Seidman 2007
1. Albert Shekhter: Yuri Yurachkivsky, David Huber, Jay Sloofman, Igor Milman, Oleg Rubinchik 2. Bill Begert: Roberto Verthelyi, Luca Dona, Kevin Casey|
Captain |
Home |
Work |
E-Mail |
| Albert Shekhter | 646-220-5189 | 718-975-6971 | ashekhter@optonline.net |
| Bill Begert | 917-608-2604 | 212-821-9148 | wmb@corcoran.com |
| Joel Salinger | 212-966-5149 | jsalinger@gfsad.com | |
| Evan Markowitz | 212 877-4535 | 201-522-4310 | evanmarkowitz@rcn.com |
| Sheng Li | 917-860-1608 | 212-761-3141 | sheng.s.li@morganstanley.com |
| Sherry Ann Kavaler | 917-370-9692 | 212-772-2853 | sherryannkay@aol.com |
| Matthew O'Connor | 201-819-2800 | 201-934-4900 | matthew@zeut.net |
| David Galt | 212-769-2514 | bridgeproof@yahoo.com | |
| Barbara McLendon | 212 249-9061 | mclendonb@earthlink.net | |
| Michael Schwartz | 212-255-4891 | 212-206-8598 | m_schwaz@yahoo.com |
| Farley Mawyer | 718-262-2939 | 516-987-7785 | mawyer@optonline.net |
Round 1: Thursday, January 12, 2007
Round 2: Thursday, February 2, 2007
Round 3: Thursday, March 9, 2007
Round 4: Thursday, April 20, 2007
Round 5: Thursday May 25, 2007
Round 6: Thursday, June 29, 2007
Round 7: Thursday, August 3, 2007
Round 8: Thursday, September 7, 2007
Round 9: Thursday, October 5, 2007
Seidman 2007 Drawsheet
Undefeated Bracket
|
Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
||||||
| 1. Shekhter | ||||||||||
| 1. Shekhter | ||||||||||
| 16. BYE | ||||||||||
| 1. Shekhter | ||||||||||
| 8. Galt | ||||||||||
| 8. McLendon | ||||||||||
| 9. McLendon | ||||||||||
| 1. Li | ||||||||||
| 4. Markowitz | ||||||||||
| 4. Markowitz | ||||||||||
| 13. BYE | ||||||||||
| 4. Li | ||||||||||
| 5. Li | ||||||||||
| 5. Li | ||||||||||
| 12. BYE | ||||||||||
| 1 | ||||||||||
| 2. Begert | ||||||||||
| 2. Begert | ||||||||||
| 15. BYE | ||||||||||
| 2. Schwartz | ||||||||||
| 7. O'Connor | ||||||||||
| 7. Schwartz | ||||||||||
| 10. Schwartz | ||||||||||
| 2. Salinger | ||||||||||
| 3. Salinger | ||||||||||
| 3. Salinger | ||||||||||
| 14. BYE | ||||||||||
| 3. Salinger | ||||||||||
| 6. Kavaler | ||||||||||
| 6. Mawyer | ||||||||||
| 11. Mawyer |
Seidman 2007 Drawsheet
Once Defeated Bracket
|
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Round 6 |
Round 7 |
Round 8 |
| 16. BYE | 6. Mawyer | 4. Shekhter | ||||
| 9.Galt | 9. Galt | 7. Begert | ||||
| 2. | ||||||
| 15.Bye | 8. Mclendon | 5. | ||||
| 10.O'conner | 10. O'conner | 3. Schwartz | ||||
| 8. O'conner | 3. | |||||
| 14.BYE | 11 Kavaler | 4. | ||||
| 11. Kavaler | 7. Begert | |||||
| 6. Mawyer | 1. | |||||
| 13.BYE | 12. Bye | 5. Markowitz | 6. | |||
| 12.Bye | 5. Markowitz |
Round 3: some matches switched to avoid a replay