Mon Jim Becker Open Pairs First Session December 28, 2009
Scores after 13 rounds Average: 156.0 Section G North-South
Pair Pct Score Section Rank MPs
A B C
1 32.69 102.00 C Bobbie Kramer - Carole Ross
2 52.88 165.00 B 6 2 1.17Red Jack Alhale - Dilip Thadani
3 62.34 194.50 A 2 2.21Red Brian Glubok - R Jay Becker
4 34.13 106.50 C Rhoda Weiss - Sharon Durr
5 45.67 142.50 A John Hogan Jr - Sarah Wiener
6 45.67 142.50 B Paul Frean - Richard Hahn
7 56.25 175.50 A 4 1.10Red Judith Weisman - Ronald Felton
8 43.75 136.50 C 1 1.07Red Horia Ioanid - Radu Ariton
9 58.97 184.00 A 3 1.58Red Marcia Schloss - Michael Kamil
10 66.83 208.50 B 1 1 3.15Gold Solomon Field - Jennifer Williams
11 52.40 163.50 A David Moss - Paul Bethe
12 48.88 152.50 B 3 0.84Red William Schiller - Ronnie Cooper
13 47.12 147.00 A Anna Bromberg - Linda Rothstein
14 55.93 174.50 A 5 0.63Red Stanley Roth - Alvin Galland
15 45.99 143.50 A Barbara Hendra - Kerry Kappell
16 47.92 149.50 A Malle Andrade - Richard Weissman
17 52.56 164.00 A 7 0.45Red Andrew Rosenthal - Bjorn Fallenius
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 7 12 3 9 10- 7 5 3 0 10- 7 3 1
100 ---- ---- ---- ---- 500 -100 110 300 100 -50 -100 -550 300 100 -100 -300
2> 6- 6- 6- 11 6- 6- 0 6- 12 6- 6- 1- 1-
-140 ---- ---- ---- ---- -140 -140 50 -140 -140 -530 -140 100 -140 -140 -420 -420
3> 5 5 5 5 5 5 11- 5 5 11- 5 5 5
PASS PASS ---- ---- ---- ---- PASS PASS PASS PASS 100 PASS PASS 100 PASS PASS PASS
4> 1 9- 9- 4 9- 9- 6 6 2- 0 2- 6 12
-600 100 ---- ---- ---- ---- 100 -200 100 100 -100 -100 -500 -670 -500 -100 180
5> 6- 0 10- 6- 2- 10- 10- 6- 10- 2- 1 6- 4
620 150 650 ---- ---- ---- ---- 620 200 650 650 620 650 200 170 620 500
6> 2- 11 10 2- 9 7 7 2- 12 7 2- 2- 2-
170 800 500 ---- ---- ---- ---- 170 450 420 420 170 1100 420 170 170 170
7> 2- 6- 0 2- 11 6- 12 6- 2- 6- 9- 9- 2-
-660 -630 -690 -660 ---- ---- ---- ---- -170 -630 -150 -630 -660 -630 -600 -600 -660
8> - 11 3 12 7 8 3 5- 5- 10 - 9 3
-150 120 -100 140 ---- ---- ---- ---- 50 70 -100 -50 -50 110 -150 100 -100
9> 8- 0 6 11 3 12 8- 3 6 6 3 1 10
200 -80 130 400 110 ---- ---- ---- ---- 470 200 110 130 130 110 100 300
10> 1 3 6 12 4 10 7- 7- 2 11 0 9 5
-300 -110 130 800 100 ---- ---- ---- ---- 500 200 200 -150 710 -600 300 110
11> 9- 12 11 - 8 - 9- 4- 4- 4- 4- 4- 4-
130 300 150 -100 120 -100 ---- ---- ---- ---- 130 110 110 110 110 110 110
12> 3- 8- 12 1- 8- 1- 8- 8- 8- 5 3- 0 8-
150 600 750 100 600 100 ---- ---- ---- ---- 600 600 600 300 150 -100 600
13> 5 11 4 0 3 7 1 8 9 10 2 12 6
110 500 100 -630 -90 170 -110 ---- ---- ---- ---- 200 300 400 -100 600 140
14> 2- 2- 9- 2- 2- 2- 2- 6 9- 9- 9- 12 7
-140 -140 50 -140 -140 -140 -140 ---- ---- ---- ---- -110 50 50 50 250 -50
15> 1 11 5- 0 11 2- 5- 2- 5- 11 8 9 5-
-500 100 -200 -1100 100 -400 -200 -400 ---- ---- ---- ---- -200 100 -110 -90 -200
16> 6- 10- 10- 1- 6- 6- 0 6- 4 1- 10- 10- 3
100 200 200 -500 100 100 -620 100 ---- ---- ---- ---- -100 -500 200 200 -300
17> 1 7 9 0 3- 7 10 3- 12 3- 11 3- 7
-150 -50 140 -250 -100 -50 150 -100 420 ---- ---- ---- ---- -100 400 -100 -50
18> 10- 6 10- 2 6 6 0 10- 6 3 1 6 10-
50 -420 50 -450 -420 -420 -590 50 -420 ---- ---- ---- ---- -430 -460 -420 50
19> 4- 9 9 2 0 1 4- 9 4- 12 4- 9 9
400 430 430 170 -50 140 400 430 400 800 ---- ---- ---- ---- 400 430 430
20> 0 2- 9- 2- 2- 9- 9- 2- 9- 9- 5- 5- 9-
1440 1460 2220 1460 1460 2220 2220 1460 2220 2220 ---- ---- ---- ---- 2210 2210 2220
21> 2 8 8 8 8 2 8 8 8 8 0 2 8
50 140 140 140 140 50 140 140 140 140 -120 ---- ---- ---- ---- 50 140
22> 5 5 5 5 5 5 5 12 5 5 5 5 11
450 450 450 450 450 450 450 480 450 450 450 ---- ---- ---- ---- 450 460
23> 5- 2 4 2 0 2 8- 12 8- 8- 8- 11 5-
-200 -400 -300 -400 -500 -400 -100 140 -100 -100 -100 90 ---- ---- ---- ---- -200
24> 0 11- 5- 1- 5- 9 11- 1- 7 3- 3- 9 9
-300 150 100 -100 100 140 150 -100 120 -50 -50 140 ---- ---- ---- ---- 140
25> - - 9 3- 11- 6- 11- 2 5 9 6- 3- 9
-620 -620 200 -100 500 100 500 -140 -50 200 100 -100 200 ---- ---- ---- ----
26> 4 0 9- 4 1 9- 9- 4 4 9- 9- 9- 4
170 -180 620 170 -100 620 620 170 170 620 620 620 170 ---- ---- ---- ----
27> 5 5 12 - 5 10 5 5 5 10 - 10 5
---- -50 -50 120 -100 -50 110 -50 -50 -50 110 -100 110 -50 ---- ---- ----
28> 7 5 4 1 11 8- 3 11 2 6 0 11 8-
---- 500 250 130 -100 630 600 110 630 100 300 -110 630 600 ---- ---- ----
29> 9 1- 9 4 9 1- 9 9 1- 5 1- 9 9
---- ---- 650 -100 650 200 650 -100 650 650 -100 620 -100 650 650 ---- ----
30> 8- 8- 8- 3 5 2 4 11- 8- - - 6 11-
---- ---- 110 110 110 -110 -50 -140 -100 140 110 -530 -530 100 140 ---- ----
31> 5- 12 9- 9- 5- 5- 9- 5- 9- 0 2 3 1
---- ---- ---- -130 100 50 50 -130 -130 50 -130 50 -800 -400 -200 -500 ----
32> 1 10- 7 2 4 10- 4 0 12 4 7 9 7
---- ---- ---- -620 140 -50 -170 -140 140 -140 -930 200 -140 -50 100 -50 ----
33> 2 4 11 1 6 11 4 8 8 8 4 0 11
---- ---- ---- ---- 100 170 420 50 300 420 170 400 400 400 170 -50 420
34> 9- 2- 9- 2- 2- 9- 6 5 0 9- 9- 9- 2-
---- ---- ---- ---- 140 -100 140 -100 -100 140 100 50 -200 140 140 140 -100
Mon Jim Becker Open Pairs First Session December 28, 2009
Scores after 13 rounds Average: 156.0 Section G East-West
Pair Pct Score Section Rank MPs
A B C
1 54.97 171.50 C 3/4 1/2 1 1.42Gold Stewart Rubenstein - Christina Parker
2 49.36 154.00 B John Ramos - Piero Campanile
3 42.47 132.50 A Irene Frary - Glenn Eisenstein
4 49.52 154.50 C 7 0.45Red Joseph Bendock - Joseph Liskiewicz
5 48.08 150.00 A Jay Force - Elliot Ranard
6 54.97 171.50 B 3/4 1/2 1.42Gold Jane Rosenblum - Rozi Alhale
7 48.88 152.50 A Paul Burleson - Philip Silverstein
8 47.60 148.50 C Shirish Saraiya - Bobbi Maxman
9 58.49 182.50 A 1 3.15Gold J David Adler - Aaron Silverstein
10 53.21 166.00 B 5 3 0.84Red Sandra Prosnitz - Rachael Moller
11 48.08 150.00 A Laurie Vogel - Lew Walter
12 46.47 145.00 B John Kreuttner - Bruce Ross
13 51.60 161.00 A 6 0.53Red Susan Stamler - Jacqui Mitchell
14 49.04 153.00 A Julian Laderman - Paul Kirby
15 43.11 134.50 A Beverly Perry - Gavin Wolpert
16 57.85 180.50 A 2 2.21Red Jeff Hand - Gail Greenberg
17 46.31 144.50 A Evan Markowitz - Jared Markowitz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 5 5 7 9 12 1- 0 5 9 9 3 11 1-
-100 -100 ---- 50 ---- 100 ---- 550 ---- -300 -500 -100 100 100 -110 300 -300
2> 5- 5- 12 5- 0 5- 5- 5- 5- 10- 1 10- 5-
140 140 ---- 530 ---- 140 ---- -100 ---- 140 140 140 140 420 -50 420 140
3> 7 7 - 7 7 - 7 7 7 7 7 7 7
PASS PASS -100 ---- PASS ---- PASS ---- -100 ---- PASS PASS PASS PASS PASS PASS PASS
4> 2- 2- 6 6 9- 12 9- 2- 6 8 0 2- 11
-100 -100 100 ---- 100 ---- 500 ---- 670 ---- 500 -100 100 200 -180 -100 600
5> 12 1- 1- 5- 1- 9- 11 5- 5- 8 9- 5- 1-
-150 -650 -650 -620 ---- -650 ---- -200 ---- -170 ---- -620 -620 -500 -200 -620 -650
6> 1 5 2 9- 0 5 9- 9- 9- 9- 3 9- 5
-800 -420 -500 -170 -----1100 ---- -420 ---- -170 ---- -170 -170 -170 -450 -170 -420
7> 0 12 5- 9- 9- 5- 2- 2- 9- 1 9- 5- 5-
150 690 630 660 660 ---- 630 ---- 600 ---- 600 ---- 660 170 660 630 630
8> 9 9 6- 0 6- 2 11- 3 9 5 11- 4 1
100 100 50 -140 50 ---- -110 ---- 150 ---- -100 ---- 100 -50 150 -70 -120
9> 6 9 1 6 9 6 9 11 2 3- 0 12 3-
-130 -110 -400 -130 -110 -130 ---- -110 ---- -100 ---- -300 ---- -200 -470 80 -200
10> 6 4- 0 10 8 1 12 3 7 11 2 9 4-
-130 -200 -800 150 -100 -710 ---- 600 ---- -300 ---- -110 ---- 300 -500 110 -200
11> 7- 11- 7- 4 7- 11- 7- 7- 7- 2- 0 2- 1
-110 100 -110 -120 -110 100 -110 ---- -110 ---- -110 ---- -130 ---- -300 -130 -150
12> 3- 10- 3- 3- 7 10- 8- 12 3- 8- 3- 3- 0
-600 -100 -600 -600 -300 -100 -150 ---- 100 ---- -600 ---- -150 ---- -600 -600 -750
13> 12 3 9 2 5 10 11 0 6 7 1 8 4
630 -300 90 -400 -170 100 110 -600 ---- -140 ---- -110 ---- -500 ---- -100 -200
14> 9- 2- 9- 2- 9- 2- 9- 0 5 9- 9- 2- 6
140 -50 140 -50 140 -50 140 -250 ---- 50 ---- 140 ---- 140 ---- -50 110
15> 6- 1 1 9- 4 6- 3 9- 6- 11 1 6- 12
200 -100 -100 400 110 200 90 400 200 ---- 500 ---- -100 ---- 200 ---- 1100
16> 8 5- 10- 5- 1- 12 1- 5- 9 5- 1- 1- 10-
100 -100 500 -100 -200 620 -200 -100 300 ---- -100 ---- -200 ---- -200 ---- 500
17> 8- 8- 5 1 2 8- 8- 5 0 11 5 3 12
100 100 50 -400 -150 100 100 50 -420 150 ---- 50 ---- -140 ---- 250 ----
18> 6 9 6 11 12 6 1- 1- 6 1- 6 1- 10
420 430 420 460 590 420 -50 -50 420 -50 ---- 420 ---- -50 ---- 450 ----
19> 11 7- 7- 3 3 3 7- 7- 0 3 3 10 12
---- -140 -400 -400 -430 -430 -430 -400 -400 -800 -430 ---- -430 ---- -170 ---- 50
20> 2- 6- 2- 6- 9- 2- 2- 12 2- 9- 2- 9- 9-
-----2220 -2210 -2220 -2210 -1460 -2220 -2220 -1440 -2220 -1460 -----2220 -----1460 -----1460
21> 10 4 10 4 4 4 10 4 4 12 4 4 4
-50 ---- -140 -50 -140 -140 -140 -50 -140 -140 120 -140 ---- -140 ---- -140 ----
22> 7 7 7 0 1 7 7 7 7 7 7 7 7
-450 ---- -450 -450 -480 -460 -450 -450 -450 -450 -450 -450 ---- -450 ---- -450 ----
23> 3- 0 6- 3- 6- 3- 10 3- 8 1 10 12 10
---- 100 ---- -140 200 100 200 100 400 100 300 -90 400 ---- 500 ---- 400
24> - 10- 3 5 12 8- - 8- 6- 3 10- 6- 3
---- -150 ---- 100 -140 -120 300 50 -150 50 -100 -140 100 ---- -100 ---- -140
25> - 10 7 11- 3 11- 5- 3 8- 8- 3 - 5-
-500 ---- 140 ---- 50 620 -200 620 -100 -200 100 100 -200 -500 ---- -100 ----
26> 2- 8 8 8 2- 12 2- 2- 2- 8 8 11 2-
-620 ---- -170 ---- -170 -170 -620 180 -620 -620 -620 -170 -170 100 ---- -620 ----
27> 7 7 7 7 2 7 11- 0 2 11- 7 7 2
---- 50 ---- 50 ---- 50 50 -110 50 100 -120 -110 100 50 50 ---- -110
28> 9 1 10 5 6 7 12 8 1 11 3- 1 3-
---- -110 ---- -630 ---- -100 -500 -300 -250 110 -130 -630 100 -600 -630 ---- -600
29> 10- 3 3 10- 3 7 10- 10- 3 3 8 3 3
100 ---- -650 ---- -650 ---- 100 -650 -620 100 100 -650 -650 -200 -650 -650 ----
30> 10 8 - 3- 3- 11- 3- 11- 3- 6 9 - 7
140 ---- 100 ---- -140 ---- -110 -110 530 -110 530 -110 -100 110 -140 50 ----
31> 6- 2- 6- 2- 6- 12 0 10 2- 9 2- 11 6-
---- 130 ---- -50 ---- 130 ---- -50 130 800 -100 400 -50 200 -50 500 130
32> 1- 8 12 0 11 8 1- 5 5 3 10 5 8
---- -140 ---- 140 ---- 930 ---- -200 620 140 -140 50 50 -100 170 50 140
33> 6 1 8 4 4 10 4 8 8 1 12 11 1
-300 ---- -420 ---- -170 ---- -400 ---- -400 -100 -400 -170 -170 -420 50 -50 -420
34> 9- 2- 6 7 12 2- 2- 9- 2- 2- 2- 9- 9-
100 ---- -140 ---- -100 ---- -50 ---- 200 -140 -140 100 -140 -140 -140 100 100
Mon Jim Becker Open Pairs First Session December 28, 2009
Scores after 13 rounds Average: 156.0 Section H North-South
Pair Pct Score Section Rank MPs
A B C
1 63.14 197.00 C 2 2 1 2.21Red Chieni Liao - Sheng Li
2 46.63 145.50 B Douglas Thompson - Stephan Juliusburger
3 38.30 119.50 A Jared Lilienstein - Sherry Ann Kavaler
4 32.05 100.00 B Janis Rubin - Gabriel Rubin
5 45.83 143.00 A Daniel Wolkowitz - Faye Marino
6 50.00 156.00 B Charles Bilich - Norman Trabulus
7 58.49 182.50 A 5 0.63Red Joan Brody - Kent Mignocchi
8 66.35 207.00 B 1 1 3.15Gold Brian Kruse - Thomas Gallagher
9 47.76 149.00 A Julie Cohan - Richard Hyken
10 54.17 169.00 B 6 3 0.89Red Gennifer Binder - Jessica Piafsky
11 59.13 184.50 A 4 1.10Red Lawrence Samuels - Bob Vogel
12 36.70 114.50 B David Tanner - Kadette Safi
13 59.62 186.00 A 3 1.58Red Dennis Thompson - Carl Berenbaum
14 43.43 135.50 A Jesus Arias - Susan Schnelwar
15 51.92 162.00 A 7 0.45Red Peter Stein - Richard Franklin
16 49.20 153.50 A Cathy Nathan - Marc Nathan
17 47.28 147.50 C Randall Rubinstein - Daniel Recht
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 5 1- 1- 3 0 10- 7 8- 12 5 5 8- 10-
-100 ---- ---- ---- ---- -150 -150 -110 -400 500 -50 100 800 -100 -100 100 500
2> 6 1 10 6 6 11- 6 1 11- 6 1 6 6
-140 ---- ---- ---- ---- -170 -100 -140 -140 50 -140 -170 50 -140 -170 -140 -140
3> 5 5 5 5 5 10 5 5 11 5 12 0 5
PASS PASS ---- ---- ---- ---- PASS PASS PASS 100 PASS PASS 120 PASS 200 -50 PASS
4> 9- 9- 6- 9- 6- 5 - 2 3- 12 - 3- 9-
100 100 ---- ---- ---- ---- -90 100 -90 -100 -200 -150 -120 200 -200 -120 100
5> 8- - - 3- 2 6 6 3- 11 8- 6 11 11
850 -100 -100 ---- ---- ---- ---- 620 500 650 650 620 990 850 650 990 990
6> 10- 1 5 10- 5 10- 5 0 10- 5 5 5 5
420 140 170 ---- ---- ---- ---- 420 170 420 170 110 420 170 170 170 170
7> 4- 10- 10- 2 10- 4- 7- 4- 7- - 10- 4- -
-630 -600 -600 -660 ---- ---- ---- ---- -600 -630 -620 -630 -620 -690 -600 -630 -690
8> 10 8 4- 2 8 4- 12 8 11 4- 4- 1 0
50 -50 -100 -150 ---- ---- ---- ---- -50 -100 170 -50 70 -100 -100 -200 -470
9> 7 3- 0 1 7 7 12 2 3- 11 7 10 7
130 110 -50 90 130 ---- ---- ---- ---- 130 400 100 110 200 130 150 130
10> 9 2- 9 5- - - 7 5- 4 12 2- 11 9
130 -200 130 -100 -600 ---- ---- ---- ---- -600 90 -100 -110 800 -200 200 130
11> 12 3 3 0 3 9 3 6- 9 3 6- 9 11
500 110 110 -100 110 130 ---- ---- ---- ---- 110 120 130 110 120 130 300
12> 5- 8 2 0 11- 10 5- 8 3- 3- 8 11- 1
300 600 100 -200 750 620 ---- ---- ---- ---- 300 600 150 150 600 750 -100
13> 0 9 7 2 7 3- 12 1 10- 5 10- 7 3-
-300 300 200 -100 200 100 670 ---- ---- ---- ---- -200 400 140 400 200 100
14> 9 3 3 3 3 12 9 9 3 3 9 3 9
50 -110 -110 -110 -110 100 50 ---- ---- ---- ---- 50 -110 -110 50 -110 50
15> - - 5 8- 3 8- 11 8- 8- 3 12 6 3
-400 -400 -130 50 -200 50 100 50 ---- ---- ---- ---- 50 -200 670 -90 -200
16> 6 10- 6 6 0 6 10- 10- 6 2 2 2 10-
100 200 100 100 -620 100 200 200 ---- ---- ---- ---- 100 -300 -300 -300 200
17> 10 10 3- 3- 10 3- 3- 10 3- 3- 3- 10 3-
-50 -50 -100 -100 -50 -100 -100 -50 -100 ---- ---- ---- ---- -100 -100 -50 -100
18> 11 5 9 8 12 - 5 10 2 5 5 - 5
-170 -420 -300 -400 50 -590 -420 -200 -490 ---- ---- ---- ---- -420 -420 -590 -420
19> 2- 2- 0 5 8 8 8 12 2- 8 11 2- 8
400 400 -100 420 430 430 430 490 400 430 ---- ---- ---- ---- 460 400 430
20> 9 9 4- 3 1 9 9 4- 1 1 9 9 9
2220 2220 2210 1470 1460 2220 2220 2210 1460 1460 ---- ---- ---- ---- 2220 2220 2220
21> 12 8 8 4 8 1- 8 1- 8 8 8 3 0
150 140 140 110 140 50 140 50 140 140 140 ---- ---- ---- ---- 100 -530
22> 12 9 3- - 3- 3- - 9 9 9 9 3- 6
1600 480 450 420 450 450 420 480 480 480 480 ---- ---- ---- ---- 450 460
23> 1- 6 1- 11 1- 6 1- 6 6 12 9- 9- 6
-300 -200 -300 90 -300 -200 -300 -200 -200 600 -100 -100 ---- ---- ---- ---- -200
24> 11 1 4 4 8 11 4 11 6 8 8 0 2
150 -180 -50 -50 140 150 -50 150 100 140 140 -1400 ---- ---- ---- ---- -100
25> 11- 3 5- 1 5- 0 8 10 9 2 11- 5- 5-
500 -50 100 -150 100 -620 140 300 200 -140 500 100 100 ---- ---- ---- ----
26> 8- 4- 4- 3 - 8- 6 11- 2 - 11- 8- 8-
620 170 170 140 -100 620 200 650 -90 -100 650 620 620 ---- ---- ---- ----
27> 1- 12 1- 10 6 10 1- 1- 6 6 10 6 6
---- -100 800 -100 150 -50 150 -100 -100 -50 -50 150 -50 -50 ---- ---- ----
28> 11- 4- 0 9 9 11- 7 1 4- 4- 4- 9 2
---- 630 100 -200 600 600 630 110 -100 100 100 100 600 50 ---- ---- ----
29> 3- 3- 9 6- 6- 11- 11- 3- 9 - 3- 9 -
---- ---- -100 -100 620 200 200 650 650 -100 620 -200 -100 620 -200 ---- ----
30> 0 9 5 9 9 12 9 9 2- 2- 1 4 6
---- ---- -530 110 50 110 110 140 110 110 -140 -140 -200 -50 100 ---- ----
31> 1 3 9- 9- 11- 6 11- 8 3 0 6 6 3
---- ---- ---- -400 -130 50 50 100 -120 100 -110 -130 -430 -120 -120 -130 ----
32> 12 6 3 3 3 11 - - 6 6 9 8 10
---- ---- ---- 500 -50 -100 -100 -100 300 -170 -170 -50 -50 110 100 140 ----
33> 4 6 10 8 10 5 12 0 10 1 7 2- 2-
---- ---- ---- ---- 130 170 420 400 420 150 920 -150 420 -100 300 100 100
34> 4 4 4 10- 7 10- 8 0 10- 1 4 10- 4
---- ---- ---- ---- -100 -100 -100 140 100 140 110 -200 140 -160 -100 140 -100
Mon Jim Becker Open Pairs First Session December 28, 2009
Scores after 13 rounds Average: 156.0 Section H East-West
Pair Pct Score Section Rank MPs
A B C
1 45.03 140.50 C Leonard Nissim - Ronald Shorr
2 54.17 169.00 B 4 2 1.17Red Robert Levey - Walter Smith Jr
3 52.72 164.50 A 6 0.53Red Stephen Schneer - Michael Gore
4 58.81 183.50 C 2 1 1 2.21G/R Neil Jaffe - Gregory Gorshkov
5 51.60 161.00 A 7 0.45Red Lee Ohliger - Jonathan Ohliger
6 36.54 114.00 B Doug Strauss - Ken Lowenstein
7 49.84 155.50 A Steven Landis - Jerry Goldberg
8 48.08 150.00 C Martin Deneroff - Valerie Vaughan
9 41.35 129.00 A Helen Raleigh - Robert Heitzman Jr
10 45.19 141.00 B Ruth Zowader - Doree Sobel
11 66.67 208.00 A 1 3.15Gold Lynne Koeppel - Greg Reich
12 51.12 159.50 C 3 2 0.84Red Andre Wiejacki - Ronald Briggs
13 52.88 165.00 A 5 0.63Red Donald Simmons - August Boehm
14 46.79 146.00 A Barbara Skluth - Stephen Kleinman
15 55.45 173.00 A 3 1.58Red Joyce Pearson - Mel Colchamiro
16 49.04 153.00 A Frances Schneider - Lorraine Bellagamba
17 44.71 139.50 A Doug Herron - Victor Melman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 7 1- 5 3- 0 7 10- 7 10- 3- 9 1- 12
100 -500 ---- 50 ---- -100 ---- -800 ---- 100 150 100 150 -100 110 -500 400
2> 6 - 6 11 - 6 11 11 2 6 6 6 6
140 -50 ---- 140 ---- 170 ---- -50 ---- 140 170 170 100 140 140 140 140
3> 2 7 7 7 1 7 0 7 12 7 7 7 7
-100 PASS PASS ---- PASS ---- -120 ---- PASS ---- -200 PASS 50 PASS PASS PASS PASS
4> 7 2- 11- 10 8- 0 11- 5- 8- 2- 2- 5- 2-
100 -100 200 ---- 150 ---- 120 ---- -200 ---- 200 90 120 -100 -100 90 -100
5> 11- 6 11- 8- 1 3- 6 1 8- 1 10 3- 6
100 -650 100 -620 ---- -990 ---- -850 ---- -650 ---- -990 -620 -990 -500 -850 -650
6> 11 7 7 12 1- 7 7 7 1- 7 7 1- 1-
-140 -170 -170 -110 ---- -420 ---- -170 ---- -170 ---- -170 -420 -170 -170 -420 -420
7> 4- 1- 7- 10 4- 11- 1- 7- 11- 1- 7- 7- 1-
620 600 630 660 620 ---- 690 ---- 600 ---- 630 ---- 690 600 630 630 600
8> 0 7- 4 10 1 7- 7- 11 12 4 2 7- 4
-170 100 50 150 -70 ---- 100 ---- 100 ---- 200 ---- 470 50 -50 100 50
9> 12 10 11 8- 5 1 5 2 5 5 5 8- 0
50 -100 -90 -110 -130 -200 ---- -130 ---- -150 ---- -130 ---- -130 -130 -110 -400
10> 3 6- 6- 8 11- 0 9- 1 3 3 11- 9- 5
-130 100 100 110 600 -800 ---- 200 ---- -200 ---- -130 ---- -130 600 200 -90
11> 5- 12 3 9 9 3 5- 3 1 0 9 9 9
-120 100 -130 -110 -110 -130 -120 ---- -130 ---- -300 ---- -500 ---- -110 -110 -110
12> 4 12 8- - 8- 2 4 - 11 6- 4 6- 10
-600 200 -150 -750 -150 -620 -600 ---- -750 ---- 100 ---- -300 ---- -600 -300 -100
13> 10 1- 5 7 8- 1- 0 5 8- 12 3 5 11
100 -400 -200 -140 -100 -400 -670 -200 ---- -100 ---- 300 ---- -300 ---- -200 200
14> 9 9 9 9 0 3 3 9 3 3 9 9 3
110 110 110 110 -100 -50 -50 110 ---- -50 ---- -50 ---- 110 ---- 110 -50
15> 3- 9 9 3- 0 1 6 3- 9 11- 11- 7 3-
-50 200 200 -50 -670 -100 90 -50 200 ---- 400 ---- 400 ---- 130 ---- -50
16> 6 12 10 6 10 1- 10 1- 1- 6 1- 6 6
-100 620 300 -100 300 -200 300 -200 -200 ---- -100 ---- -200 ---- -100 ---- -100
17> 2 8- 8- 8- 8- 2 2 8- 8- 2 2 8- 8-
50 100 100 100 100 50 50 100 100 50 ---- 50 ---- 100 ---- 100 ----
18> 0 7 11- 7 7 11- 2 7 10 1 7 3 4
-50 420 590 420 420 590 200 420 490 170 ---- 420 ---- 300 ---- 400 ----
19> 4 1 4 9- 0 4 9- 9- 4 9- 12 7 4
---- -430 -460 -430 -400 -490 -430 -400 -400 -430 -400 ---- 100 ---- -420 ---- -430
20> 3 3 3 3 7- 3 11 3 11 3 7- 9 11
-----2220 -2220 -2220 -2220 -2210 -2220 -1460 -2220 -1460 -2220 -----2210 -----1470 -----1460
21> 10- 4 9 10- 12 4 0 4 4 4 4 8 4
-50 ---- -140 -100 -50 530 -140 -150 -140 -140 -140 -140 ---- -110 ---- -140 ----
22> 8- 11- 8- 3 6 3 0 3 3 3 8- 11- 8-
-450 ---- -420 -450 -480 -460 -480 -1600 -480 -480 -480 -450 ---- -420 ---- -450 ----
23> 10- 6 6 6 10- 0 6 2- 10- 2- 1 10- 6
---- 300 ---- 200 200 200 300 -600 200 100 300 100 -90 ---- 300 ---- 200
24> 8 1 10 6 1 4 11 4 8 12 8 4 1
---- 50 ---- -150 100 -100 -150 -140 180 -140 50 1400 50 ---- -140 ---- -150
25> 4 2 3 - 10 9 - 6- 6- 11 6- 6- 12
-140 ---- -300 ---- -200 -500 140 50 -500 -100 -100 150 -100 -100 ---- 620 ----
26> 6 - 10 3- 11- 7- - 7- 3- 9 3- 11- 3-
-200 ---- -650 ---- 90 -620 100 -170 -650 -170 -620 -140 -620 100 ---- -620 ----
27> 10- 10- 6 10- 6 0 2 10- 6 2 6 6 2
---- 100 ---- 100 ---- 50 100 50 -800 -150 100 50 -150 50 50 ---- -150
28> 5 11 7- - 7- 7- 7- 12 3 3 10 3 -
---- -110 ---- 100 ---- -100 -630 -100 -100 -100 200 -600 -600 -50 -600 ---- -630
29> - - 8- 3 8- 11- 8- 8- 3 3 5- 11- 5-
-650 ---- -650 ---- 100 ---- -620 100 200 100 100 -620 -620 -200 200 -200 ----
30> 0 3 3 9- 12 9- 3 11 7 8 3 6 3
-140 ---- -110 ---- -110 ---- 140 530 140 -110 200 -50 50 -110 -100 -110 ----
31> 6 - 4 9 11 12 9 6 2- 6 2- 9 -
---- 120 ---- -100 ---- 110 ---- 130 400 430 130 120 -50 120 -50 130 -100
32> 1 11- 11- 6 0 6 6 3 9 4 9 2 9
---- -300 ---- 170 ---- 170 ---- 50 -500 50 50 -110 100 -100 100 -140 100
33> 2 7 0 12 2 8 11 6 5 2 9- 4 9-
-420 ---- -150 ---- -920 ---- 150 ---- -420 -130 100 -170 -300 -420 -100 -400 -100
34> 5 1- 4 12 1- 8 11 8 8 8 1- 1- 8
-100 ---- -140 ---- -110 ---- 200 ---- -140 100 160 100 100 100 -140 -140 100
Monday Senior Pairs First Session December 28, 2009
Scores after 13 rounds Factored to 156.0 Average Section J North-South
Pair Pct Score Section Rank MPs
A B C
1 37.66 117.50 C Saul Zalkin - Harry Rice
2 57.21 178.50 B 1 1 2.15Gold Marilynn Greenberg - J Eng
3 55.61 173.50 A 3 1.08Red Sandra DeMartino - Betty Jane Corbani
4 43.59 136.00 C Carol Whitmarsh - Sari Lipkin
5 50.48 157.50 B Teresa Miller - Marion Schapiro
6 52.40 163.50 B 4 0.55Red Anne Pidoriano - Herman Zieger
7 43.91 137.00 A Marta Sheinfeld - Teresa Santocki
8 47.28 147.50 C 2 0.69Red Babette Bandler - Lionel Bandler
9 56.73 177.00 A 2 1.51Red Allan Rosen - Sandy Manshel
10 52.88 165.00 B 5 3 0.79Red Gili Haberberg - Sheldon Rothchild
11 51.44 160.50 B Jeri Golus - Betty Meron
