Mon Jim Becker Open Pairs Second Session December 28, 2009
Scores after 13 rounds  Average:  156.0      Section G  North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   41.19  128.50  C                    171.50  300.00                    1.42Gold Rubenstein - Christina Parker
  2   47.92  149.50  B                    154.00  303.50                             John Ramos - Piero Campanile
  3   47.12  147.00  A                    132.50  279.50                             Irene Frary - Glenn Eisenstein
  4   48.88  152.50  C         3          154.50  307.00                    1.29Red  Joseph Bendock - Joseph Liskiewicz
  5   41.51  129.50  A                    150.00  279.50                             Jay Force - Elliot Ranard
  6   48.24  150.50  B                    152.50  303.00                    0.84Red  William Schiller - Ronnie Cooper
  7   54.65  170.50  A   4                175.50  346.00  14                3.27Gold Judith Weisman - Ronald Felton
  8   53.69  167.50  C  5/6   1/2    1    148.50  316.00               3    2.23G/R  Shirish Saraiya - Bobbi Maxman
  9   54.81  171.00  A   3                182.50  353.50  10                4.73G/R  J David Adler - Aaron Silverstein
 10   38.46  120.00  B                    166.00  286.00                    0.84Red  Sandra Prosnitz - Rachael Moller
 11   52.72  164.50  A  7/8               150.00  314.50                    0.42Red  Laurie Vogel - Lew Walter
 12   53.69  167.50  B  5/6   1/2         145.00  312.50                    1.42Gold John Kreuttner - Bruce Ross
 13   52.72  164.50  A  7/8               161.00  325.50                    0.95Red  Susan Stamler - Jacqui Mitchell
 14   60.90  190.00  A   2                153.00  343.00                    2.21Red  Julian Laderman - Paul Kirby
 15   48.88  152.50  A                    134.50  287.00                             Beverly Perry - Gavin Wolpert
 16   63.78  199.00  A   1                180.50  379.50   2               18.38Gold Jeff Hand - Gail Greenberg
 17   40.87  127.50  A                    144.50  272.00                             Evan Markowitz - Jared Markowitz


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>     7-                            0     2     7-   11     4    12     2     7-    7-    2     7-    7-
          50   ----  ----  ----  ---- -170  -140    50   100  -100   120  -140    50    50  -140    50    50 

   2>    10-                            6-    6-    0     6-    2     6-    2     6-   10-   12     6-    2 
         100   ----  ----  ----  ----   50    50  -200    50  -140    50  -140    50   100   140    50  -140 

   3>     3     3                             3     6     9     0     9    11-    7    11-    3     9     3 
         -50   -50   ----  ----  ----  ----  -50   110   420  -140   420   430   170   430   -50   420   -50 

   4>     7     7                            12     7     0     7     7     7     1     7     7     7     2 
         680   680   ----  ----  ----  ---- 1430   680  -790   680   680   680  -500   680   680   680  -170 

   5>     0     6     2-                           10     2-    2-    6    10     2-   12     6     8    10 
          50   300   100   ----  ----  ----  ----  600   100   100   300   600   100   620   300   500   600 

   6>     4-    1-   10                            10     7-    7-    1-   10     1-   12     6     1-    4-
         120   -50   400   ----  ----  ----  ----  400   300   300   -50   400   -50   800   130   -50   120 

   7>     1     1    12     1                            11     4     7-    4     4     7-   10     7-    7-
        -200  -200   150  -200   ----  ----  ----  ----  130  -100   110  -100  -100   110   120   110   110 

   8>     3     6-    6-    3                             6-    9    10-    6-   10-   12     0     3     1 
         -50    50    50   -50   ----  ----  ----  ----   50    90   100    50   100   150  -120   -50   -90 

   9>     1     6     1     6    10-                            1    10-    3-    8     3-   10-    6    10-
        -110   -50  -110   -50   140   ----  ----  ----  ---- -110   140  -100   100  -100   140   -50   140 

  10>     0     8     1-    8     1-                            8     3    11     8     5    12     8     4 
        -110   200  -100   200  -100   ----  ----  ----  ----  200   100   400   200   120   600   200   110 

  11>     3     1     9-    9-    3     3                             0     6-   12     6-    6-   11     6-
        -110  -300   100   100  -110  -110   ----  ----  ----  ---- -500    50   150    50    50   110    50 

  12>     6     6     2-   12     6     9-                            6    11     2-    6     1     9-    0 
        -170  -170  -200    50  -170  -140   ----  ----  ----  ---- -170  -100  -200  -170  -300  -140  -420 

  13>     4     8     2     0    12     8     8                             8     8     4     4    11     1 
        -200  -100  -300  -800   200  -100  -100   ----  ----  ----  ---- -100  -100  -200  -200   120  -500 

  14>      -   12      -    7-   10     5    11                             4     7-    7-    7-    2-    2-
        -140  1000  -140   100   200    50   500   ----  ----  ----  ----  -50   100   100   100  -100  -100 

  15>     9     3     1     9     9     5     9     6                             0     3     9    12     3 
         600  -100  -200   600   600   140   600   150   ----  ----  ----  -----1400  -100   600   660  -100 

  16>     6-    3     1     4-    1    11-    1     8-                            4-    8-    6-   10    11-
        -110  -130  -150  -120  -150   100  -150  -100   ----  ----  ----  ---- -120  -100  -110   -90   100 

  17>     8-    4-   10-    4-    0     4-    4-   12     4-                            8-    4-    1    10-
         140   -50   200   -50  -150   -50   -50   420   -50   ----  ----  ----  ----  140   -50  -100   200 

  18>     8-    4-   11     2     8-    8-   12     1     0                             8-    4-    4-    4-
        -140  -170   -90  -200  -140  -140    50  -400  -420   ----  ----  ----  ---- -140  -170  -170  -170 

  19>     8    10     8     1-    6     3-    5     8     3-    0                             1-   12    11 
         170   300   170   -50   140    90   110   170    90  -150   ----  ----  ----  ----  -50   450   420 

  20>     8     3     1     8     3    12     5-    0    10-    8                             5-   10-    3 
        -110  -140  -150  -110  -140   110  -130  -170   100  -110   ----  ----  ----  ---- -130   100  -140 

  21>     4-    8-    4-   11-    1-    1-    8-   11-    8-    4-    4-                            8-    0 
         150   170   150   600   140   140   170   600   170   150   150   ----  ----  ----  ----  170  -100 

  22>     6-    6-    6-    6-    1-   10-    6-   12    10-    6-    0                             3     1-
         140   140   140   140   -50   170   140   300   170   140  -110   ----  ----  ----  ----  110   -50 

  23>     4     8-   12     6-   10-    0     6-    1     4     2     4     8-                           10-
        -120   -90   200  -110   100  -630  -110  -400  -120  -200  -120   -90   ----  ----  ----  ----  100 

  24>     3-    8     0     5-   10-    3-    8     2     8     5-   12    10-                            1 
        -150   100  -800  -130   110  -150   100  -300   100  -130   300   110   ----  ----  ----  ---- -500 

  25>     5-    5-    9     5-    5-    0     2    11     3    10     8     1    12                         
         110   110   140   110   110   -50    90   300   100   200   130  PASS   470   ----  ----  ----  ----

  26>     5     5     9     5     5    10-   10-    0     5     5    12     5     1                         
         100   100   140   100   100   200   200  -200   100   100   730   100  -100   ----  ----  ----  ----

  27>           3-    9-    3-    9-    3-     -    7     7      -    7     3-   11-   11-                  
         ---- -140   -50  -140   -50  -140  -300  -100  -100  -300  -100  -140    50    50   ----  ----  ----

  28>          10     6     5     0     2-   10    12     7-    2-    7-    2-   10     2-                  
         ----   50  -130  -400  -460  -430    50   730  -110  -430  -110  -430    50  -430   ----  ----  ----

  29>                 2    11-     -    7-    3     4     7-    7-    7-   11-    7-     -    7-            
         ----  ----  620  1440  -100  1430   660   690  1430  1430  1430  1440  1430  -100  1430   ----  ----

  30>                 8     8     2     8     8     1     8     3     8     8     8     8     0             
         ----  ----  450   450   400   450   450   300   450   420   450   450   450   450  -100   ----  ----

  31>                       5     5     5     5    12     5     5     5     5     5     5     5    11       
         ----  ----  ---- -450  -450  -450  -450  -200  -450  -450  -450  -450  -450  -450  -450  -420   ----

  32>                       2-    2-    9     2-    9     9     2-    2-    2-    9     9     9     9       
         ----  ----  ---- -680  -680  -230  -680  -230  -230  -680  -680  -680  -230  -230  -230  -230   ----

  33>                             0    11     8-    4     4     4     4     4     8-    4    11    11     4 
         ----  ----  ----  ----  130   400   300   150   150   150   150   150   300   150   400   400   150 

  34>                             5     1    11-    5    11-    8-    3     8-    1     8-    1     8-    5 
         ----  ----  ----  ----   50  -110   140    50   140   100  PASS   100  -110   100  -110   100    50 









Mon Jim Becker Open Pairs Second Session December 28, 2009
Scores after 13 rounds  Average:  156.0      Section G  East-West
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   56.41  176.00  C   5     2     1    197.00  373.00   4     2     1   10.34Gold Chieni Liao - Sheng Li
  2   41.19  128.50  B                    145.50  274.00                             Thompson - Stephan Juliusburger
  3   43.91  137.00  A                    119.50  256.50                             Lilienstein - Sherry Ann Kavaler
  4   51.44  160.50  C                    183.50  344.00 16/17  4/5    2    2.97G/R  Neil Jaffe - Gregory Gorshkov
  5   40.54  126.50  A                    143.00  269.50                             Daniel Wolkowitz - Faye Marino
  6   68.43  213.50  B   1     1          156.00  369.50   5     3          8.17Gold Charles Bilich - Norman Trabulus
  7   40.38  126.00  A                    182.50  308.50                    0.63Red  Joan Brody - Kent Mignocchi
  8   42.79  133.50  B                    207.00  340.50                    3.15Gold Brian Kruse - Thomas Gallagher
  9   41.19  128.50  A                    149.00  277.50                             Julie Cohan - Richard Hyken
 10   46.79  146.00  B                    141.00  287.00                             Ruth Zowader - Doree Sobel
 11   58.81  183.50  A   4                184.50  368.00   6                7.00Gold Lawrence Samuels - Bob Vogel
 12   49.68  155.00  C                    159.50  314.50               4    1.67Red  Andre Wiejacki - Ronald Briggs
 13   53.21  166.00  A   6                186.00  352.00  11                4.08Gold Dennis Thompson - Carl Berenbaum
 14   37.98  118.50  A                    146.00  264.50                             Barbara Skluth - Stephen Kleinman
 15   62.98  196.50  A   2                162.00  358.50   8                5.44Gold Peter Stein - Richard Franklin
 16   62.02  193.50  A   3                153.50  347.00 12/13              3.64Gold Cathy Nathan - Marc Nathan
 17   52.24  163.00  C   7     3     2    147.50  310.50                    0.89Red  Randall Rubinstein - Daniel Recht


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>     4-    8           0          10           4-          4-   12    10    10     4-    4-    4-    1 
         -50   100   ---- -120   ----  140   ----  -50   ----  -50   170   140   140   -50   -50   -50  -100 

   2>     1-   10           5-         10           5-          1-    5-    0     5-    5-   12    10     5-
        -100   140   ----  -50   ----  140   ----  -50   ---- -100   -50  -140   -50   -50   200   140   -50 

   3>    12     9     3            -          5            -          9     9     3     6     9     3     9 
         140    50  -420   ---- -430   ---- -170   ---- -430   ----   50    50  -420  -110    50  -420    50 

   4>     5     5     5           5          11           5           5     0     5     5    10    12     5 
        -680  -680  -680   ---- -680   ----  500   ---- -680   ---- -680 -1430  -680  -680   170   790  -680 

   5>     6     6     9-    2           9-          0           6           4     2     2     9-   12     9-
        -300  -300  -100  -600   ---- -100   ---- -620   ---- -300   ---- -500  -600  -600  -100   -50  -100 

   6>    10-   10-    2     2          10-          0           6          10-    2     7-    4-    7-    4-
          50    50  -400  -400   ----   50   ---- -800   ---- -130   ----   50  -400  -120  -300  -120  -300 

   7>     4-    0     8    11     8           4-          2           4-          4-    1    11     8    11 
        -110  -150   100   200   100   ---- -110   ---- -120   ---- -110   ---- -110  -130   200   100   200 

   8>     1-    5-    5-    9     1-          0          12           9          11     5-    9     3     5-
        -100   -50   -50    50  -100   ---- -150   ----  120   ----   50   ----   90   -50    50   -90   -50 

   9>    11     8-    6     4     1-    8-          1-          6           1-         11    11     6     1-
         110   100    50  -100  -140   100   ---- -140   ----   50   ---- -140   ----  110   110    50  -140 

  10>    10-    1     4     4    10-    7           0           4           8          12     4     4     9 
         100  -400  -200  -200   100  -120   ---- -600   ---- -200   ---- -110   ----  110  -200  -200  -100 

  11>     5-    2-    0     9     5-    9     5-          1           5-          9          11    12     2-
         -50  -100  -150   110   -50   110   -50   ---- -110   ----  -50   ----  110   ----  300   500  -100 

  12>     1     0     9-    6     6     2-   11           2-         12           6           6     6     9-
         100   -50   200   170   170   140   300   ----  140   ----  420   ----  170   ----  170   170   200 

  13>    12     4     0     8     4     8     4     1          11           8           4          10     4 
         800   100  -200   200   100   200   100  -120   ----  500   ----  200   ----  100   ----  300   100 

  14>     4-    4-    2     4-    7     4-    1     9-          9-         11-          0          11-    8 
        -100  -100  -200  -100   -50  -100  -500   100   ----  100   ----  140   -----1000   ----  140    50 

  15>    12     3     9     7     3     3     0     6     9           3           9          11           3 
        1400  -600   100  -140  -600  -600  -660  -150   100   ---- -600   ----  100   ----  200   ---- -600 

  16>     7-   11     3-     -    5-   11     2     3-     -          5-          9          11           7-
         120   150   100  -100   110   150    90   100  -100   ----  110   ----  130   ----  150   ----  120 

  17>    12     3-    7-    7-    7-   11     0     1-    7-    3-          7-          1-          7-      
         150  -140    50    50    50   100  -420  -200    50  -140   ----   50   ---- -200   ----   50   ----

  18>     3-    3-    3-    7-    0     7-   11     7-   12     3-          7-          1          10       
         140   140   140   170   -50   170   400   170   420   140   ----  170   ----   90   ----  200   ----

  19>           8-   10-    7     0     4     1     8-    4    12     2           4          10-          6 
         ----  -90    50  -110  -450  -170  -420   -90  -170   150  -300   ---- -170   ----   50   ---- -140 

  20>           0     6-    6-    1-   12     9     1-    4     4     9          11           4           9 
         ---- -110   130   130  -100   170   140  -100   110   110   140   ----  150   ----  110   ----  140 

  21>    10-          3-    3-     -   12     3-    7-    7-    3-    7-    7-           -         10-      
        -140   ---- -170  -170  -600   100  -170  -150  -150  -170  -150  -150   ---- -600   ---- -140   ----

  22>     1-          5-    9     0    10-    1-    5-    5-    5-   12     5-          5-         10-      
        -170   ---- -140  -110  -300    50  -170  -140  -140  -140   110  -140   ---- -140   ----   50   ----

  23>           5-         11     1-    8     8    10     3-    8     0     3-    5-          1-         12 
         ----  110   ----  400  -100   120   120   200    90   120  -200    90   110   ---- -100   ----  630 

  24>           4          10    11     4     8-    6-    4     0    12     1-    6-          1-          8-
         ---- -100   ----  300   500  -100   150   130  -100  -300   800  -110   130   ---- -110   ----  150 

  25>    10           1           9     6-    2     6-    4     3    11     6-    0     6-         12       
         -90   ---- -300   ---- -100  -110  -200  -110  -130  -140  PASS  -110  -470  -110   ----   50   ----

  26>     1-         12           7     7     7     7     0     3     7     7    11     7           1-      
        -200   ----  200   ---- -100  -100  -100  -100  -730  -140  -100  -100   100  -100   ---- -200   ----

  27>           5           5          11-    8-    5     2-    8-    8-     -    2-     -    8-         11-
         ----  100   ----  100   ----  300   140   100    50   140   140   -50    50   -50   140   ----  300 

  28>           0           4-          9-    2     4-    6     9-    7     2    12     9-    9-          2 
         ---- -730   ----  110   ----  430   -50   110   130   430   400   -50   460   430   430   ----  -50 

  29>     8           4-          4-          4-   10      -     -    4-   11-   11-    4-    4-    9       
        -690   -----1430   -----1430   -----1430  -620 -1440 -1440 -1430   100   100 -1430 -1430  -660   ----

  30>    11           4           9           4     4     4     4     4    10     4     4    12     4       
        -300   ---- -450   ---- -420   ---- -450  -450  -450  -450  -450  -400  -450  -450   100  -450   ----

  31>           7           7           7           7     7     7     7     7     7     7     7     1     0 
         ----  450   ----  450   ----  450   ----  450   450   450   450   450   450   450   450   420   200 

  32>           3           9-          9-          9-    9-    3     9-    3     3     3     9-    3     3 
         ----  230   ----  680   ----  680   ----  680   680   230   680   230   230   230   680   230   230 

  33>     8           8           8           8           3-   12     8     1     1     3-    1     8     8 
        -150   ---- -150   ---- -150   ---- -150   ---- -300  -130  -150  -400  -400  -300  -400  -150  -150 

  34>      -          3-          9           3-         11     7     3-   11    11      -    3-    7     7 
        -140   ---- -100   ---- PASS   ---- -100   ----  110   -50  -100   110   110  -140  -100   -50   -50 











Mon Jim Becker Open Pairs Second Session December 28, 2009
Scores after 13 rounds  Average:  156.0      Section H  North-South
Pair    Pct   Score  Adjust      Section Rank        C/O   Final   Overall Rank      MPs     
                                 A     B     C                     A     B     C  
  1   46.31  144.50    0.00  C               1    140.50  285.00                    0.99Red  Nissim - Ronald Shorr
  2   65.54  204.50    0.00  B   1     1          169.00  373.50   3     1         13.78Gold Levey - Walter Smith Jr
  3   34.13  106.50    0.00  A                    164.50  271.00                    0.53Red  Schneer - Michael Gore
  4   43.43  135.50    0.00  B                    100.00  235.50                             Rubin - Gabriel Rubin
  5   51.28  160.00    0.00  A   7                161.00  321.00                    0.90Red  Ohliger - Jonathan Ohliger
  6   49.52  154.50    0.00  B         3          114.00  268.50                    0.84Red  Strauss - Ken Lowenstein
  7   50.48  157.50    0.00  A                    155.50  313.00                             Landis - Jerry Goldberg
  8   43.75  136.50    0.00  C                    150.00  286.50                             Deneroff - Valerie Vaughan
  9   48.72  152.00    0.00  A                    129.00  281.00                             Raleigh - Heitzman Jr
 10   56.09  175.00    0.00  B   4     2          169.00  344.00 16/17  4/5         2.80Gold Binder - Jessica Piafsky
 11   48.40  151.00    0.00  A                    208.00  359.00   7                6.13Gold Lynne Koeppel - Greg Reich
 12   39.90  124.50   -3.00  B                    114.50  239.00                             Tanner - Kadette Safi
 13   57.21  178.50    0.00  A   3                165.00  343.50                    2.21Red  Simmons - August Boehm
 14   45.35  141.50    0.00  A                    135.50  277.00                             Arias - Susan Schnelwar
 15   55.77  174.00    0.00  A   5                173.00  347.00 12/13              3.64Gold Pearson - Mel Colchamiro
 16   60.10  187.50    0.00  A   2                153.00  340.50                    2.21Red  Schneider - Bellagamba
 17   53.04  165.50    0.00  A   6                139.50  305.00                    0.53Red  Herron - Victor Melman


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>     5                             8-    1     1     1     8-    5     3    11-   11-    8-    5     8-
         -50   ----  ----  ----  ----   50  -140  -140  -140    50   -50  -120   100   100    50   -50    50 

   2>    11-                            9-    5     5     1-    5    11-    1-    1-    9-    7-    7-    1-
         150   ----  ----  ----  ----  100  -110  -110  -140  -110   150  -140  -140   100    50    50  -140 

   3>     9-    9-                            7     2     9-    5     6     2    12     2     9-    2     2 
         420   420   ----  ----  ----  ----  400   -50   420   130   170   -50   430   -50   420   -50   -50 

   4>     5-    5-                           11     5-    1    11     5-    0     5-    5-    5-    5-   11 
         680   680   ----  ----  ----  ---- 1430   680   650  1430   680   620   680   680   680   680  1430 

   5>     4    11-    8                              -     -    2     8     4     8     4    11-    8     8 
         100   600   300   ----  ----  ----  ---- -100  -100    50   300   100   300   100   600   300   300 

   6>     1     6     1                            12     6     9-    3     9-    6     9-    9-    1     4 
         -50   400   -50   ----  ----  ----  ----  500   400   430   110   430   400   430   430   -50   130 

   7>     7-    4      -    4                            10    10     4     7-     -   10    12     4     4 
        -100  -200  -300  -200   ----  ----  ----  ----  110   110  -200  -100  -300   110   130  -200  -200 

   8>     5-   11     2-   12                             2-    8-    5-    2-    8-    0     8-    8-    2-
          90   150    50  1100   ----  ----  ----  ----   50   100    90    50   100  -150   100   100    50 

   9>     3-   11     8-    3-    3-                            7     0     6     8-    1    11     3-   11 
         -50   140   110   -50   -50   ----  ----  ----  ----  100  -300  PASS   110  -110   140   -50   140 

  10>     8     4-   12     2     2                            11     4-    8     8     0     8     8     2 
         110   100   300  -100  -100   ----  ----  ----  ----  200   100   110   110  -200   110   110  -100 

  11>     9     6     2     0    12     2                             4-    9     4-    9     2     9     9 
          50   -50  -140  -300   100  -140   ----  ----  ----  ---- -110    50  -110    50  -140    50    50 

  12>     6-    9     6-    6-   11     1-                           12     1-    1-   10     1-    6-    4 
        -170  -140  -170  -170   110  -420   ----  ----  ----  ----  130  -420  -420    50  -420  -170  -200 

  13>     7-    7-   11-     -     -    7-    3                             3     7-    7-    3     7-   11-
        -100  -100   120  -300  -300  -100  -200   ----  ----  ----  ---- -200  -100  -100  -200  -100   120 

  14>    11-    9-     -    8     3-    2    11-                            6      -    6     3-    9-    6 
         800   500  -500   100  -110  -150   800   ----  ----  ----  ----   50  -500    50  -110   500    50 

  15>     0     2-    1     4     5-    5-    8-   11-                            8-    2-   11-    8-    8-
        -300  -100  -200   300   500   500   600   620   ----  ----  ----  ----  600  -100   620   600   600 

  16>      -   12      -    3    10     6-    4-    6-                            8-    2     8-   11     4-
        -180   300  -180  -130   100   -90  -120   -90   ----  ----  ----  ---- PASS  -150  PASS   200  -120 

  17>    10-    9     0     1    10-    6-    3     6-    3                             6-    3    12     6-
         450   200  -150  -100   450   140   -50   140   -50   ----  ----  ----  ----  140   -50  1100   140 

  18>     1-    9     1-    3-   12     7-    3-    6    10                             0     7-   11     5 
        -600  -140  -600  -500   500  -170  -500  -300  -110   ----  ----  ----  -----1100  -170    50  -400 

  19>     7-   12     6     7-    1-    5    10     1-    3-   10                             3-   10     0 
         170   300   140   170    90   130   200    90   110   200   ----  ----  ----  ----  110   200   -90 

  20>     1     6-    4    10-    6-    1    12     9     1     3                             6-   10-    6-
        -200  -130  -150   100  -130  -200   200  -100  -200  -170   ----  ----  ----  ---- -130   100  -130 

  21>     9-    9-    2     9-    2     9-    2     2     5-    9-    2                             9-    5-
         170   170   140   170   140   170   140   140   150   170   140   ----  ----  ----  ----  170   150 

  22>    10    10     6-    6-    2-   10    10     4-    4-     -    2-                             -   10 
         170   170   140   140  PASS   170   170   110   110  -110  PASS   ----  ----  ----  ---- -110   170 

  23>     5     4     1     0     6-    3     2     8-   10    11    12     6-                            8-
        -130  -140  -600  -800  -120  -210  -400  -110   -90    90   200  -120   ----  ----  ----  ---- -110 

  24>     1-    4     7-   10-   12     7-    4     1-    0     4     7-    7-                           10-
        -300  -130    50   100   110    50  -130  -300  -550  -130    50    50   ----  ----  ----  ----  100 

  25>     0    12    11     6-    6-    6-    6-    6-    6-    6-    1-    6-    1-                        
         -50   300   200   110   110   110   110   110   110   110    90   110    90   ----  ----  ----  ----

  26>     2    10    10    12     6     6     6     0     6     6     2     2    10                         
        -110   200   200   300   100   100   100  -200   100   100  -110  -110   200   ----  ----  ----  ----

  27>           7-    2     3-   10-    5    10-    3-    7-   12      -     -    7-    7-                  
         ----   50  -110  -100   110   -50   110  -100    50   140  -140  -140    50    50   ----  ----  ----

  28>           1-    0     3    10     7     4     7    12     7     7    11     7     1-                  
         ---- -400  -430  -200  -110  -130  -150  -130   100  -130  -130    50  -130  -400   ----  ----  ----

  29>                 0    10-    3    10-    3    10-    3     3     8     7    10-    6     3             
         ----  ---- -200  1430  -100  1430  -100  1430  -100  -100   690   660  1430   650  -100   ----  ----

  30>                  -     -    8-    8-    8-    8-    4     2     8-    3     8-    8-    8-            
         ----  ---- -100  -100   450   450   450   450   420   100   450   400   450   450   450   ----  ----

  31>                       5-    5-    5-    5-    5-   12     5-    5-    5-    5-    5-    5-    5-      
         ----  ----  ---- -450  -450  -450  -450  -450  -420  -450  -450  -450  -450  -450  -450  -450   ----

  32>                       1-    1-    1-    7-    4     7-   11-    7-   11-    7-    7-    1-    7-      
         ----  ----  ---- -680  -680  -680  -230  -250  -230  -200  -230  -200  -230  -230  -680  -230   ----

  33>                             2    10     2     0    12     5     7-    2    10     5    10     5     7-
         ----  ----  ----  ----  -50   300   -50  -100   500   150   170   -50   300   150   300   150   170 

  34>                             5     1     6     7-   12     1     9-    1     9-    3-    3-   11     7-
         ----  ----  ----  ---- -100  -140  PASS    50   200  -140   100  -140   100  -110  -110   170    50 









Mon Jim Becker Open Pairs Second Session December 28, 2009
Scores after 13 rounds  Average:  156.0      Section H  East-West
Pair    Pct   Score  Adjust      Section Rank        C/O   Final   Overall Rank      MPs     
                                 A     B     C                     A     B     C  
  1   31.57   98.50    0.00  C                    102.00  200.50                             Kramer - Carole Ross
  2   56.73  177.00    0.00  B   3     1          165.00  342.00         6          2.84G/R  Alhale - Dilip Thadani
  3   66.03  206.00    0.00  A   1                194.50  400.50   1               24.50Gold Glubok - R Jay Becker
  4   35.90  112.00    0.00  C                    106.50  218.50                             Rhoda Weiss - Sharon Durr
  5   51.28  160.00    0.00  A                    142.50  302.50                             Hogan Jr - Sarah Wiener
  6   56.57  176.50    0.00  B   4     2          142.50  319.00                    1.17Red  Paul Frean - Richard Hahn
  7   54.65  170.50    0.00  A  7/8               152.50  323.00                    0.42Red  Burleson - Silverstein
  8   42.95  134.00    0.00  C         3     1    136.50  270.50                    2.14Red  Horia Ioanid - Radu Ariton
  9   55.77  174.00    0.00  A   5                184.00  358.00   9                4.90Gold Schloss - Michael Kamil
 10   36.38  113.50    0.00  B                    208.50  322.00                    3.15Gold Field - Jennifer Williams
 11   55.13  172.00    0.00  A   6                163.50  335.50                    0.53Red  David Moss - Paul Bethe
 12   41.03  128.00    0.00  B                    171.50  299.50                    1.42Gold Rosenblum - Rozi Alhale
 13   51.92  162.00    0.00  A                    147.00  309.00                             Bromberg - Linda Rothstein
 14   53.21  166.00    0.00  A                    174.50  340.50                    0.63Red  Roth - Alvin Galland
 15   48.08  150.00    0.00  A                    143.50  293.50                             Hendra - Kerry Kappell
 16   54.65  170.50    0.00  A  7/8               149.50  320.00                    0.42Red  Andrade - Richard Weissman
 17   58.17  181.50    0.00  A   2                164.00  345.50  15                3.06Gold Rosenthal - Fallenius


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>     7     3-          7           9            -           -    3-    3-   11     7    11     3-   11 
          50   -50   ----   50   ----  120   ---- -100   ---- -100   -50   -50   140    50   140   -50   140 

   2>      -    7            -         10-         10-          2-    2-    4-    7     4-    7    10-   10-
        -150   110   ---- -150   ----  140   ----  140   ---- -100  -100   -50   110   -50   110   140   140 

   3>     7     2-    6          10           0          10           2-    5    10    10    10     2-    2-
        -130  -420  -170   ----   50   ---- -430   ----   50   ---- -420  -400    50    50    50  -420  -420 

   4>     1     6-    6-         12           6-          6-          6-    1     6-    6-    1    11     6-
       -1430  -680  -680   ---- -620   ---- -680   ---- -680   ---- -680 -1430  -680  -680 -1430  -650  -680 

   5>      -    4     4     8           4           8            -          4    11-    4    11-    8    10 
        -600  -300  -300  -100   ---- -300   ---- -100   ---- -600   ---- -300   100  -300   100  -100   -50 

   6>     6     9    11     2-          6           2-          2-         11     0     8     6    11     2-
        -400  -110    50  -430   ---- -400   ---- -430   ---- -430   ----   50  -500  -130  -400    50  -430 

   7>     8    11-    4-    8    11-          2           0           8           8     2     4-    2     8 
         200   300   100   200   300   ---- -110   ---- -130   ----  200   ----  200  -110   100  -110   200 

   8>     6-    9-    9-    0     3-         12           3-          3-          9-    9-    6-    3-    1 
         -90   -50   -50 -1100  -100   ----  150   ---- -100   ---- -100   ----  -50   -50   -90  -100  -150 

   9>     3-    6     8-    3-    8-   11           1           8-          1           8-    5     1    12 
        -110  PASS    50  -110    50   110   ---- -140   ----   50   ---- -140   ----   50  -100  -140   300 

  10>     0     4    10     4    10    12           4           4          10           4     1     7-    7-
        -300  -110   100  -110   100   200   ---- -110   ---- -110   ----  100   ---- -110  -200  -100  -100 

  11>     3    12     7-    0     3    10    10           3           3           3           6     7-   10 
         -50   300   110  -100   -50   140   140   ----  -50   ----  -50   ----  -50   ----   50   110   140 

  12>    10-    5-   10-    1     2    10-   10-          5-          8           5-          3     0     5-
         420   170   420  -110   -50   420   420   ----  170   ----  200   ----  170   ----  140  -130   170 

  13>    11-    4-   11-    4-    4-    9     9     4-           -          4-          4-           -    9 
         300   100   300   100   100   200   200   100   ---- -120   ----  100   ----  100   ---- -120   200 

  14>     4    11-    8-    6    10     8-     -    2-          6            -          2-         11-    6 
        -100   500   110   -50   150   110  -800  -500   ----  -50   ---- -800   ---- -500   ----  500   -50 

  15>     3-    6-    9-    6-     -    3-    3-     -    3-         12           9-         11           8 
        -600  -500   100  -500  -620  -600  -600  -620  -600   ----  300   ----  100   ----  200   ---- -300 

  16>     3-    2    10     5-    3-    7-    1     5-    7-         11-          0          11-          9 
        PASS  -100   150    90  PASS   120  -200    90   120   ----  180   ---- -300   ----  180   ----  130 

  17>     1-    5-    5-    9     9     0     5-    5-    9     1-          3          12          11       
        -450  -140  -140    50    50 -1100  -140  -140    50  -450   ---- -200   ----  150   ----  100   ----

  18>     0    12     4-    4-    8-    1     6     7     2    10-          3          10-          8-      
        -500  1100   170   170   500   -50   300   400   110   600   ----  140   ----  600   ----  500   ----

  19>           7     8-    2     2    10-   12     8-    4-    2     0           6           4-         10-
         ---- -130  -110  -200  -200   -90    90  -110  -170  -200  -300   ---- -140   ---- -170   ----  -90 

  20>          11     5-    0     1-    3     5-   11    11     9     5-          8           1-          5-
