Truscott BAM Teams 1st Final Session December 26, 2009
Scores after 8 rounds Average: 12.0 Section G
Team Score Rank C/O Final MPs
1 10.50 5.00 15.50 Sylvia Moss - Judi Radin - Alan Miller - Alex Ornstein
2 11.50 3.50 15.00 Joe Grue - Melanie Tucker - Geoff Hampson - John Hurd
3 15.00 2 3.50 18.50 1.88Red Daly - Blanchard - Bill Rosenbaum - Stephen Sanborn - Kerri Sanborn
4 11.50 3.25 14.75 Jared Lilienstein - Michael Polowan - Adam Wildavsky - Douglas Doub
5 7.00 3.25 10.25 Ethan Kotkin - Meyer Kotkin - Marc Labovitz - Jane Ball
6 12.00 4 1.75 13.75 0.94Red Robert Stayman - John Boyer - Robert Heitzman Jr - David Moss
7 16.00 1 1.50 17.50 2.68Gold Becker - Chris Willenken - Migry Zur Campanile - Ralph Buchalter
8 11.00 1.25 12.25 Allen Kahn - David Rosenberg - Susan Wexler - Ira Herman
9 13.50 3 0.00 13.50 1.34Red Justin Lall - Brian Glubok - Jesus Arias - Susan Schnelwar
**TEAMS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 1 - - 0 1 - -
-450 ---- -420 -450 -450 -460 -450 -450 -450
420 ---- 450 450 450 450 460 450 450
2> 0 1 0 1 1 0 0 1
-690 ---- -590 -420 -450 100 -690 -800 50
590 ---- 690 -50 800 690 -100 450 420
3> 1 0 0 0 1 0 1 1
-300 ---- -620 -170 -790 200 -50 -650 -130
620 ---- 300 130 650 50 -200 790 170
4> 1 0 1 0 - 0 1 -
650 -100 ---- 660 600 630 650 660 630
-600 -660 ---- 100 -650 -630 -660 -650 -630
5> 1 0 1 0 1 1 0 0
-420 -590 ---- -430 -650 100 100 -420 -430
650 430 ---- 590 420 430 420 -100 -100
6> 0 0 1 1 1 1 0 0
-600 -600 ---- 100 100 -600 100 -600 -630
-100 -100 ---- 600 600 630 600 -100 600
7> 0 1 1 0 0 1 0 1
-990 400 200 ---- -650 -650 -650 -1200 500
650 650 650 ---- -200 -400 990 -500 1200
8> 0 1 - - 0 1 - -
50 100 50 ---- 50 -140 100 50 50
-100 140 -50 ---- -50 -100 -50 -50 -50
9> 0 1 1 0 0 1 0 1
-100 100 110 ---- -50 -50 500 100 200
-500 50 50 ---- -110 -100 100 -200 -100
10> - - 1 0 1 0 - -
110 110 140 -100 ---- 110 110 110 110
-110 -110 -110 -110 ---- 100 -140 -110 -110
11> - 1 0 0 1 1 0 -
-450 -460 -480 -480 ---- -460 -450 -480 -450
450 480 450 460 ---- 480 480 460 450
12> 1 0 1 0 1 0 1 0
100 -120 -110 -140 ---- 150 -120 -110 -140
140 110 120 -150 ---- 140 110 120 -100
13> - - - 1 0 1 0 -
-650 -650 -620 -170 -620 ---- -300 -650 -620
650 650 620 650 300 ---- 620 170 620
14> 1 0 - 1 0 1 0 -
400 -100 400 420 150 ---- 400 -50 400
100 -400 -400 50 -400 ---- -150 -420 -400
15> 1 0 1 1 0 1 0 0
50 -200 600 800 -200 ---- 170 140 100
200 -50 -100 -140 -170 ---- 200 -800 -600
16> 1 0 1 0 0 0 1 1
200 110 420 -50 150 -50 ---- 180 180
50 -420 -110 -200 -180 -180 ---- 50 -150
17> - 1 0 - 0 0 1 1
140 140 110 140 -100 -100 ---- 50 -50
-140 -110 -140 -140 50 -50 ---- 100 100
18> 0 1 0 1 0 - - 1
650 200 50 850 100 650 ---- 650 200
-850 -50 -200 -650 -200 -650 ---- -650 -100
19> - - 1 0 - - - -
420 420 450 420 420 420 420 ---- 420
-420 -420 -420 -450 -420 -420 -420 ---- -420
20> 0 1 1 0 0 1 1 0
300 200 650 200 120 620 630 ---- 620
-620 -120 -200 -650 -200 -300 -620 ---- -630
21> - 1 - - 0 - - -
-420 50 -420 -420 -420 -420 -420 ---- -420
420 420 420 420 -50 420 420 ---- 420
22> 0 1 - - - - 0 1
200 200 100 420 420 100 -110 420 ----
-420 110 -100 -420 -420 -100 -200 -200 ----
23> 0 0 1 - - 0 1 1
-680 -680 -620 -650 -650 -680 -650 -650 ----
650 650 680 650 650 620 680 680 ----
24> - 0 0 1 0 1 1 -
-400 -400 -400 -150 -430 100 50 -400 ----
400 -50 -100 430 150 400 400 400 ----
25> - - 1 1 0 0 - -
---- -50 -50 400 400 150 -50 -50 -50
---- 50 50 50 -150 -400 -400 50 50
26> 0 - 0 1 0 1 - 1
---- 620 650 620 620 500 650 650 650
---- -650 -650 -650 -500 -620 -620 -650 -620
27> - - 0 - - 1 - -
---- 920 490 460 490 490 920 490 920
---- -920 -490 -920 -490 -490 -460 -490 -920
Sun 11AM Side Game 3 Of 4 Session December 26, 2009
Scores after 13 rounds Average: 156.0 Section H North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 44.75 139.63 C Francine Levine - Ilene Eder
2 39.92 124.56 C Dinah Evan - Leslie Levy
3 56.10 175.02 A 5 0.49Red Beverly Perry - Gavin Wolpert
4 46.94 146.46 C 4 0.55Red Diana Plotkin - Doris Pensky
5 53.03 165.46 C 4 2 4 1.22Red Leonard Nissim - Ronald Shorr
6 56.01 174.74 B 6 2 4 1.44Red Peter Hoffman - Patricia Stacom
7 39.90 124.48 C Ellen Waldman - Steven Waldman
8 46.92 146.40 B Mark Hyman - Doug Strauss
9 56.70 176.91 A 3 4 1.66Red Barbara Jasper - Walter Farber
10 60.55 188.92 B 1 1 2 2 2.96*** Michael Estep - Barbara Estep
11 40.97 127.84 C Irwin Hirshberg - Marjorie Hirshberg
12 47.93 149.54 C 5 3 0.79Red Lee Toole - Nina Steinberg
13 58.37 182.11 A 2 3 2.22Red Alfred Lewis - Caroline Lewis
14 53.64 167.37 C 3 1 6 3 1.62Red Janice L Wild - Curtis Jacobsen
15 56.12 175.10 A 4 6 0.93Red Evan Markowitz - Paul Birnbaum
16 42.27 131.89 C Bella Masliah - Kevin Newe
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 6 6 2.21 6 10.33 0.58 10.33 11.96 6 6 6 0.58
-450 ---- ---- ---- -450 -460 -450 -420 ---- -480 -420 -400 -450 -450 -450 -480
2> 6 3.83 9.79 8.71 1.67 10.88 0.04 11.96 6 3.83 1.67 7.63
-200 ---- ---- ---- -420 50 -100 -590 ---- 100 -690 620 -200 -420 -590 -170
3> 2.21 7.08 0.04 10.33 10.33 2.21 2.21 5.46 7.08 4.38 11.96 8.71
---- -620 ---- ---- ---- -50 -790 140 140 -620 -620 -100 -50 -170 200 100
4> 6 11.42 0.04 6 6 6 6 6 6 11.42 1.13 6
---- 630 ---- ---- ---- 690 180 630 630 630 630 630 630 690 600 630
5> 4.92 4.92 8.71 2.21 0.04 10.33 1.13 10.33 11.96 4.92 7.63 4.92
-420 -420 -170 ---- ---- ---- -450 -500 50 ---- -460 50 100 -420 -200 -420
6> 3.83 0.58 11.96 0.58 3.83 9.25 9.25 9.25 3.83 6.54 9.25 3.83
-600 -630 200 ---- ---- ---- -630 -600 100 ---- 100 100 -600 -120 100 -600
7> 7.63 4.38 1.13 4.38 4.38 9.79 8.71 0.04 11.42 4.38 11.42 4.38
-500 ---- -650 -690 ---- ---- ---- -650 -650 -100 -200 -800 200 -650 200 -650
8> 7.08 3.29 7.08 7.08 7.08 7.08 1.67 7.08 11.42 11.42 0.04 1.67
50 ---- -100 50 ---- ---- ---- 50 50 50 -110 50 100 100 -150 -110
9> 9.79 5.46 5.46 1.13 5.46 9.79 11.96 9.79 5.46 0.04 5.46 2.21
100 -50 -50 -150 -50 ---- ---- ---- 100 140 ---- 100 -50 -730 -50 -140
10> 1.67 1.67 7.63 4.38 11.42 7.63 11.42 7.63 7.63 1.67 7.63 1.67
-100 -100 110 100 120 ---- ---- ---- 110 120 ---- 110 110 -100 110 -100
11> 5.46 5.46 11.96 5.46 0.58 5.46 5.46 0.58 9.79 10.88 5.46 5.46
-450 -450 ---- 50 -450 -480 ---- ---- ---- -450 -450 -480 -420 -170 -450 -450
12> 3.29 8.17 8.17 8.17 5.46 4.38 2.21 0.04 8.17 11.42 11.42 1.13
-110 50 ---- 50 50 -80 ---- ---- ---- -90 -150 -400 50 150 150 -180
13> 7.08 3.29 11.42 7.08 0.58 7.08 2.21 9.79 7.08 0.58 4.38 11.42
-170 -300 -100 -170 -650 -170 -620 ---- ---- ---- -140 ---- -170 -650 -200 -100
14> 0.04 4.38 8.17 2.21 6 6 2.21 10.88 11.96 2.21 8.17 9.79
-100 100 400 -50 150 150 -50 ---- ---- ---- 460 ---- 550 -50 400 420
15> 7.63 5.46 10.33 4.38 11.96 0.04 7.63 2.21 10.33 2.21 2.21 7.63
140 110 170 ---- 50 620 -200 140 ---- ---- ---- -100 170 -100 -100 140
16> 4.38 6.54 6.54 6.54 3.29 9.25 2.21 1.13 10.88 9.25 11.96 0.04
150 170 170 ---- 170 140 200 120 ---- ---- ---- -50 400 200 800 -100
17> 8.71 5.46 11.42 1.67 11.42 1.67 8.71 0.04 3.83 3.83 8.71 6.54
110 -100 140 -140 140 -140 110 -470 -110 ---- ---- ---- ---- -110 110 -50
18> 2.21 1.13 3.83 8.17 0.04 8.17 8.17 8.17 3.83 11.96 8.17 8.17
170 -200 200 650 -450 650 650 650 200 ---- ---- ---- ---- 1050 650 650
19> 1.13 9.25 1.13 9.25 11.96 1.13 4.92 9.25 4.92 9.25 4.92 4.92
-50 450 -50 450 ---- 480 -50 420 450 420 ---- ---- ---- 450 420 420
20> 3.29 4.38 7.63 0.04 7.63 1.67 10.88 11.96 9.79 5.46 7.63 1.67
110 140 200 -200 ---- 200 -100 620 650 230 ---- ---- ---- 170 200 -100
21> 9- 5 - 2- - 9- 5 9- 9- 5 9- 2- 9-
50 -140 -420 -170 -420 50 -140 50 50 -140 50 ---- ---- ---- -170 50
22> 8- 3- 1- 8- 8- 1- 8- 8- 8- 8- 0 8- 3-
420 200 100 420 420 100 420 420 420 420 -50 ---- ---- ---- 420 200
23> 8.71 0.58 10.33 10.33 11.96 6 2.21 7.63 6 3.83 3.83 0.58
-170 -680 100 100 300 ---- -600 -650 -200 -600 -620 -620 ---- ---- ---- -680
24> 0.04 6.54 6.54 10.88 11.96 2.21 6.54 2.21 6.54 2.21 6.54 9.79
-460 -400 -400 50 100 ---- -430 -400 -430 -400 -430 -400 ---- ---- ---- -150
25> 0 4 8- 4 11 4 11 7 8- 11 1 4 4
-50 110 150 110 400 110 400 120 150 400 90 110 110 ---- ---- ----
26> 12 11 5- 5- 5- 9- 1 0 9- 5- 2 5- 5-
930 790 620 620 620 650 -100 -200 650 620 170 620 620 ---- ---- ----
27> 2 7 2 11- 7 7 2 7 7 0 7 11- 7
---- 460 490 460 990 490 490 460 490 490 -100 490 990 490 ---- ----
28> 8 10- 9 5 5 5 5 2 5 10- 1 0 12
---- 50 150 100 -400 -400 -400 -400 -430 -400 150 -450 -1100 350 ---- ----
29> 0.04 6 1.67 6 11.96 6 9.79 6 6 1.67 10.88 6
---- -----1430 -680 -1050 -680 -100 ---- -680 -650 -680 -680 -1050 -200 -680 ----
30> 9.25 5.46 9.25 5.46 1.13 2.21 11.96 0.04 5.46 5.46 5.46 10.88
---- ---- 100 -50 100 -50 -300 ---- -100 300 -590 -50 -50 -50 140 ----
31> 4.92 4.92 11.96 10.88 4.92 4.92 4.92 4.92 4.92 4.92 4.92 4.92
---- ---- ---- -480 -480 -450 -460 -480 -480 -480 -480 -480 -480 -480 -480 ----
32> 3.83 1.67 7.08 3.83 11.96 1.67 8.71 10.33 10.33 0.04 5.46 7.08
---- ---- ---- -620 -650 -300 -620 200 -650 -100 100 100 -680 -500 -300 ----
Sun 11AM Side Game 3 Of 4 Session December 26, 2009
Scores after 13 rounds Average: 156.0 Section H East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 56.40 175.96 C 2 2 1 5 3 1 2.88Red Barbara Ostrick - Louise Eisenstein
2 46.55 145.24 B Shirish Saraiya - Seth Cohen
3 55.46 173.05 A 3 1.22Red Harriet Brizell - Simon Erlich
4 52.38 163.42 B 6 5 0.41Red Daniel Jenks - Elizabeth Jenks
5 36.03 112.40 C Gretel Suhl - Morris Cohen
6 51.63 161.09 C 4 0.55Red Janusz Korotkiewicz - Adam Anigacz
7 50.26 156.80 C Arline Tarte - Marjorie Neu
8 44.19 137.88 C Donna Doyle - Josephine Corban
9 51.69 161.27 A Anna Zagoloff - Louella Berliner
10 64.32 200.67 B 1 1 1 1 3.94*** Robert Hobart - Kate Jeffus
11 54.86 171.16 C 4 3 2 5 2 2.16Red Michael Gruen - Vanessa Gruen
12 52.86 164.93 C 5 4 3 5 0.91Red Joan Lieberman - Stephanie Weisberg
13 47.16 147.15 A Florence Wilnau - Freddy Weber
14 35.13 109.60 C Daisy Friedman - Olivia Long
15 51.13 159.54 C Robert Sherman - Linda Sherman
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 6 11.42 1.67 0.04 6 6 9.79 6 6 6 1.67 11.42
450 480 ---- ---- 420 ---- 400 450 450 460 450 450 450 420 480 ----
2> 6 1.13 11.96 0.04 8.17 6 2.21 8.17 3.29 10.33 10.33 4.38
200 -100 ---- ---- 690 ---- -620 420 200 -50 420 100 590 590 170 ----
3> 9.79 9.79 9.79 6.54 4.92 4.92 7.63 11.96 0.04 1.67 3.29 1.67
620 620 620 ---- ---- 100 ---- 50 50 170 790 -200 -140 -100 -140 ----
4> 6 6 6 6 6 0.58 0.58 11.96 10.88 6 6 6
-630 -630 -630 ---- ---- -630 ---- -630 -690 -690 -180 -600 -630 -630 -630 ----
5> 7.08 10.88 3.29 1.67 0.04 7.08 9.79 4.38 11.96 7.08 1.67 7.08
420 460 170 -50 ---- ---- -100 ---- 420 450 200 500 420 -50 420 ----
6> 11.42 2.75 0.04 2.75 8.17 5.46 11.42 2.75 8.17 8.17 2.75 8.17
630 -100 -200 -100 ---- ---- 600 ---- 120 630 -100 600 600 -100 600 ----
7> 3.29 7.63 11.96 10.88 0.58 7.63 0.58 7.63 7.63 7.63 4.38 2.21
200 650 800 690 -200 ---- ---- 650 ---- -200 650 650 650 500 100 ----
8> 10.33 8.71 4.92 4.92 0.58 0.58 11.96 4.92 10.33 4.92 4.92 4.92
110 100 -50 -50 -100 ---- ---- -100 ---- 150 -50 110 -50 -50 -50 ----
9> 6.54 2.21 10.88 6.54 6.54 11.96 6.54 9.79 2.21 2.21 0.04 6.54
50 -100 150 50 50 730 ---- ---- 50 ---- 140 -100 -100 -140 50 ----
10> 4.38 4.38 7.63 4.38 0.58 10.33 4.38 10.33 4.38 10.33 0.58 10.33
-110 -110 -100 -110 -120 100 ---- ---- -110 ---- 100 -110 100 -120 100 ----
11> 11.42 0.04 2.21 6.54 1.13 11.42 6.54 6.54 6.54 6.54 6.54 6.54
480 -50 420 450 170 480 450 ---- ---- 450 ---- 450 450 450 450 ----
12> 11.96 3.83 3.83 3.83 0.58 6.54 0.58 10.88 8.71 7.63 3.83 9.79
400 -50 -50 -50 -150 80 -150 ---- ---- 180 ---- 110 90 -50 150 ----
13> 4.92 4.92 11.42 11.42 4.92 7.63 9.79 0.58 4.92 8.71 2.21 0.58
170 170 650 650 170 200 620 100 ---- ---- 170 ---- 300 140 100 ----
14> 9.79 0.04 6 9.79 6 3.83 9.79 2.21 11.96 7.63 1.13 3.83
50 -550 -150 50 -150 -400 50 -420 ---- ---- 100 ---- -100 -460 -400 ----
15> 1.67 7.63 9.79 0.04 9.79 11.96 4.38 4.38 4.38 6.54 1.67 9.79
-170 -50 100 -620 100 200 -140 -140 -140 ---- ---- -110 ---- -170 100 ----
16> 1.13 5.46 2.75 8.71 0.04 2.75 11.96 9.79 7.63 5.46 5.46 10.88
-400 -170 -200 -140 -800 -200 100 -120 -150 ---- ---- -170 ---- -170 50 ----
17> 0.58 8.17 10.33 3.29 3.29 5.46 11.96 3.29 8.17 6.54 0.58 10.33
-140 110 140 -110 -110 50 470 -110 110 100 ---- ---- -140 ---- 140 ----
18> 11.96 0.04 3.83 3.83 3.83 3.83 3.83 9.79 8.17 10.88 8.17 3.83
450 -1050 -650 -650 -650 -650 -650 -170 -200 200 ---- ---- -200 ---- -650 ----
19> 2.75 0.04 7.08 10.88 7.08 7.08 10.88 2.75 2.75 7.08 10.88 2.75
-450 -480 -420 50 -420 -420 50 -450 -450 -420 50 ---- ---- -450 ---- ----
20> 6.54 4.38 4.38 10.33 10.33 1.13 8.71 0.04 7.63 2.21 4.38 11.96
-170 -200 -200 100 100 -620 -110 -650 -140 -230 -200 ---- ---- 200 ---- ----
21> 2- 9- 7 2- 2- 2- 2- 7 7 11- 2- 9- 11-
-50 170 140 -50 -50 -50 -50 140 140 420 -50 170 ---- ---- 420 ----
22> 10- 3- 3- 8- 3- 3- 3- 8- 3- 10- 12 3- 3-
-100 -420 -420 -200 -420 -420 -420 -200 -420 -100 50 -420 ---- ---- -420 ----
23> 6 11.42 9.79 3.29 4.38 11.42 6 1.67 8.17 1.67 8.17 0.04
---- 600 680 650 170 200 680 600 -100 620 -100 620 -300 ---- ---- ----
24> 9.79 2.21 5.46 11.96 9.79 5.46 5.46 5.46 9.79 1.13 5.46 0.04
---- 430 150 400 460 430 400 400 400 430 -50 400 -100 ---- ---- ----
25> 1 5 12 3- 8 1 3- 11 8 8 1 8 8
-400 ---- -120 50 -150 -110 -400 -150 -90 -110 -110 -400 -110 -110 ---- ----
26> 11 12 0 2- 1 6- 6- 10 6- 6- 6- 6- 2-
100 ---- 200 -930 -650 -790 -620 -620 -170 -620 -620 -620 -620 -650 ---- ----
27> 10 5 10 5 5 12 10 5 - - 5 5 5
---- -460 ---- -490 -460 -490 -490 100 -460 -490 -990 -990 -490 -490 -490 ----
28> 7 10 4 7 1- 1- 3 11 7 12 7 0 7
---- 400 ---- 430 -50 400 -150 -150 -100 450 400 1100 400 -350 400 ----
29> 6 2.21 11.96 6 6 6 10.33 10.33 6 1.13 0.04 6
---- ---- 680 ---- 650 1430 680 680 680 1050 1050 680 200 100 680 ----
30> 9.79 0.04 2.75 11.96 6.54 6.54 2.75 6.54 6.54 6.54 10.88 1.13
---- ---- 100 ---- -300 -100 590 50 50 -100 50 50 50 300 -140 ----
31> 7.08 7.08 7.08 7.08 7.08 7.08 7.08 0.04 7.08 1.13 7.08 7.08
480 ---- ---- 480 ---- 480 480 480 480 480 450 480 460 480 480 ----
32> 10.33 3.29 1.67 8.17 1.67 10.33 11.96 4.92 6.54 8.17 4.92 0.04
650 ---- ---- 100 ---- -100 620 -100 650 680 300 500 620 300 -200 ----
Sun 11AM 199er Pairs December 27, 2009
Scores after 6 rounds Average: 60.0 Section J North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 45.75 54.90 A Saul Zalkin - Tina Ghislieri
2 42.50 51.00 B Judith Breidbart - Anita Sands
3 48.17 57.80 A Carole Kasmin - Ruth Schwartz
4 53.00 63.60 A 2 4 0.95Red Rosalie Kaufman - Barbara Germack
5 47.92 57.50 B 1 0.71Red Daniel Levine - Laura Rubin
6 62.25 74.70 A 1 2 1.70Red Candace Kurtz - Fredda Gordon
7 50.43 60.52 A 3 5 0.72Red Arlene Roberts - Edith Lewis
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1- 4 5 1- 1- 1-
-450 ---- -420 -400 -450 -450 -450
2> 4 5 0 2 2 2
-200 ---- 50 -450 -420 -420 -420
3> 1 3 5 4 0 2
-170 ---- -130 590 -100 -300 -140
4> 2- 4 - - 2- 5
630 ---- 680 -200 -200 630 690
5> 0 1 4 2- 5 2-
-590 -450 ---- -200 -420 300 -420
6> 1- 3 1- 4- 4- 0
-600 -130 ---- -600 100 100 -690
7> 5 1 3- 3- 2 0
100 -650 ---- -500 -500 -620 -850
8> 2 4- 4- 0 2 2
-110 50 ---- 50 -140 -110 -110
9> 5 3 0 2 1 4
110 -50 -800 ---- -100 -150 100
10> 3 3 0 3 5 1
110 110 -200 ---- 110 140 100
11> 2- 2- 0 2- 2- 5
-450 -450 -480 ---- -450 -450 50
12> 0 2 3 1 4- 4-
-500 110 140 ---- 50 150 150
13> 3- - 3- 3- - 3-
-200 -650 -200 -200 ---- -650 -200
14> 1 3 0 5 3 3
130 150 -100 400 ---- 150 150
15> 0 1- 3 5 1- 4
-200 -100 110 180 ---- -100 140
16> 4.90 2- 1.30 0.10 3.70
400 140 110 -150 ---- 150 NP
17> 2 3 1 5 0 4
-110 90 -140 200 -170 ---- 110
18> 0 2- 2- 1 4 5
-690 -140 -140 -420 170 ---- 200
19> 0 3- 5 1 3- 2
-50 420 450 100 420 ---- 170
20> 1 0 4- 2 4- 3
140 -100 620 170 620 ---- 500
21> 2- 4- - - 2- 4-
-170 50 -420 -420 -170 50 ----
22> 4 0 2 2 5 2
170 -110 -50 -50 420 -50 ----
23> 4 1- 1- 3 0 5
-600 -630 -630 -620 -680 200 ----
24> 4 - - 2- 2- 5
50 -430 -430 -400 -400 100 ----
25> - 4 2- 2- 5 -
---- 90 120 110 110 400 90
26> 4- 2- - - 4- 2-
---- 620 170 100 100 620 170
27> 2 2 2 4- 4- 0
---- 430 430 430 460 460 400
28> 1 5 4 1 3 1
---- -400 100 50 -400 -110 -400
Sun 11AM 199er Pairs December 27, 2009
Scores after 6 rounds Average: 60.0 Section J East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 49.42 59.30 A Maxine Adler - Judy Kleinberger
2 49.75 59.70 B 3 1 1 1.55Red Linda Whitmarsh - Mary Louise Whitmarsh
3 48.69 58.43 B 2 1.16Red H Hal Davidson - Sally Peters
4 54.08 64.90 A 2 3 1.27Red Muriel Klinger - Carole Felberbaum
5 45.50 54.60 A Suresh Nayak - Mike Harris
6 38.75 46.50 B Sharon Chang - Jacqueline Chang
7 63.75 76.50 A 1 1 2.26Red Gary Yalen - Rena Yalen
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3- 3- 3- 1 3- 0
450 450 ---- 450 420 450 400
2> 1 3 3 0 3 5
200 420 ---- 420 -50 420 450
3> 4 1 5 2 3 0
170 100 ---- 300 130 140 -590
4> 2- 4- 2- 1 0 4-
-630 200 ---- -630 -680 -690 200
5> 2- 4 0 2- 1 5
420 450 -300 ---- 420 200 590
6> - 2 - 5 3- 3-
-100 130 -100 ---- 690 600 600
7> 1- 4 3 5 1- 0
500 650 620 ---- 850 500 -100
8> 5 - 3 3 - 3
140 -50 110 ---- 110 -50 110
9> 2 4 5 1 0 3
50 150 800 -100 ---- -110 100
10> 2 0 5 4 2 2
-110 -140 200 -100 ---- -110 -110
11> 2- 2- 5 0 2- 2-
450 450 480 -50 ---- 450 450
12> 3 - 2 - 5 4
-110 -150 -140 -150 ---- 500 -50
13> 4- 1- 1- 1- 1- 4-
650 200 200 200 200 ---- 650
14> 2 5 2 0 4 2
-150 100 -150 -400 -130 ---- -150
15> 3- 2 1 0 5 3-
100 -110 -140 -180 200 ---- 100
16> 1.30 3.70 4.90 0.10 2-
-150 -110 NP 150 -400 ---- -140
17> 4 1 0 3 5 2
140 -110 -200 110 170 -90 ----
18> 2- 0 4 5 1 2-
140 -200 420 690 -170 140 ----
19> 0 3 4 5 1- 1-
-450 -170 -100 50 -420 -420 ----
20> - 2 3 4 - 5
-620 -500 -170 -140 -620 100 ----
21> 4- 2- 2- - - 4-
---- 420 170 170 -50 -50 420
22> 3 1 0 5 3 3
---- 50 -170 -420 110 50 50
23> 2 1 5 3- 0 3-
---- 620 600 680 630 -200 630
24> 2- 1 2- 4- 0 4-
---- 400 -50 400 430 -100 430
25> 2- 2- 4- 0 1 4-
-110 ---- -110 -90 -400 -120 -90
26> 4- 4- - - 2- 2-
-100 ---- -100 -620 -620 -170 -170
27> 3 - 3 - 3 5
-430 ---- -460 -430 -460 -430 -400
28> 1 4 4 2 0 4
-50 ---- 400 400 110 -100 400