Wednesday Senior Pairs Second Session December 30, 2009
Scores after 8 rounds Average: 84.0 Section I North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 42.94 72.14 C 81.00 153.14 0.79Red Michael Galatola - Howard Marks
2 55.23 92.79 B 4 2 92.50 185.29 5 2.14G/R Alan Budner - Marilyn Kogan
3 32.65 54.85 A 71.00 125.85 Flo Goldman - Arlene Krasnoff
4 48.39 81.29 C 1 59.00 140.29 0.86Red Rachel Buder - Tse Mei Ling
5 58.08 97.57 A 3 103.00 200.57 4 3.54Gold Glenn Eisenstein - Nancy Katz
6 61.14 102.71 B 1 1 84.79 187.50 4 2.75G/R Phoebe Corwin - Leonard Corwin
7 59.31 99.64 A 2 100.00 199.64 5 2.80Gold Leslie Sarf - Judy Schwartz
8 42.17 70.85 C 83.57 154.42 4 1.25Red Gigi Noyes - Susan Stamler
9 51.57 86.64 A 73.00 159.64 Judy Wirtenberg - Mary Woiler
10 47.14 79.20 B 69.00 148.20 Marnie Hueston - Sheila Macdougall
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 3 6- 4 5 1- 6- 1-
-200 ---- ---- -50 450 300 420 -100 450 -100
2> 6 5 0 3 7 3 1 3
-90 ---- ---- -140 -420 -170 50 -170 -200 -170
3> 3 0 6 3 7 1 5 3
-140 ---- ---- -800 100 -140 200 -500 -100 -140
4> 1 5- 1 5- 5- 1 3 5-
-200 -140 ---- ---- -200 -140 -140 -200 -170 -140
5> 5 7 5 2- 2- 0 5 1
150 600 ---- ---- 150 110 110 -100 150 100
6> 1- 4- 6 1- 1- 1- 4- 7
-100 -50 ---- ---- 400 -100 -100 -100 -50 430
7> 6 7 4 4 - 4 - 2
-100 140 -150 ---- ---- -150 -630 -150 -630 -600
8> 2- 7 2- 2- 6 2- 2- 2-
-480 -230 -480 ---- ---- -480 -450 -480 -480 -480
9> 0 4 2 6 4 4 1 7
-150 140 120 ---- ---- 170 140 140 110 200
10> 6 1 0 3- 7 5 3- 2
620 -130 -140 140 ---- ---- 800 170 140 100
11> 3 1 3 5 6- 0 6- 3
-110 -150 -110 -90 ---- ---- 50 -170 50 -110
12> 0 1- 1- 5- 5- 3 5- 5-
-100 100 100 650 ---- ---- 650 200 650 650
13> 1 4- 0 7 4- 2 4- 4-
-680 650 -990 1130 650 ---- ---- 200 650 650
14> 0 2- 2- 2- 7 5- 5- 2-
-150 50 50 50 150 ---- ---- 100 100 50
15> 4 6 1- 6 1- 6 1- 1-
-120 50 -140 50 -140 ---- ---- 50 -140 -140
16> 1 7 1 1 3 5- 5- 4
-600 400 -600 -600 -120 200 ---- ---- 200 -110
17> 6- 4- 6- 2- 2- 4- 1 0
300 100 300 50 50 100 ---- ---- -100 -500
18> 2 2 0 5 2 4 7 6
-110 -110 -500 -90 -110 -100 ---- ---- 120 100
19> 5 6- 1 1 1 6- 3- 3-
90 110 -100 -100 -100 110 -50 ---- ---- -50
20> 0 2- 6 6 6 2- 2- 2-
-90 100 200 200 200 100 100 ---- ---- 100
21> 4.64 1.79 0.07 1.79 3- 6.36 6.36
-90 -120 -150 -120 -110 50 50 ---- ---- NP
22> 3 - - 3 6 5 7 3
-680 -1430 -1430 -680 -620 -650 100 -680 ---- ----
23> 4 0 4 4 4 4 4 4
620 600 620 620 620 620 620 620 ---- ----
24> 7 3 4 - 5- 2 5- -
500 300 400 -50 420 150 420 -50 ---- ----
25> 5- 3- 3- 1- 7 0 5- 1-
---- 100 -50 -50 -100 130 -110 100 -100 ----
26> 3- 3- 7 3- 3- 3- 0 3-
---- 120 120 150 120 120 120 -100 120 ----
27> 4- 3 2 6- 6- - 4- -
---- 130 100 50 150 150 -140 130 -140 ----
28> 2.93 2.93 2.93 6.93 2.93 2.93 2.93 2.80
---- ---- -480 -480 -480 50 -480 -480 -480 AVE-
29> 0.64 2.36 6.93 5.21 0.64 5.21 3- 2.80
---- ---- -200 -100 300 110 -200 110 90 AVE-
30> 1.21 1.21 5.21 1.21 5.21 5.21 5.21 2.80
---- ---- -50 -50 420 -50 420 420 420 AVE-
Wednesday Senior Pairs Second Session December 30, 2009
Scores after 8 rounds Average: 84.0 Section I East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 51.02 85.71 C 66.57 152.28 Arthur Aitkens - James Maffucci
2 46.05 77.37 B 77.00 154.37 Rollin Bush - Josh Carino
3 34.52 58.00 A 80.00 138.00 Doris Greenwald - Esther Watstein
4 55.11 92.58 C 3 2 1 74.00 166.58 2 2.23Red Stanley Gingold - Cynthia Gingold
5 64.50 108.36 A 1 72.00 180.36 1.87Gold Lew Walter - Richard Weissman
6 43.07 72.36 B 88.86 161.22 0.65Red Karen Barrett - Douglas Thompson
7 53.36 89.64 A 4 94.70 184.34 1.59Red Justine Cushing - Melih Ozdil
8 44.86 75.36 C 96.07 171.43 1 2.97Red Joseph Hellman - Ruth Bloch
9 49.32 82.86 A 97.00 179.86 1.31Red Richard Zucker - Garrett Kirk
10 59.29 99.60 B 2 1 88.50 188.10 3 2.79Gold Thomas Shelley - Alan Bronstein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 2 5- 4 - - 5- 3
200 ---- -420 ---- 100 50 -450 -450 100 -300
2> 1 0 4 2 6 7 4 4
90 ---- -50 ---- 170 140 200 420 170 170
3> 4 0 6 7 2 1 4 4
140 ---- -200 ---- 500 800 100 -100 140 140
4> 1- 1- 6 4 6 1- 1- 6
140 140 ---- 200 ---- 170 200 140 140 200
5> 4- 0 7 2 2 6 4- 2
-110 -600 ---- 100 ---- -150 -150 -100 -110 -150
6> 5- 2- 5- 2- 1 0 5- 5-
100 50 ---- 100 ---- 50 -400 -430 100 100
7> 0 3 3 6- 5 3 1 6-
-140 150 150 ---- 630 ---- 600 150 100 630
8> 0 4- 4- 4- 4- 4- 4- 1
230 480 480 ---- 480 ---- 480 480 480 450
9> 3 3 5 6 0 1 7 3
-140 -140 -120 ---- -110 ---- -200 -170 150 -140
10> 2 7 3- 3- 5 1 0 6
-170 140 -140 -140 ---- -100 ---- -620 -800 130
11> 7 4 - 2 4 4 - 6
170 110 -50 90 ---- 110 ---- 110 -50 150
12> 4 5- 1- 1- 1- 7 1- 5-
-200 -100 -650 -650 ---- -650 ---- 100 -650 -100
13> 7 2- 0 2- 2- 6 2- 5
990 -650 -1130 -650 -650 ---- 680 ---- -650 -200
14> 4- 1- 4- 4- 0 7 4- 1-
-50 -100 -50 -50 -150 ---- 150 ---- -50 -100
15> 5- 5- 1 5- 5- 3 1 1
140 140 -50 140 140 ---- 120 ---- -50 -50
16> 1- 6 3 4 6 1- 0 6
-200 600 110 120 600 -200 ---- -400 ---- 600
17> 6 4- 7 4- - 2- 2- -
100 -50 500 -50 -300 -100 ---- -100 ---- -300
18> 0 2 1 5 5 3 5 7
-120 90 -100 110 110 100 ---- 110 ---- 500
19> 6 3- 6 2 - - 3- 6
100 50 100 -90 -110 -110 50 ---- 100 ----
20> 1 4- 1 7 4- 4- 4- 1
-200 -100 -200 90 -100 -100 -100 ---- -200 ----
21> 5.21 3- 2.36 0.64 5.21 0.64 6.93
120 NP 110 90 -50 120 -50 ---- 150 ----
22> 1 4 2 6- 0 6- 4 4
---- 620 680 650 1430 -100 1430 680 ---- 680
23> 3 3 3 7 3 3 3 3
---- -620 -620 -620 -600 -620 -620 -620 ---- -620
24> 1- 0 5 4 1- 3 6- 6-
---- -420 -500 -150 -300 -420 -400 50 ---- 50
25> 5- 0 1- 7 3- 1- 3- 5-
100 ---- -130 -100 110 50 -100 50 100 ----
26> 3- 3- 3- 3- 3- 7 0 3-
-120 ---- -120 -120 -120 -120 100 -150 -120 ----
27> - - 2- 6- 4 2- 5 6-
-150 ---- -150 -130 140 -100 -130 -50 140 ----
28> 0.07 4.07 4.07 4.07 4.07 4.07 4.07 4.20
---- -50 ---- 480 480 480 480 480 480 AVE+
29> 1.79 6.36 6.36 1.79 4.64 3- 0.07 4.20
---- -110 ---- 200 200 -110 100 -90 -300 AVE+
30> 5.79 1.79 5.79 1.79 5.79 1.79 1.79 4.20
---- 50 ---- -420 50 -420 50 -420 -420 AVE+
Wednesday Senior Pairs Second Session December 30, 2009
Scores after 8 rounds Average: 84.0 Section J North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 49.18 82.63 C 1 64.50 147.13 0.79Red Arlene Curinga - Helen Rothstein
2 48.93 82.21 B 106.86 189.07 2 3.72Gold Carl Jones - Tong Tjoa
3 48.73 81.86 A 90.50 172.36 0.94Red Doris Fine - Richard Baumer
4 48.39 81.29 C 84.00 165.29 3 1.67Red Van Brummelen - Pamela Young
5 53.46 89.82 A 2 82.07 171.89 1.31Red Genevieve Hewitt - Anna Bromberg
6 49.74 83.57 B 4 2 77.50 161.07 0.83Red Wachtenheim - Barbara Loprete
7 46.40 77.96 A 73.50 151.46 Alfred Lewis - Caroline Lewis
8 53.18 89.34 A 3 115.50 204.84 2 6.30Gold Bonnie Britton - Peter Latkany
9 47.15 79.21 A 64.86 144.07 Arthur Selby - Paul Cushman
10 55.92 93.94 B 1 1 84.71 178.65 6 1.87Gold Jacquie Slifka - Peter Hoffman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 3- 0 3- 3- 7 1 3-
500 ---- ---- 420 -100 420 420 800 -50 420
2> 4- 4- 2 6- 0 6- 2 2
-140 ---- ---- -140 -420 100 -450 100 -420 -420
3> 2 0 2 4- 2 4- 7 6
-110 ---- ---- -670 -110 -100 -110 -100 100 PASS
4> 1- 4- 1- 6 1- 7 4- 1-
-200 -140 ---- ---- -200 -130 -200 100 -140 -200
5> 1 7 0 2- 5 5 2- 5
-80 180 ---- ---- -100 50 150 150 50 150
6> 1.21 4.07 1.21 6.36 1.21 4.20 4.07 6.36
-50 120 ---- ---- -50 150 -50 AVE+ 120 150
7> 3- 0 6 1- 1- 3- 5 7
-100 -200 140 ---- ---- -150 -150 -100 110 300
8> 4 4 4 4 - - 7 4
-480 -480 -480 ---- ---- -480 -510 -510 -230 -480
9> 4 7 6 1 1 5 3 1
130 420 170 ---- ---- -50 -50 140 110 -50
10> 3- 1- 1- 6- 6- 0 3- 5
-140 -170 -170 140 ---- ---- 140 -930 -140 -100
11> 5 2 3- 6 1 0 7 3-
100 -140 50 150 ---- ---- -150 -180 180 50
12> 1- 3 6 5 0 7 1- 4
50 170 620 500 ---- ---- -140 650 50 230
13> 1.21 1.21 5.79 5.79 4.20 1.21 3- 5.79
-850 -850 650 650 AVE+ ---- ---- -850 -680 650
14> 1.21 0.07 6.93 3- 4.20 3- 3- 5.79
-100 -150 200 100 AVE+ ---- ---- 100 100 150
15> 5 1- 7 1- 5 1- 1- 5
50 -140 620 -140 50 ---- ---- -140 -140 50
16> 7 4 1- 0 6 4 1- 4
200 -110 -600 -630 100 -110 ---- ---- -600 -110
17> 1 6 6 3 6 3 0 3
50 300 300 100 300 100 ---- ---- -50 100
18> 2- 4- - 2- 4- 6 7 -
50 100 -200 50 100 110 ---- ---- 150 -200
19> 3 5- 5- 5- 1- 0 1- 5-
-100 -50 -50 -50 -150 -300 -150 ---- ---- -50
20> 6- 5 - 6- 3 - 3 3
300 200 -90 300 100 -90 100 ---- ---- 100
21> 6- 1- 5 4 6- 1- 1- 1-
50 -140 -100 -110 50 -140 -140 ---- ---- -140
22> 3 - - 3 6 6 6 3
-680 -1430 -1430 -680 -620 -620 -620 -680 ---- ----
23> 4 4 4 0 4 4 4 4
620 620 620 -100 620 620 620 620 ---- ----
24> 4 2 0 6 6 2 6 2
300 150 -50 400 400 150 400 150 ---- ----
25> 5 0 7 5 2- 5 1 2-
---- -50 -620 100 -50 -110 -50 -300 -110 ----
26> 6 3 0 3 3 7 3 3
---- 130 120 100 120 120 200 120 120 ----
27> 2.36 0.64 3- 5.21 5.21 6.93 0.64
---- 50 -140 110 130 130 NP 510 -140 ----
28> 3 3 3 3 7 3 3 3
---- ---- -480 -480 -480 -480 -240 -480 -480 -480
29> 1 0 4 4 4 4 4 7
---- ---- -300 -400 -200 -200 -200 -200 -200 90
30> 4 1 6 3 6 6 1 1
---- ---- 400 -50 420 140 420 420 -50 -50
Wednesday Senior Pairs Second Session December 30, 2009
Scores after 8 rounds Average: 84.0 Section J East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 43.07 72.36 C 1 80.70 153.06 0.79Red Alvin Pollock - Mildred Pollock
2 49.07 82.43 B 2 82.00 164.43 0.83Red Harry Ettlinger - Robert Moy
3 49.70 83.50 A 77.00 160.50 Silverstein - Philip Silverstein
4 26.35 44.26 C 57.71 101.97 Corinne Marcus - Marcia Flanzig
5 46.96 78.89 A 85.50 164.39 0.51Red Stephen Schneer - Ira Ewen
6 46.90 78.79 B 89.50 168.29 1.18Gold Furtsch - Carol Moskowitz
7 65.74 110.44 A 1 91.43 201.87 3 4.73Gold Rochelle Djmal - Sonia Bibi
8 55.14 92.64 A 3 113.50 206.14 1 8.40Gold Ronald Unger - Allen Kahn
9 53.40 89.72 A 4 101.00 190.72 1.96Red Stanley Roth - Alvin Galland
10 63.14 106.08 B 2 1 85.50 191.58 6 1 4.96Gold Bruce Ross - John Kreuttner
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 3- 0 3- 6 7 3- 3-
-500 ---- -420 ---- -800 -420 50 100 -420 -420
2> 2- 7 - 2- 5 5 5 -
140 ---- 450 ---- -100 140 420 420 420 -100
3> 5 5 2- 7 0 5 1 2-
110 ---- 110 ---- 100 670 -100 110 PASS 100
4> 5- 2- 0 2- 5- 5- 1 5-
200 140 ---- -100 ---- 140 200 200 130 200
5> 2 0 2 4- 7 2 4- 6
-150 -180 ---- -150 ---- -50 100 -150 -50 80
6> 5.79 2.93 4.20 2.93 5.79 0.64 0.64 5.79
50 -120 ---- AVE+ ---- -120 50 -150 -150 50
7> 7 3- 1 2 0 5- 3- 5-
200 100 -140 ---- -110 ---- -300 150 100 150
8> 3 6- 3 0 3 3 3 6-
480 510 480 ---- 230 ---- 480 480 480 510
9> 0 2 1 4 6 6 3 6
-420 -140 -170 ---- -110 ---- 50 50 -130 50
10> 7 5- 3- - 2 3- - 5-
930 170 140 -140 ---- 100 ---- 140 -140 170
11> 7 3- 0 1 3- 2 6 5
180 -50 -180 -150 ---- -50 ---- -100 150 140
12> 0 1 5- 2 3 5- 7 4
-650 -620 -50 -500 ---- -230 ---- -50 140 -170
13> 1.21 3- 1.21 1.21 2.80 5.79 5.79 5.79
-650 680 -650 -650 AVE- ---- 850 ---- 850 850
14> 0.07 3- 3- 1.21 2.80 5.79 6.93 3-
-200 -100 -100 -150 AVE- ---- 100 ---- 150 -100
15> 0 5- 5- 2 2 2 5- 5-
-620 140 140 -50 -50 ---- -50 ---- 140 140
16> 5- 7 3 1 0 3 3 5-
600 630 110 -100 -200 110 ---- 110 ---- 600
17> 7 4 4 1 6 4 1 1
50 -100 -100 -300 -50 -100 ---- -300 ---- -300
18> 0 4- 6- 2- 4- 1 2- 6-
-150 -50 200 -100 -50 -110 ---- -100 ---- 200
19> 1- 1- 5- 4 7 1- 5- 1-
50 50 150 100 300 50 150 ---- 50 ----
20> - 4 4 - 6- 2 4 6-
-300 -100 -100 -300 90 -200 -100 ---- 90 ----
21> 3 5- - - 5- 5- 5- 2
110 140 -50 -50 140 140 140 ---- 100 ----
22> 1 4 1 6- 1 6- 4 4
---- 620 680 620 1430 620 1430 680 ---- 680
23> 3 3 3 3 3 3 3 7
---- -620 -620 -620 -620 -620 -620 -620 ---- 100
24> 1 3 5 5 1 7 5 1
---- -400 -300 -150 -150 -400 50 -150 ---- -400
25> 2 4- 2 2 7 6 0 4-
50 ---- 110 50 50 620 300 -100 110 ----
26> 4 4 1 0 4 4 7 4
-120 ---- -120 -130 -200 -120 -120 -100 -120 ----
27> 1.79 1.79 4.64 6.36 0.07 3- 6.36
-130 ---- -130 -50 NP 140 -510 -110 140 ----
28> 4 0 4 4 4 4 4 4
---- 480 ---- 240 480 480 480 480 480 480
29> 3 3 6 3 7 3 3 0
---- 200 ---- 200 300 200 400 200 200 -90
30> 4 1 3 1 6 6 1 6
---- -140 ---- -420 -400 -420 50 50 -420 50
Wed 3:30 Side Game 6th Of 6 Session December 30, 2009
Scores after 6 rounds Average: 60.0 Section K North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.92 63.50 C 2 2 2 5 4 2 1.71Red Francine Levine - Nadya Hoexter
2 45.83 55.00 B Elizabeth Jenks - Daniel Jenks
3 44.92 53.90 B Carolyn Silvera - Irene Payne
4 37.58 45.10 C Shirish Saraiya - Bobbi Maxman
5 49.92 59.90 C Barbara Watson - Louise Dankberg
6 49.33 59.20 C Nina Finkelstein - Eleanor La Rosa
7 68.67 82.40 C 1 1 1 1 1 1 2.73*** Frank Morgan - Brennie Morgan
8 50.91 61.09 C 3 3 4 0.96Red John Moscow - Cathy Seidner
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 0 5 1- 3- 3-
420 ---- ---- 300 500 420 450 450
2> 2 1 0 5 3 4
-140 ---- ---- -200 -420 100 -90 50
3> 4- 0 3 1- 4- 1-
100 ---- ---- -870 PASS -140 100 -140
4> 4 1- 1- 0 5 3
-140 ---- ---- -230 -230 -990 100 -200
5> 1- 3 1- 4- 4- 0
-100 50 ---- ---- -100 110 110 -200
6> 2- 0 2- 2- 5 2-
-50 -100 ---- ---- -50 -50 400 -50
7> 4 1 5 2 0 3
170 -100 ---- ---- 400 100 -150 140
8> 3- 2 - 3- - 5
-450 -480 ---- ---- -980 -450 -980 -420
9> 5 2 2 0 4 2
420 -50 -50 ---- ---- -150 140 -50
10> 2 0 2 4 5 2
140 -140 140 ---- ---- 200 620 140
11> 0 4- 3 1 4- 2
-150 50 -110 ---- ---- -140 50 -120
12> 3- 1 3- 3- 3- 0
200 110 200 ---- ---- 200 200 50
13> 2- 1 0 2- 4 5
-200 -650 -990 -200 ---- ---- 620 650
14> 3 1 4- 2 4- 0
-50 -180 100 -140 ---- ---- 100 -400
15> 2 3- 3- 0 5 1
-90 50 50 -140 ---- ---- 100 -110
16> 4 0 1- 4 1- 4
100 -140 -110 100 ---- ---- -110 100
17> 1- 1- 1- 1- 4 5
50 50 50 50 100 ---- ---- 300
18> 4 5 3 0 1 2
90 100 50 -200 -110 ---- ---- -80
19> 4 2- - - 2- 5
110 -50 -100 -100 -50 ---- ---- 140
20> 1- 5 1- 0 3- 3-
100 300 100 -90 200 ---- ---- 200
21> 1- 5 0 3- 1- 3-
-120 50 -800 -110 -120 -110 ---- ----
22> 5 2- 2- 2- 0 2-
-620 -680 -680 -680 -1430 -680 ---- ----
23> 0 4 4 1 4 2
-100 620 620 110 620 140 ---- ----
24> - 2 4 3 5 -
100 150 420 400 550 100 ---- ----
25> 2 1 0 5 3 4
---- -140 -150 -300 130 -100 100 ----
26> 3 3 5 0 3 1
---- 120 120 150 -100 120 90 ----
27> 2- 2- 4- 1 4- 0
---- 110 110 130 100 130 -110 ----
28> 1 0 3 5 3 3
---- -490 -500 -480 -420 -480 -480 ----
29> 4.30 2- 1.30 0.10 4.30
---- ---- 110 -100 -200 -500 110 NP
30> 1 1 4 4 4 1
---- ---- -50 -50 420 420 420 -50
31> 2 3 0 4 5 1
---- ---- -500 -480 -1100 -450 -420 -800
32> 3.10 3.10 3.10 0.10 3.10
---- ---- 480 480 480 420 480 NP
Wed 3:30 Side Game 6th Of 6 Session December 30, 2009
Scores after 6 rounds Average: 60.0 Section K East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 45.00 54.00 C Martha Kothe - Robert Shepard
2 44.67 53.60 B Ellyn Plato - Nancy Schwartz
3 59.58 71.50 A 1 2 2.05*** Linda Haft - Andrea Hayman
4 52.75 63.30 C 3 1 5 3 1.28Red Vivian Shevitz - Howard Sloan
5 41.33 49.60 C Pato Herrera - Gonzalo Herrera
6 53.42 64.10 B 3 2 4 3 1.54Red William Sumner - Harry Chotiner
7 47.00 56.40 C 2 0.81Red Lois Gartlir - Nina Steinberg
8 56.82 68.18 B 2 1 3 2 2.05Red Jessica Piafsky - Paul Frean
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3- 3- 1- 5 1- 0
-420 ---- -420 ---- -450 -300 -450 -500
2> 3 0 2 4 1 5
140 ---- -100 ---- 90 200 -50 420
3> - 3- - 5 3- 2
-100 ---- 140 ---- -100 870 140 PASS
4> 1 5 0 3- 2 3-
140 ---- 990 ---- -100 230 200 230
5> - 2 - 5 3- 3-
-110 -50 ---- -110 ---- 200 100 100
6> 2- 5 0 2- 2- 2-
50 100 ---- -400 ---- 50 50 50
7> 3 4 5 2 0 1
-100 100 ---- 150 ---- -140 -400 -170
8> 1- 3 4- 0 4- 1-
450 480 ---- 980 ---- 420 980 450
9> 3 1 3 3 0 5
50 -140 50 ---- 50 ---- -420 150
10> 5 0 3 3 3 1
140 -620 -140 ---- -140 ---- -140 -200
11> - - 2 3 5 4
-50 -50 110 ---- 120 ---- 150 140
12> 4 1- 1- 5 1- 1-
-110 -200 -200 ---- -50 ---- -200 -200
13> 1 5 0 2- 2- 4
-620 990 -650 200 ---- 200 ---- 650
14> - - 5 3 2 4
-100 -100 400 140 ---- 50 ---- 180
15> 0 1- 4 5 3 1-
-100 -50 110 140 ---- 90 ---- -50
16> 3- 3- 1 1 1 5
110 110 -100 -100 ---- -100 ---- 140
17> 3- 0 3- 3- 1 3-
-50 -300 -50 -50 -100 ---- -50 ----
18> 2 3 5 1 4 0
-50 80 200 -90 110 ---- -100 ----
19> 4- 0 4- 1 2- 2-
100 -140 100 -110 50 ---- 50 ----
20> 3- 1- 5 3- 1- 0
-100 -200 90 -100 -200 ---- -300 ----
21> 1- 3- 3- 0 1- 5
---- 110 120 120 -50 110 ---- 800
22> 2- 0 5 2- 2- 2-
---- 680 620 1430 680 680 ---- 680
23> 4 5 1 1 3 1
---- -110 100 -620 -620 -140 ---- -620
24> 2 4- 0 3 4- 1
---- -400 -100 -550 -150 -100 ---- -420
25> 5 0 3 2 4 1
300 ---- -130 140 100 150 -100 ----
26> 0 5 2 2 2 4
-150 ---- 100 -120 -120 -120 -90 ----
27> - 4 2- - 2- 5
-130 ---- -100 -110 -130 -110 110 ----
28> 2 0 4 2 5 2
480 ---- 420 490 480 500 480 ----
29> 3.70 4.90 0.70 0.70 2-
---- 200 ---- 500 -110 -110 100 NP
30> 1 1 4 1 4 4
---- -420 ---- -420 50 -420 50 50
31> 5 1 3 0 2 4
---- 1100 ---- 450 500 420 480 800
32> 1.90 4.90 1.90 1.90 1.90
---- -480 ---- -420 -480 -480 -480 NP
Wed 3:30 199er Pairs December 30, 2009
Scores after 5 rounds Average: 50.0 Section L North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 65.24 65.24 B 1 1 1 1 2.00Red Cynthia Lieb - Barbara Hayes
2 51.83 51.83 C 2 0.70Red Kelly Skalicky - Sharon Ainspan
3 50.76 50.76 A Dena Kaplan - Sue Schwartz
4 45.19 45.19 B Edith Weinberg - Michael Weinberg
5 37.51 37.51 A Mary Hines - Daniel Levine
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2- 4 2- 0 1
420 450 420 -50 150
2> 3- 1- 3- 0 1-
150 100 150 50 100
3> 0 2- 4 1 2-
-140 100 200 -110 100
4> 4 0 3 1 2
-100 -620 -140 -600 -150
5> 3 2 1 4 0
200 150 130 660 -100
6> 2- 4 2- 1 0
400 430 400 -50 -100
7> 4 2 1 0 3
790 -130 -150 -600 100
8> 3.88 1.38 0.13 2.63
NP -420 -480 -500 -450
9> 4 2 - 3 -
180 120 100 140 100
10> 3 2 0 4 1
170 140 -200 620 100
11> 1 0 4 2- 2-
-110 -130 150 50 50
12> 2 - 3 4 -
170 100 200 650 100
13> 2- 2- 0 2- 2-
650 650 100 650 650
14> 1 2- 0 4 2-
-100 100 -120 150 100
15> 1- 1- 0 3- 3-
50 50 -200 100 100
16> 2- 4 2- 0 1
100 200 100 -150 -110
17> 4 2 2 0 2
550 50 50 -300 50
18> 0 1 3- 3- 2
-1100 -90 100 100 90
19> 2 2 2 2 2
-100 -100 -100 -100 -100
20> 3.25 3.25 0.75 0.75
300 NP 300 200 200
21> 4 1- 1- 3 0
150 -110 -110 50 -180
22> 4 2- - - 2-
-620 -650 -680 -680 -650
23> 3 1 3 3 0
620 170 620 620 140
24> 1- 3- 3- 0 1-
50 150 150 -140 50
25> 3.88 1.38 2.63 0.13
150 110 130 NP -170
Wed 3:30 199er Pairs December 30, 2009
Scores after 5 rounds Average: 50.0 Section L East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 53.01 53.01 A 4 0.84Red Deborah Neiman - Ann Barton
2 39.01 39.01 C Naomi Kolbrenner - Bonnie Mayerson
3 55.86 55.86 C 2 1 1 3 2 1.16Red Jay Prignano - Ray Gast
4 63.51 63.51 A 1 2 1.50Red Randall Sapadin - Phyllis Sapadin
5 37.91 37.91 C Florence Isaacs - Jane Brown
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 1- 4 0 3 1-
-420 50 -450 -150 -420
2> - 4 2- 2- -
-150 -50 -100 -100 -150
3> 4 3 1- 1- 0
140 110 -100 -100 -200
4> 0 3 4 2 1
100 600 620 150 140
5> 1 0 2 4 3
-200 -660 -150 100 -130
6> 3 0 4 1- 1-
50 -430 100 -400 -400
7> 4 2 1 3 0
600 130 -100 150 -790
8> 3.88 0.13 1.38 2.63
500 420 450 480 NP
9> 1 2 3- 3- 0
-140 -120 -100 -100 -180
10> 0 2 3 4 1
-620 -140 -100 200 -170
11> 4 1- 0 3 1-
130 -50 -150 110 -50
12> 3- 3- 1 2 0
-100 -100 -200 -170 -650
13> 1- 1- 4 1- 1-
-650 -650 -100 -650 -650
14> 1- 1- 4 3 0
-100 -100 120 100 -150
15> 2- - 4 2- -
-50 -100 200 -50 -100
16> 3 1- 1- 4 0
110 -100 -100 150 -200
17> 2 2 0 4 2
-50 -50 -550 300 -50
18> 2 - 4 - 3
-90 -100 1100 -100 90
19> 2 2 2 2 2
100 100 100 100 100
20> 3.25 0.75 0.75 3.25
-200 -300 -300 -200 NP
21> 2- 0 1 2- 4
110 -150 -50 110 180
22> 3- 0 3- 1- 1-
680 620 680 650 650
23> 1 1 1 3 4
-620 -620 -620 -170 -140
24> - 2- 4 - 2-
-150 -50 140 -150 -50
25> 1.38 0.13 2.63 3.88
-130 -150 NP -110 170