Friday Senior Pairs Second Session May 28, 2010
Scores after 9 rounds Average: 108.0 Section P North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 46.90 101.31 C 82.50 183.81 Eva Ryan - Sydelle Kaps
2 52.34 113.06 C 2 107.50 220.56 5 1.38Red Dora Kooby - Fred Kooby
3 40.51 87.50 A 116.00 203.50 Robert Whitehead - Jacquie Slifka
4 49.97 107.94 C 114.00 221.94 4 1.75Red Reena Bhandari - Arpi Koulajian
5 57.75 124.75 A 1 134.00 258.75 4 4.73Gold Joan Dziekanski - Alvin Levy
6 54.89 118.56 B 2 1 100.50 219.06 1.31G/R Jeffrey Sosnick - Albert Garfinkle
7 44.81 96.80 A 117.00 213.80 0.84Red Michael Gore - Stephen Schneer
8 52.81 114.06 C 4 1 124.00 238.06 5 2 3.11G/R Nancy Robins - Patricia Taylor
9 47.11 101.75 A 104.50 206.25 Bonnie Britton - Radu Ariton
10 53.27 115.06 B 3 2 121.00 236.06 6 2.09Gold Paul Miller - William Selden
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 7 7 - 3- - 7 3- 5
-150 ---- 420 420 -510 100 -510 420 100 140
2> 8 3- 1 6- 5 6- 3- 1 1
-170 ---- -480 -490 -420 -450 -420 -480 -490 -490
3> 7 4- 0 4- 1 2 8 4- 4-
-300 ---- -620 -1370 -620 -720 -690 -170 -620 -620
4> 1 8 5 5 5 5 5 0 2
140 690 ---- 660 660 660 660 660 -100 630
5> 4 0 4 4 4 4 4 4 8
50 -420 ---- 50 50 50 50 50 50 300
6> 6.81 4.56 7.94 1.75 4.56 4.80 4.56 1.75 0.06
460 450 ---- 980 420 450 AVE+ 450 420 170
7> 0 1- 3 1- 6- 8 4- 6- 4-
-100 600 630 ---- 600 660 690 650 660 650
8> 3 0 4 5- 7 1- 8 5- 1-
90 -150 110 ---- 120 300 -50 380 120 -50
9> 3 6 2 6 8 4 1 6 0
80 110 -50 ---- 110 120 100 -110 110 -150
10> 4- 4- 2- 1 7 0 7 2- 7
-110 -110 -120 -150 ---- 100 -200 100 -120 100
11> 3- 8 7 3- 1 3- 3- 0 6
120 430 180 120 ---- 90 120 120 -100 170
12> 4 7 7 7 0 2 4 1 4
-430 -420 -420 -420 ---- -490 -450 -430 -460 -430
13> 3 0 4 1- 8 6 6 1- 6
-120 -500 100 -140 170 ---- 140 140 -140 140
14> 5 - - 6- 4 2- 6- 2- 8
140 -140 -140 170 110 ---- 100 170 100 500
15> 4 5- 3 - 5- 8 2 - 7
50 100 PASS -140 100 ---- 300 -110 -140 140
16> 4- 7 4- 8 4- 2 0 4- 1
-110 100 -110 200 -110 -170 ---- -200 -110 -180
17> 5- 5- 0 2 2 2 8 5- 5-
100 100 -500 50 50 50 ---- 150 100 100
18> 1 4 4 7 8 0 4 4 4
-110 50 50 100 150 -140 ---- 50 50 50
19> 3- 3- 0 7 3- 8 3- 3- 3-
-130 -130 -150 -100 -130 -50 -130 ---- -130 -130
20> 2- 7 0 2- 6 5 2- 8 2-
-200 140 -500 -200 100 -100 -200 ---- 730 -200
21> 6- 4 2 2 6- 6- 2 6- 0
630 200 180 180 630 630 180 ---- 630 100
22> 4 1 4 4 4 8 4 0 7
-170 -200 -170 -170 -170 PASS -170 -620 ---- -100
23> 2 4- - 4- 6 3 - 8 7
-140 100 -200 100 130 -110 -200 300 ---- 200
24> 1 6 3 0 8 6 2 4 6
-180 -50 -100 -300 300 -50 -110 -90 ---- -50
25> 1 8 6 3- 6 6 3- 2 0
-50 430 400 120 400 400 120 110 -100 ----
26> 3- 3- - 7 7 - 3- 3- 7
-110 -110 -140 100 100 -140 -110 -110 100 ----
27> 7- 2 0 7- 4- 2 4- 2 6
140 -50 -100 140 50 -50 50 -50 110 ----
28> 2- 6 2- 2- 8 2- 2- 7 2-
---- -130 140 -130 -130 620 -130 -130 170 -130
29> 2 8 5- 0 5- 2 2 5- 5-
-----1460 -680 -710 -2210 -710 -1460 -1460 -710 -710
30> 7 1 0 3- 3- 8 3- 3- 6
---- 50 -800 -980 -480 -480 100 -480 -480 -450
Friday Senior Pairs Second Session May 28, 2010
Scores after 9 rounds Average: 108.0 Section P East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 43.03 92.94 C 1 141.66 234.60 3 2.33G/R Phillip Weitzman - Harry Rice
2 45.81 98.94 B 2 80.74 179.68 0.94Red Heller - Beverly Kostrinsky
3 61.34 132.50 A 4 109.02 241.52 0.65Red Douglas Durst - James Sampson
4 39.32 84.94 C 2 82.15 167.09 0.64Red Ronnie Schaler - Joan Cohen
5 35.44 76.56 C 79.27 155.83 Mary Lou Scanlon - Eleanor Schick
6 61.46 132.75 B 3 1 91.15 223.90 1.34Gold Carl Jones - Naim Rizk
7 64.47 139.25 A 2 125.16 264.41 2 8.40Gold John Klayman - Lawrence Lau
8 37.94 81.94 C 84.83 166.77 Linde Bernstein - Rosalind Berlow
9 65.48 141.44 A 1 108.84 250.28 8 2.49Gold Stanley Roth - Alvin Galland
10 45.46 98.19 B 3 112.83 211.02 1.55Red Laurie Wise - Hank Cortsen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 7- 1 1 1 4- 7- 3 4-
150 ---- 510 -420 -420 -420 -100 510 -140 -100
2> 0 1- 4- 4- 7 7 1- 7 3
170 ---- 420 480 480 490 490 420 490 450
3> 1 6 3- 0 8 3- 3- 3- 7
300 ---- 690 620 170 1370 620 620 620 720
4> 3 0 3 3 8 3 6 3 7
-660 -690 ---- -660 -660 100 -660 -630 -660 -140
5> 4 8 4 4 4 4 0 4 4
-50 420 ---- -50 -50 -50 -50 -300 -50 -50
6> 3.44 3.44 0.06 6.25 6.25 7.94 3.44 1.19
NP -450 ---- -450 -980 -420 -420 -170 -450 -460
7> 6- 3- 5 1- 6- 3- 1- 8 0
-600 -650 -630 ---- -660 -600 -650 -660 100 -690
8> 8 0 4 2- 2- 6- 1 5 6-
150 -380 -110 ---- -120 -120 50 -300 -90 50
9> 2 7 6 2 2 8 0 5 4
-110 110 50 ---- -110 -110 150 -120 -80 -100
10> 1 5- 5- 7 1 1 3- 8 3-
-100 120 120 150 ---- -100 -100 110 200 110
11> 4- 1 8 4- 2 7 4- 4- 0
-120 -180 100 -120 ---- -170 -90 -120 -120 -430
12> 4 1 7 1 4 8 4 6 1
430 420 460 420 ---- 430 490 430 450 420
13> 4 6- 6- 2 0 5 2 8 2
-100 140 140 -140 -170 ---- 120 -140 500 -140
14> 7- 5- 1- 0 4 3 5- 7- 1-
140 -100 -170 -500 -110 ---- -140 -100 140 -170
15> 5 7- 7- 1 2- 4 0 2- 6
PASS 140 140 -140 -100 ---- -50 -300 -100 110
16> 3- 0 7 3- 3- 6 1 8 3-
110 -200 180 110 110 170 ---- -100 200 110
17> 2- 6 2- 6 2- 6 2- 0 8
-100 -50 -100 -50 -100 -50 ---- -100 -150 500
18> 4 1 4 0 7 8 4 4 4
-50 -100 -50 -150 110 140 ---- -50 -50 -50
19> 1 4- 4- 4- 0 4- 4- 8 4-
100 130 130 130 50 130 130 ---- 150 130
20> 5- 5- 2 5- 3 1 5- 8 0
200 200 -100 200 100 -140 200 ---- 500 -730
21> 6 8 1- 1- 1- 4 6 6 1-
-180 -100 -630 -630 -630 -200 -180 ---- -180 -630
22> 1 4 4 0 7 4 4 8 4
100 170 170 PASS 200 170 170 620 ---- 170
23> 1 2 6 5 3- 7- 7- 0 3-
-200 -130 140 110 -100 200 200 -300 ---- -100
24> 2 0 7 2 2 6 5 4 8
50 -300 180 50 50 110 100 90 ---- 300
25> 2 7 2 0 4- 2 6 4- 8
-400 50 -400 -430 -120 -400 -110 -120 100 ----
26> 1 4- 7- 4- 4- 7- 4- 1 1
-100 110 140 110 110 140 110 -100 -100 ----
27> 3- - 6 6 3- 8 6 - 2
-50 -140 50 50 -50 100 50 -140 -110 ----
28> 0 5- 5- 2 5- 5- 1 5- 5-
---- -620 130 130 -140 130 130 -170 130 130
29> 2- 6 6 0 6 2- 2- 8 2-
---- 710 1460 1460 680 1460 710 710 2210 710
30> 4- 1 0 7 4- 8 4- 4- 2
---- 480 -50 -100 800 480 980 480 480 450
Friday Senior Pairs Second Session May 28, 2010
Scores after 9 rounds Average: 108.0 Section Q North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 44.21 95.50 C 86.56 182.06 0.64Red Gloria Hirsch - Sandra Tauber
2 52.78 114.00 B 4 2 129.07 243.07 4 3.09Gold Rosette Scheib - Edwin Kellerman
3 54.63 118.00 A 2 91.44 209.44 1.31Red Anna Bromberg - Peter Latkany
4 42.13 91.00 C 96.77 187.77 Diane Storey - Marvin Lerman
5 51.39 111.00 B 3 107.50 218.50 1.28Red Harold Moshel - Sheila Epstein
6 53.94 116.50 B 3 1 138.91 255.41 5 1 7.32Gold Castellone - Barbara Loprete
7 51.85 112.00 A 117.02 229.02 0.98Red Abe Pineles - Donna Dulet
8 45.37 98.00 C 1 107.73 205.73 1.78Red Constance Abell - Herbert Ehrmann
9 55.32 119.50 A 1 115.65 235.15 2.56G/R Berna Case - Elaine Kahn
10 48.38 104.50 B 115.90 220.40 0.69Red Melvyn Schoenfeld - Walter Farber
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 5- 2- 0 2- 5- 7- 7- 1
-50 ---- 170 -100 -800 -100 170 420 420 -130
2> 6 3- 3- 8 7 - 3- 3- -
-480 ---- -490 -490 -260 -420 -920 -490 -490 -920
3> 6- 8 5 6- 3- - 2 - 3-
-620 ---- -100 -640 -620 -690 -800 -720 -800 -690
4> 2 6 2 6 6 6 0 6 2
630 660 ---- 630 660 660 660 -100 660 630
5> 5 3 1 1 7- 1 7- 5 5
50 -200 ---- -420 -420 100 -420 100 50 50
6> 6 2- - 6 - 6 6 6 2-
450 430 ---- 420 450 420 450 450 450 430
7> 2 5 3- 8 0 1 6- 6- 3-
620 650 630 ---- 690 500 600 660 660 630
8> 4- 4- 7- 1- 7- 4- 0 4- 1-
-50 -50 120 ---- -150 120 -50 -300 -50 -150
9> 2 5- - 5- 7- 3- - 3- 7-
-140 -100 -150 ---- -100 -50 -120 -150 -120 -50
10> 7- 0 7- 3- 2 5- 1 3- 5-
100 -780 100 -120 ---- -150 -110 -200 -120 -110
11> 3 5 7- 1 6 4 7- 0 2
90 140 170 -50 ---- 150 120 170 -100 PASS
12> 2- 0 5- 2- 2- 7 5- 2- 8
-450 -480 -430 -450 ---- -450 -420 -430 -450 -400
13> 3- 3- 7 3- 0 3- 8 3- 3-
140 140 170 140 -120 ---- 140 200 140 140
14> 4 4 6- 0 1- 8 1- 4 6-
50 50 100 -140 -110 ---- 170 -110 50 100
15> 6- 2- 5 2- 2- 0 6- 8 2-
50 -110 PASS -110 -110 ---- -140 50 100 -110
16> 3 4- 1- 4- 7- 0 1- 7- 6
-110 -100 -140 -100 -50 -170 ---- -140 -50 -80
17> 2 2 5 0 2 5 5 8 7
50 50 100 -140 50 100 ---- 100 200 150
18> 1- 8 4- 1- 6- 6- 1- 1- 4-
-110 150 50 -110 100 100 ---- -110 -110 50
19> 2- 8 2- 7 6 2- 2- 2- 2-
-130 -50 -130 -100 -110 -130 -130 ---- -130 -130
20> 3 1 0 5 7 8 5 5 2
-130 -500 -800 -100 100 140 -100 ---- -100 -200
21> 2 6 6 6 6 2 2 0 6
180 630 630 630 630 180 180 ---- 100 630
22> 3- 7 3- 8 3- 3- 3- 0 3-
-170 -150 -170 -140 -170 -170 -170 -650 ---- -170
23> - 7- 7- 3- 3- 3- 6 - 3-
-110 200 200 100 100 100 110 -110 ---- 100
24> 1- 0 1- 7 7 5 3 7 4
-130 -400 -130 140 140 50 -100 140 ---- -50
25> 0 6 6 4 1- 8 1- 6 3
-100 430 430 400 -50 460 -50 430 150 ----
26> 5- 2 0 7 4 3 5- 1 8
200 -100 -200 400 110 100 200 -110 670 ----
27> 5- 8 0 1- 5- 5- 5- 1- 3
140 170 -100 -50 140 140 140 -50 110 ----
28> 6 2- 2- 2- 7 8 2- 2- 2-
---- -100 -130 -130 -130 100 110 -130 -130 -130
29> 2- 8 6 0 2- 6 2- 6 2-
-----1460 -710 -1430 -2210 -1460 -1430 -1460 -1430 -1460
30> 4 2 0 2 2 7 5- 8 5-
---- -800 -980 -1100 -980 -980 -450 -480 -150 -480
Friday Senior Pairs Second Session May 28, 2010
Scores after 9 rounds Average: 108.0 Section Q East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 37.96 82.00 C 130.50 212.50 1.87Gold Stuart Price - Gary Mills
2 50.23 108.50 B 3 109.00 217.50 0.67Red Marvin Levine - Frederic Cohen
3 53.24 115.00 A 4 112.50 227.50 0.65Red Susanne Durst - Stephen Hess
4 43.29 93.50 C 68.00 161.50 Henry Sargent - Rita Brizel
5 56.71 122.50 B 2 1 113.50 236.00 2.01G/R Elaine Budoff - Alexander Alberts
6 47.22 102.00 B 128.50 230.50 1.31Red J Robinson - David Robinson
7 53.47 115.50 A 3 121.50 237.00 1.59Red Doris Greenwald - Natalie Cohen
8 46.99 101.50 C 1 98.50 200.00 1.50Red Michael Korney - Ellen Korney
9 58.80 127.00 A 1 127.50 254.50 6 3.20Gold Victor Melman - Doug Herron
10 52.08 112.50 B 2 136.00 248.50 3 4.12Gold Neal McKinney - John Miles
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 2- 2- - 5- - 8 7 5-
50 ---- -170 -170 -420 100 -420 800 130 100
2> 2 7- 4- 4- 4- 4- 0 7- 1
480 ---- 920 490 490 490 490 260 920 420
3> 1- 7- 0 6 3 7- 1- 4- 4-
620 ---- 800 100 720 640 800 620 690 690
4> 2 2 8 6 2 2 6 2 6
-660 -660 ---- 100 -630 -660 -660 -630 -660 -630
5> 7 5 - 7 3 7 3 - 3
420 200 ---- -100 420 -50 420 -50 -100 -50
6> 2 5- 2 7- 2 2 5- 7- 2
-450 -430 ---- -450 -420 -450 -450 -430 -420 -450
7> 3 1- 4- 1- 0 4- 8 6 7
-650 -660 -630 ---- -660 -690 -630 -500 -620 -600
8> 3- 8 - 3- 6- 6- - 3- 3-
50 300 -120 ---- 50 150 150 -120 50 50
9> 2- 7- 7- 4- 2- - - 6 4-
100 150 150 ---- 120 100 50 50 140 120
10> 7 - 4- 4- 2- 6 - 2- 8
200 -100 120 120 ---- 110 150 -100 110 780
11> - - 8 7 6 2 5 4 3
-170 -170 100 50 ---- PASS -150 -90 -120 -140
12> 2- 2- 5- 5- 0 5- 5- 1 8
430 430 450 450 ---- 400 450 450 420 480
13> 1 4- 4- 4- 8 4- 4- 4- 0
-170 -140 -140 -140 120 ---- -140 -140 -140 -200
14> 1- 4 8 1- 6- 4 0 4 6-
-100 -50 140 -100 110 ---- -50 -170 -50 110
15> 3 0 5- 5- 5- 1- 8 5- 1-
PASS -100 110 110 110 ---- -50 140 110 -50
16> - 3- 2 - 5 8 3- 6- 6-
50 100 80 50 110 170 ---- 100 140 140
17> 0 8 1 6 6 3 6 3 3
-200 140 -150 -50 -50 -100 ---- -50 -100 -100
18> 6- 6- 3- 1- 6- 1- 0 6- 3-
110 110 -50 -100 110 -100 ---- -150 110 -50
19> 1 5- 2 5- 5- 0 5- 5- 5-
100 130 110 130 130 50 130 ---- 130 130
20> 3 6 1 5 0 7 3 8 3
100 200 -100 130 -140 500 100 ---- 800 100
21> 2 2 2 6 6 2 6 2 8
-630 -630 -630 -180 -180 -630 -180 ---- -630 -100
22> 4- 4- 4- 4- 1 4- 4- 8 0
170 170 170 170 150 170 170 650 ---- 140
23> 4- 4- 7- 4- - 2 - 7- 4-
-100 -100 110 -100 -200 -110 -200 110 ---- -100
24> 4 1 6- 3 8 5 6- 1 1
50 -140 130 -50 400 100 130 -140 ---- -140
25> 6- 8 0 2 6- 2 2 4 5
50 100 -460 -430 50 -430 -430 -400 -150 ----
26> 4 2- 5 6 2- 8 7 1 0
-110 -200 -100 100 -200 200 110 -400 -670 ----
27> 2- 2- 2- 0 2- 8 6- 6- 5
-140 -140 -140 -170 -140 100 50 50 -110 ----
28> 1 2 0 5- 5- 5- 5- 5- 5-
---- -100 100 -110 130 130 130 130 130 130
29> 5- 5- 2 0 5- 2 2 8 5-
---- 1460 1460 1430 710 1460 1430 1430 2210 1460
30> 6 4 1 6 2- 8 0 6 2-
---- 980 800 450 980 480 1100 150 980 480
Friday Senior Pairs Second Session May 28, 2010
Scores after 9 rounds Average: 108.0 Section R North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 48.31 104.34 C 3 106.50 210.84 1.38Red Lillian Laster - Tecla Martemucci
2 46.18 99.74 B 79.00 178.74 Richard Schecter - Frances Katz
3 52.99 114.46 A 3 128.00 242.46 2.25Red Ted Newman - Cordelia Menges
4 42.55 91.90 C 92.00 183.90 Helen Nathan - Rosalyn Silverstein
5 70.00 151.21 A 1 145.64 296.85 1 11.20Gold Ira Herman - G. Margie Gwozdzinsky
6 43.66 94.30 B 125.50 219.80 1.42Gold Ruthie Meyer - Christina Verret
7 54.01 116.67 A 2 143.00 259.67 3 6.30Gold Morton Case - Lillian Weissman
8 49.13 106.12 C 2 1 108.50 214.62 6 1.93Red Lesley Cowen - Louise Eisenstein
9 50.30 108.64 B 4 1 90.50 199.14 1.34Gold Michael Gecht - Norma Shamosh
10 42.59 91.99 B 105.50 197.49 R.L. Sanghi - Arthur Gordon
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4.56 6.25 6.25 1.19 3.44 2.31 0.06 7.94
140 ---- 170 170 ---- -100 100 -50 -510 420
2> 7.38 1.75 4.56 4.56 7.38 1.75 4.56 0.06
-460 ---- -490 -480 ---- -480 -460 -490 -480 -980
3> 4 6.81 0.06 4 5.69 7.94 1.75 1.75
-620 ---- -100 -1370 ---- -620 -500 100 -720 -720
4> 2.88 2.88 0.06 6.81 2.88 6.81 6.81 2.88
630 630 ---- -100 660 630 660 660 630 ----
5> 4 7.38 1.19 4 0.06 7.38 4 4
50 100 ---- -140 50 -420 100 50 50 ----
6> 4.56 1.19 0.06 4.56 4.56 7.38 7.38 2.31
450 420 ---- 200 450 450 480 480 430 ----
7> 2.31 5.13 5.13 7.94 0.06 1.19 5.13 5.13
630 660 660 ---- 690 ---- 600 620 660 660
8> 4.56 4.56 1.19 1.19 1.19 6.81 7.94 4.56
-50 -50 -100 ---- -100 ---- -100 120 1030 -50
9> 0.06 6.25 2.31 4 4 1.19 7.94 6.25
-150 110 -110 ---- -50 ---- -50 -140 140 110
10> 2.88 2.88 2.88 6.25 0.06 6.25 2.88 7.94
---- -120 -120 -120 ---- -90 -170 -90 -120 100
11> 1.75 1.75 4.56 4.56 0.06 4.56 6.81 7.94
---- -50 -50 120 ---- 120 -100 120 140 210
12> 0.06 4 4 4 7.94 4 6.81 1.19
---- -450 -420 -420 ---- -420 200 -420 100 -430
13> 4.56 4.56 1.19 0.06 4.56 4.56 7.94 4.56
140 140 -90 -120 140 ---- ---- 140 870 140
14> 1.19 4 7.38 4 7.38 1.19 1.19 5.69
50 100 170 100 170 ---- ---- 50 50 130
15> 5.13 7.38 1.19 5.13 7.38 1.19 1.19 3.44
50 100 -140 50 100 ---- ---- -140 -140 -110
16> 4 4 5.69 7.94 1.75 1.75 6.81 0.06
-80 ---- -80 -50 100 -140 ---- -140 90 -170
17> 4 4 7.38 7.38 1.19 0.06 4 4
50 ---- 50 100 100 -110 ---- -800 50 50
18> 6.81 6.81 0.06 3.44 3.44 3.44 6.81 1.19
100 ---- 100 -120 50 50 ---- 50 100 -100
19> 6 3 3 7 3 8 0 3 3
-110 -130 -130 -100 -130 100 -150 ---- -130 -130
20> 6 - 2- 2- 8 7 4- 4- -
100 -500 -200 -200 200 140 -100 ---- -100 -500
21> 8 4- 4- 4- 4- 0 4- 4- 1
630 180 180 180 180 110 180 ---- 180 150
22> 0.06 1.75 3.44 4.56 6.25 7.94 6.25 1.75
-1100 -620 -170 -140 -100 200 -100 ---- ---- -620
23> 0.63 3.44 3.44 6.81 3.44 6.81 6.81 0.63
-110 100 100 110 100 110 110 ---- ---- -110
24> 4 4 6.81 0.06 7.94 4 1.19 4
50 50 100 -150 140 50 -50 ---- ---- 50
25> 2.31 5.69 7.38 4.56 0.06 2.31 7.38 2.31
-50 400 420 ---- 180 -100 -50 420 -50 ----
26> 1.19 3.44 4.56 7.38 1.19 7.38 5.69 1.19
-140 -110 100 ---- 200 -140 200 110 -140 ----
27> 4.56 6.25 6.25 7.94 2.31 2.31 2.31 0.06
110 140 140 ---- 170 -50 -50 -50 -100 ----
28> 3.44 3.44 3.44 3.44 3.44 3.44 3.44 7.94
---- -130 -130 -130 -130 -130 -130 -130 ---- 140
29> 3.44 6.81 3.44 3.44 3.44 7.94 3.44 0.06
-----1460 -710 -1460 -1460 -1460 200 -1460 -----2210
30> 1.19 5.69 3.44 7.94 1.19 5.69 5.69 1.19
---- -980 -450 -480 50 -980 -450 -450 ---- -980
Friday Senior Pairs Second Session May 28, 2010
Scores after 9 rounds Average: 108.0 Section R East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 37.12 80.17 C 89.50 169.67 Tamara Tullman - Lila Porges
2 57.90 125.06 B 4 2 88.00 213.06 0.88Red Anne Pidoriano - Herman Zieger
3 59.33 128.15 A 3 107.00 235.15 0.94Red Joseph Sanders - Charles Cannon
4 31.45 67.94 C 78.00 145.94 Ruth Abramson - Lorraine Abramson
5 44.19 95.46 C 2 97.00 192.46 0.64Red Mary Kelly - Frances Goddard
6 49.25 106.37 B 119.00 225.37 1.37Red Paul Cushman - Cordelia Stearns
7 48.27 104.27 A 145.00 249.27 9 2.24Gold Joyce Hirsch - Sheldon Rothchild
9 62.13 134.21 C 1 1 1 117.00 251.21 7 2 1 5.49Gold Robert Kohen - George Bleier
10 60.43 130.52 A 2 106.65 237.17 1.31Red Rosalind Elk - Miyoko Boswell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3.44 4.56 1.75 5.69 1.75 7.94 0.06 6.81
-140 ---- -100 -170 50 -170 510 ---- -420 100
2> 0.63 0.63 6.25 6.25 3.44 3.44 7.94 3.44
460 ---- 460 490 490 480 480 ---- 980 480
3> 4 2.31 1.19 0.06 7.94 6.25 6.25 4
620 ---- 500 100 -100 1370 720 ---- 720 620
4> 1.19 5.13 1.19 7.94 5.13 1.19 5.13 5.13
-660 -630 ---- -660 100 -630 -660 ---- -630 -630
5> 0.63 0.63 4 6.81 4 4 7.94 4
-100 -100 ---- -50 140 -50 -50 ---- 420 -50
6> 0.63 6.81 0.63 7.94 5.69 3.44 3.44 3.44
-480 -420 ---- -480 -200 -430 -450 ---- -450 -450
7> 2.88 6.81 2.88 2.88 0.06 2.88 5.69 7.94
-660 -620 -660 ---- -660 -690 -660 ---- -630 -600
8> 3.44 1.19 6.81 0.06 6.81 3.44 3.44 6.81
50 -120 100 -----1030 100 50 ---- 50 100
9> 1.75 6.81 5.69 0.06 4 1.75 7.94 4
-110 140 110 ---- -140 50 -110 ---- 150 50
10> 1.75 5.13 5.13 5.13 0.06 1.75 7.94 5.13
90 120 120 120 ---- -100 90 ---- 170 120
11> 3.44 6.25 1.19 3.44 0.06 3.44 7.94 6.25
-120 50 -140 -120 ---- -210 -120 ---- 100 50
12> 4 4 1.19 4 6.81 4 0.06 7.94
420 420 -100 420 ---- 430 420 ---- -200 450
13> 6.81 0.06 7.94 3.44 3.44 3.44 3.44 3.44
90 -870 120 -140 -140 ---- -140 ---- -140 -140
14> 0.63 6.81 4 2.31 0.63 6.81 4 6.81
-170 -50 -100 -130 -170 ---- -50 ---- -100 -50
15> 6.81 6.81 2.88 4.56 0.63 2.88 0.63 6.81
140 140 -50 110 -100 ---- -50 ---- -100 140
16> 1.19 2.31 7.94 0.06 4 6.25 6.25 4
-90 50 170 -100 80 140 ---- ---- 140 80
17> 4 0.63 4 0.63 4 6.81 7.94 4
-50 -100 -50 -100 -50 110 ---- ---- 800 -50
18> 1.19 7.94 6.81 4.56 1.19 4.56 4.56 1.19
-100 120 100 -50 -100 -50 ---- ---- -50 -100
19> 1 5 5 2 0 5 8 5 5
100 130 130 110 -100 130 150 ---- 130 130
20> 5- 7- 0 2 1 7- 3- 5- 3-
200 500 -200 -100 -140 500 100 ---- 200 100
21> 3- 7 3- 0 8 3- 3- 3- 3-
-180 -150 -180 -630 -110 -180 -180 ---- -180 -180
22> 6.25 1.75 7.94 0.06 6.25 1.75 4.56 3.44
620 100 1100 -200 620 100 170 ---- ---- 140
23> 7.38 4.56 7.38 1.19 4.56 1.19 4.56 1.19
110 -100 110 -110 -100 -110 -100 ---- ---- -110
24> 4 0.06 4 4 4 6.81 1.19 7.94
-50 -140 -50 -50 -50 50 -100 ---- ---- 150
25> 3.44 5.69 7.94 2.31 5.69 0.63 0.63 5.69
-180 50 100 -400 50 -420 -420 ---- 50 ----
26> 0.63 6.81 6.81 4.56 0.63 3.44 2.31 6.81
-200 140 140 110 -200 -100 -110 ---- 140 ----
27> 0.06 3.44 5.69 1.75 5.69 1.75 5.69 7.94
-170 -110 50 -140 50 -140 50 ---- 100 ----
28> 4.56 4.56 4.56 4.56 4.56 4.56 4.56 0.06
---- 130 130 130 130 130 130 ---- 130 -140
29> 4.56 4.56 0.06 1.19 4.56 4.56 4.56 7.94
---- 1460 1460 -200 710 1460 1460 ---- 1460 2210
30> 6.81 6.81 2.31 2.31 2.31 4.56 0.06 6.81
---- 980 980 450 450 450 480 ---- -50 980