Monday Senior Pairs First Session May 31, 2010
Scores after 9 rounds Average: 108.0 Section I North-South
Pair Pct Score Section Rank MPs
A B C
1 52.87 114.20 C 2 1 0.94Red Gloria Hirsch - Sandra Tauber
2 54.83 118.44 A 3 0.94Red Myra Sterling - Hermi Hanlin
3 63.75 137.69 A 2 1.31Red Arnold Silversmith - Mel Messing
4 39.61 85.56 C John Durbala - James Baker
5 48.24 104.19 B 3 0.67Red Herman Zieger - Norma Shamosh
6 45.60 98.50 B Leonard Corwin - Phoebe Corwin
7 64.90 140.19 A 1 1.87Gold Peggy Ellis - Glenn Eisenstein
8 40.88 88.31 C 2 0.64Red Stuart Price - Gary Mills
9 35.39 76.44 C Louise Terry - Miriam Salas
10 53.56 115.69 B 4 1 1.34Gold Carl Jones - David Goldblatt
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 1- 6 1- 4- 3 8 0 4-
420 ---- -50 250 -50 150 100 500 -300 150
2> 1 6 3 6 1 6 6 1 6
650 ---- 680 660 680 650 680 680 650 680
3> 4 7 1 4 4 8 0 4 4
-650 ---- -620 -680 -650 -650 200 -1100 -650 -650
4> 3- 3- 0 7 3- 8 3- 3- 3-
-140 -140 ---- -200 100 -140 110 -140 -140 -140
5> 4- 7- 2- 4- 2- 7- - 6 -
110 630 ---- -100 110 -100 630 -200 120 -200
6> 5- 5- 5- 5- 1 5- 2 0 5-
460 460 ---- 460 460 210 460 430 150 460
7> 7 5 7 - 3 3 3 - 7
140 110 140 ---- -300 -200 -200 -200 -300 140
8> 4- 3 1 6- 6- 8 1 4- 1
50 -50 -100 ---- 130 130 400 -100 50 -100
9> 3- 6- 6- 3- - - 3- 8 3-
-110 100 100 ---- -110 -140 -140 -110 300 -110
10> 6 2 2 2 8 2 6 2 6
-620 -650 -650 -650 ---- 100 -650 -620 -650 -620
11> 2- 4 8 1 2- 6 6 0 6
-200 -170 140 -300 ---- -200 -100 -100 -450 -100
12> 5 1 5 0 7 2 5 3 8
-480 -790 -480 -980 ---- -450 -750 -480 -510 -150
13> 1 3 7 7 4- 2 0 4- 7
630 660 690 690 680 ---- 650 -100 680 690
14> 5 0 7- 2 3 7- 5 1 5
420 -100 450 170 200 ---- 450 420 -50 420
15> 3.20 7.94 5.69 0.06 1.19 5.69 2.31 3.44 5.69
AVE- 630 500 -800 -500 ---- 500 100 300 500
16> 4 6 7- 3 1 1 5 7- 1
100 140 420 -50 -100 -100 ---- 130 420 -100
17> 5- - 7 - 5- 3- 8 3- 2
400 -100 430 -100 400 170 ---- 500 170 -50
18> 6 - 8 5 7 2 - 3- 3-
150 -110 500 130 300 -100 ---- -110 100 100
19> 1 8 4- 6- 0 4- 6- 3 2
-200 200 -90 100 -600 -90 100 ---- -120 -150
20> 3 8 3 1 6- 3 5 0 6-
-130 300 -130 -140 -100 -130 -110 ---- -300 -100
21> 2- 2- 2- 2- 7- 2- 7- 6 2-
680 680 680 680 1430 680 1430 ---- 690 680
22> 4 4 1 7 1 1 4 7 7
100 100 -620 200 -620 -620 100 200 ---- 200
23> 6- 2- 6- 2- 0 6- 6- 2- 2-
1430 680 1430 680 -100 1430 1430 680 ---- 680
24> 7 3 7 5 1 7 1 1 4
-50 -140 -50 -100 -200 -50 -200 -200 ---- -110
25> 1 5- 5- 5- 5- 2- 8 0 2-
-50 460 460 460 460 430 490 -300 430 ----
26> 7 1 3 3 8 3 5 0 6
300 -120 -110 -110 500 -110 100 -170 200 ----
27> 3- 7- 7- 2 5- 5- 3- 1 0
50 140 140 -50 110 110 50 -100 -110 ----
28> 5- 3 5- 1 3 7- 3 0 7-
---- 140 50 140 -110 50 150 50 -200 150
29> 8 6- 6- 1 5 3 4 1 1
---- 100 -650 -650 -720 -680 -710 -690 -720 -720
30> 7 1 0 6 4- 8 4- 2 3
---- 100 -150 -800 50 -50 140 -50 -130 -100
Monday Senior Pairs First Session May 31, 2010
Scores after 9 rounds Average: 108.0 Section I East-West
Pair Pct Score Section Rank MPs
A B C
1 34.40 74.31 C Barbara Brinker - Mary Kelly
2 56.74 122.56 B 2 2 1.31Red Anne Pidoriano - Arlene Scoller
3 46.73 100.94 A Jeanne Rahmey - Alvin Tobias
4 49.91 107.81 C Marcia Clark - Margaret Molwitz
5 51.07 110.31 B 4 0.65Red Connie Berman - Vir Agarwal
6 47.22 102.00 B Florence Gross - Elliot Gross
7 50.60 109.30 A Elaine De Shrage - Jack Price
8 58.01 125.31 C 1 1 1 1.87Gold Michael Korney - Ellen Korney
9 54.89 118.56 C 3 3 2 0.94Red Diane Storey - Susan Byron
10 50.78 109.69 B Michelle Lattman - Norman Lattman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 5 6- 0 2 8 6- 3- 3-
-420 ---- -100 50 -500 -250 300 50 -150 -150
2> 7 2 2 2 5 7 2 2 7
-650 ---- -680 -680 -680 -660 -650 -680 -680 -650
3> 4 0 1 8 7 4 4 4 4
650 ---- -200 620 1100 680 650 650 650 650
4> 0 4- 4- 8 4- 1 4- 4- 4-
-110 140 ---- 140 200 140 -100 140 140 140
5> - - 7- 5- 2 3- 7- 5- 3-
-630 -630 ---- 200 100 -120 -110 200 100 -110
6> 2- 2- 6 2- 8 2- 2- 7 2-
-460 -460 ---- -430 -460 -150 -460 -460 -210 -460
7> 3 5 1 7- 7- 1 5 1 5
-110 200 -140 ---- 300 300 -140 200 -140 200
8> 5 7 7 3- 1- 7 1- 3- 0
50 100 100 ---- -50 -130 100 -130 -50 -400
9> 1- 4- 1- 0 4- 4- 7- 4- 7-
-100 110 -100 ---- -300 110 110 140 110 140
10> 2 6 6 6 2 0 2 6 6
620 650 650 650 ---- 620 -100 620 650 650
11> 2 0 8 7 2 5- 5- 2 4
100 -140 450 300 ---- 100 200 200 100 170
12> 3 3 5 8 0 1 3 6 7
480 480 510 980 ---- 150 450 480 750 790
13> 1 3- 1 1 3- 7 6 5 8
-690 -680 -690 -690 -680 ---- -630 -650 -660 100
14> - 7 6 3 5 3 - 8 3
-450 50 -170 -420 -200 ---- -420 -450 100 -420
15> 2.31 4.56 7.94 2.31 6.81 4.80 2.31 0.06 5.69
-500 -300 800 -500 500 ---- AVE+ -500 -630 -100
16> - 5 7 7 4 7 2 3 -
-420 50 100 100 -100 100 ---- -140 -130 -420
17> 4- 7- 6 2- 2- 4- 7- 0 1
-170 100 50 -400 -400 -170 ---- 100 -500 -430
18> 4- 3 4- 1 2 6 7- 7- 0
-100 -130 -100 -300 -150 100 ---- 110 110 -500
19> 1- 6 8 7 3- 0 1- 3- 5
-100 150 600 200 90 -200 -100 ---- 90 120
20> 7 1- 1- 5 5 0 3 5 8
140 100 100 130 130 -300 110 ---- 130 300
21> 5- 5- - 5- 5- 5- - 5- 2
-680 -680 -1430 -680 -680 -680 -1430 ---- -680 -690
22> 1 7 4 7 4 4 7 1 1
-200 620 -100 620 -100 -100 620 -200 ---- -200
23> 5- 8 1- 1- 5- 1- 1- 5- 5-
-680 100 -1430 -1430 -680 -1430 -1430 -680 ---- -680
24> 4 7 1 1 5 7 1 7 3
110 200 50 50 140 200 50 200 ---- 100
25> 2- 7 5- 2- 0 2- 8 2- 5-
-460 50 -430 -460 -490 -460 300 -460 -430 ----
26> 0 1 5 7 3 5 8 5 2
-500 -300 110 120 -100 110 170 110 -200 ----
27> 2- 4- 2- - 4- - 7 6 8
-110 -50 -110 -140 -50 -140 100 50 110 ----
28> 5 2- - 5 5 2- 8 7 -
---- -50 -140 -150 -50 -50 -140 200 110 -150
29> 3 0 5 1- 4 1- 7 7 7
---- 680 -100 710 650 690 650 720 720 720
30> 3- 1 0 7 3- 8 6 2 5
---- 50 -100 -140 150 50 800 130 -50 100
Monday Senior Pairs First Session May 31, 2010
Scores after 9 rounds Average: 108.0 Section J North-South
Pair Pct Score Section Rank MPs
A B C
1 50.35 108.76 A Jeff Hand - Cynthia Colin
2 52.40 113.19 B 4 3 0.67Red Jeffrey Sosnick - Margarita Halikias
3 51.68 111.62 A Jacquie Slifka - Robert Whitehead
4 56.45 121.94 C 2 2 1.31Red Patricia Brotherton - Phyllis Goodfriend
5 56.55 122.14 B 1 1 1.87Gold Dorel Livescu - Radu Ariton
6 42.28 91.32 B Peter Hoffman - Anita Gumuchdjian
7 55.41 119.69 A 3 0.94Red Joseph Sanders - Charles Cannon
8 38.05 82.19 B Neale Van Delft - Jo Ann Van Delft
9 48.18 104.07 B Shirish Saraiya - Sam Borenstein
10 47.92 103.51 B Helen Grazi - Annette Doueck
Score correction on Board 7
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 4 4 7 0 4 4 1 4
590 ---- 150 150 500 -100 150 150 -50 150
2> 7- 3 3 3 0 7- 3 6 3
1430 ---- 680 680 680 -200 1430 680 690 680
3> 3- 3- 8 3- 7 3- 1 0 6
-650 ---- -650 400 -650 100 -650 -680 -800 -620
4> 2- 6 2- 0 7- 2- 5 7- 2-
-140 -100 ---- -140 -200 100 -140 -110 100 -140
5> 8 3 - - 5- 5- 7 3 3
600 -100 ---- -200 -200 140 140 300 -100 -100
6> 1 3 6 6 6 6 0 6 2
200 430 ---- 460 460 460 460 -50 460 400
7> 2 7- 2 0 7- 5- 4 2 5-
-100 140 -100 ---- -300 140 110 100 -100 110
8> 7 3- 7 3- 3- 7 0 1 3-
130 -50 130 ---- -50 -50 130 -420 -100 -50
9> 7 1- 5 5 1- 8 1- 1- 5
140 -140 100 ---- 100 -140 200 -140 -140 100
10> 0 4 4 4 4 8 4 4 4
-650 -620 -620 -620 ---- -620 -170 -620 -620 -620
11> 0 3 8 1- 4- 6 4- 7 1-
-690 -420 590 -450 ---- -200 -100 -200 -50 -450
12> 6 2 6 8 2 6 2 2 2
-450 -480 -450 250 ---- -480 -450 -480 -480 -480
13> 5 5 2 7 2 2 0 5 8
680 680 650 690 650 ---- 650 -100 680 1430
14> 5- 8 5- 5- - - 5- 3 2
450 480 450 450 -100 ---- -100 450 420 -50
15> 1- 5 1- 7 7 0 4 3 7
-300 300 -300 500 500 ---- -500 100 -100 500
16> 7 6 5 2- 8 2- 0 2- 2-
150 130 100 -50 500 -50 ---- -140 -50 -50
17> 7 - - 8 5 6 2- 4 2-
500 -100 -100 530 420 430 ---- -50 110 -50
18> 0.06 2.88 6.81 2.88 3.20 2.88 5.69 7.94 2.88
-110 50 130 50 AVE- 50 ---- 100 600 50
19> 3.20 2.31 6.81 4.56 7.94 3.44 5.69 0.63 0.63
AVE- -150 -90 -110 -50 -120 -100 ---- -600 -600
20> 2 8 0 4- 6- 2 2 4- 6-
-130 300 -200 -100 100 -130 -130 ---- -100 100
21> 1 7 1 4- 8 4- 1 4- 4-
500 800 500 680 1430 680 500 ---- 680 680
22> 2 - 5- 5- 8 - 5- 3 5-
-170 -620 100 100 200 -620 100 -70 ---- 100
23> 7 3 4- 7 7 - 4- 2 -
1430 690 720 1430 1430 -200 720 680 ---- -200
24> 7 1- 6 4- 1- 1- 4- 1- 8
-50 -200 -140 -170 -200 -200 -170 -200 ---- 110
25> 1 5- 1 8 3 1 5- 5- 5-
400 460 400 490 430 400 460 460 460 ----
26> 7 7 3- 1 3- 2 0 5 7
100 100 -90 -140 -90 -110 -200 -80 100 ----
27> 0 2- 4 6- 5 6- 8 2- 1
-150 -50 110 170 140 170 300 -50 -100 ----
28> 8 6- 2- 6- 2- 4- 1 0 4-
---- 150 140 50 140 50 100 -100 -170 100
29> 5 2 2 6- 2 2 8 6- 2
---- -690 -720 -720 -680 -720 -720 -600 -680 -720
30> 2 7 1 4- 4- 4- 0 8 4-
---- -130 -50 -150 -100 -100 -100 -190 110 -100
Monday Senior Pairs First Session May 31, 2010
Scores after 9 rounds Average: 108.0 Section J East-West
Pair Pct Score Section Rank MPs
A B C
1 45.14 97.50 C Jesse Jampol - Barbara Feingold
2 51.39 111.01 B Helaine Hausman - Nancy Maidman
3 38.75 83.69 A Karl De Shrage - Morton Case
4 51.90 112.10 C 4 3 0.71Red Leo Arnaboldi Jr - H. Leland Getz
5 58.80 127.00 B 2 2 1.31Red Neal McKinney - John Miles
6 49.92 107.82 B Rosette Scheib - Edwin Kellerman
7 56.86 122.81 A 3 0.94Red Susan Jackowitz - Richard Weissman
8 59.32 128.13 C 1 1 1 1.87Gold Claire Sheppard - Doris Nussbaum
9 38.43 83.00 B Hank Cortsen - Thomas Henson
10 50.26 108.57 B Nita Cohn - George Subt
Score correction on Board 7
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 4 4 4 4 7 1 4 8
-590 ---- -150 -150 -150 -150 50 -500 -150 100
2> - - 5 5 5 2 5 5 8
-1430 -----1430 -680 -680 -680 -690 -680 -680 200
3> 4- 4- 4- 7 0 8 4- 2 1
650 ---- 650 650 680 -400 800 650 620 -100
4> 5- 2 3 5- - 8 5- - 5-
140 100 ---- 110 140 -100 200 140 -100 140
5> 2- 5 1 7- 5 7- 5 2- 0
-140 100 ---- -300 200 100 200 100 -140 -600
6> 2 5 8 2 2 2 6 2 7
-460 -430 ---- 50 -460 -460 -460 -400 -460 -200
7> - 4 6 6 8 2- - 6 2-
-140 -100 100 ---- 100 300 -110 -140 100 -110
8> 4- 8 1 7 4- 4- 4- 1 1
50 420 -130 ---- 100 50 50 50 -130 -130
9> 6- 6- 3 6- 3 3 6- 1 0
140 140 -100 ---- 140 -100 -100 140 -140 -200
10> 4 4 4 4 4 4 8 0 4
620 620 620 620 ---- 620 620 650 170 620
11> 3- 0 1 6- 6- 3- 8 2 5
200 -590 50 450 ---- 450 200 690 100 420
12> 6 2 6 0 6 6 2 2 6
480 450 480 -250 ---- 480 480 450 450 480
13> 6 3 1 0 6 3 6 3 8
-650 -680 -690 -1430 -650 ---- -680 -650 -680 100
14> 2- 5 2- 6 7- 2- 7- 0 2-
-450 -420 -450 50 100 ---- -450 100 -480 -450
15> 6- 5 1 1 1 6- 8 3 4
300 100 -500 -500 -500 ---- 300 500 -300 -100
16> 5- 5- 5- 0 1 5- 2 8 3
50 50 50 -500 -150 50 ---- -130 140 -100
17> 4 0 5- 3 1 2 7- 5- 7-
-110 -530 50 -420 -500 -430 ---- 100 50 100
18> 0.06 5.13 5.13 4.80 7.94 5.13 5.13 2.31 1.19
-600 -50 -50 AVE+ 110 -50 ---- -50 -100 -130
19> 3.44 7.38 0.06 4.80 4.56 5.69 2.31 1.19 7.38
110 600 50 AVE+ 120 150 100 ---- 90 600
20> 3- 1- 1- 6 6 0 6 8 3-
100 -100 -100 130 130 -300 130 ---- 200 100
21> 3- 3- 0 7 3- 1 7 7 3-
-680 -680 -1430 -500 -680 -800 -500 ---- -500 -680
22> 2- 0 6 7- 7- 2- 2- 5 2-
-100 -200 170 620 620 -100 -100 70 ---- -100
23> 7- 1 1 7- 5 3- 3- 6 1
200 -1430 -1430 200 -690 -720 -720 -680 -----1430
24> 0 6- 1 6- 6- 3- 2 6- 3-
-110 200 50 200 200 170 140 200 ---- 170
25> 5 7 7 2- 2- 7 2- 0 2-
-430 -400 -400 -460 -460 -400 -460 -490 -460 ----
26> 4- 1 6 1 8 4- 3 7 1
90 -100 110 -100 200 90 80 140 -100 ----
27> 3 8 1- 5- 0 4 5- 1- 7
-140 150 -170 50 -300 -110 50 -170 100 ----
28> 5- 0 3- 1- 7 5- 8 1- 3-
---- -50 -150 -100 -140 100 -50 170 -140 -100
29> 6 3 6 6 0 6 1- 1- 6
---- 720 690 720 720 600 720 680 680 720
30> 3- 6 3- 1 8 7 0 3- 3-
---- 100 130 100 50 190 150 -110 100 100