Mon 3:30 Side Game 6th Of Six Session May 31, 2010
Scores after 8 rounds Average: 84.0 Section K North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 48.98 82.29 C 3 4 1.09Red Glenn Mason - Wesley Albinger
2 41.51 69.74 C Saul Zalkin - Judith Breidbart
3 55.39 93.06 A 1 5 1.96*** Marilyn Reisman - Jerry Goldberg
4 45.87 77.06 C Anne Ferguson - Eileen Lissmann
5 46.65 78.38 C Janice L Wild - Curtis Jacobsen
6 53.46 89.81 C 4 3 1 2 1.94Red Kathaleen Lang - Patricia Hurleigh
7 49.61 83.35 A Margo Sinclair - Nikolay Demirev
8 53.56 89.98 B 2 1 4 1.77Red Karleen Heller - Arthur Ziffer
9 48.89 82.13 C 5 Alan Margolin - Randi Margolin
10 53.51 89.90 B 3 2 5 1.24Red Donald Simmons - Juanita Simmons
11 51.70 86.86 C 4 2 3 1.45Red Sharon Goldman - Stephanie Weisberg
*** Gold if contestant plays 2 or more ***
sessions in the same series.
correction on board 8
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4.07 0.64 6.93 5.79 4.07 2.36 0.64
130 ---- ---- ---- -50 ---- 180 150 130 50 -50
2> 6.36 3- 6.36 3- 0.07 3- 1.21
-100 ---- ---- ---- -110 ---- -100 -110 -300 -110 -180
3> 6.93 1.79 3- 4.64 1.79 5.79 0.07
500 ---- ---- ---- -500 ---- -50 100 -500 200 -800
4> 6.93 1.21 0.07 2.93 4.64 5.79 2.93
---- 100 ---- ---- ---- -150 -170 -110 -100 -80 -110
5> 1.79 0.07 6.36 1.79 3- 4.64 6.36
---- -400 ---- ---- ---- -500 50 -400 -130 -100 50
6> 0.64 2.93 0.64 2.93 5.79 5.79 5.79
---- -660 ---- ---- ---- -650 -660 -650 -620 -620 -620
7> 4.64 4.64 0.07 6.93 1.21 2.36 4.64
-100 -100 -140 ---- ---- ---- ---- 110 -120 -110 -100
8> 0.07 3- 1.21 3- 5.79 6.93 3-
-1010 -480 -510 ---- ---- ---- ---- -480 -450 -100 -480
9> 5- 0.17 5- 2.17 2.17 5-
200 -110 200 ---- ---- ---- ---- 100 NP 100 200
10> 6.93 1.21 3- 3- 3- 0.07 5.79
200 ---- -100 100 ---- ---- ---- 100 100 -200 140
11> 0.64 5.79 6.93 4.64 0.64 2.36 3-
-450 ---- PASS 50 ---- ---- ---- -100 -450 -200 -170
12> 0.07 6.36 2.93 6.36 1.21 4.64 2.93
-200 ---- 150 50 ---- ---- ---- 150 -110 100 50
13> - 2- 2- - 5 7 6 4
-650 -630 -630 -650 -200 ---- ---- ---- 100 -140 -620
14> 4 0 6 4 2 7 4 1
100 -110 140 100 50 ---- ---- ---- 300 100 -50
15> 3 6 2 0 6 1 6 4
-110 100 -140 -420 100 ---- ---- ---- -200 100 50
16> 1.21 2.36 4.07 5.79 6.93 0.07 4.07
-170 -150 ---- -130 -100 300 ---- ---- ---- -690 -130
17> 6.93 4.64 4.64 1.79 4.64 1.79 0.07
-120 -130 ---- -130 -150 -130 ---- ---- ---- -150 -800
18> 1.79 5.79 5.79 1.79 5.79 0.07 3-
-110 100 ---- 100 -110 100 ---- ---- ---- -120 50
19> 3 1 7 6 4- 1 1 4-
-500 -620 300 200 100 -620 -620 ---- ---- ---- 100
20> 6 0 1 3- 3- 3- 3- 7
-630 -720 -690 -660 -660 -660 -660 ---- ---- ---- -620
21> 5 - 5 5 5 2 - 5
690 630 690 690 690 660 630 ---- ---- ---- 690
22> 2.36 4.64 6.36 0.07 2.36 6.36 2.36
-50 90 150 ---- -80 -50 150 -50 ---- ---- ----
23> 2.93 1.21 0.07 6.93 5.21 5.21 2.93
100 90 -100 ---- 140 120 120 100 ---- ---- ----
24> 0.07 5.21 2.36 5.21 6.93 2.36 2.36
-800 50 -140 ---- 50 100 -140 -140 ---- ---- ----
25> 1- 4 6 7 1- 0 4 4
---- -200 -170 -90 100 -200 -500 -170 -170 ---- ----
26> 4- 4- - 4- 4- 4- - 4-
---- -680 -680 -1430 -680 -680 -680 -1430 -680 ---- ----
27> 3- 6 - - 5 3- 7 2
---- 430 990 -200 -200 490 430 1020 -50 ---- ----
28> 3- 2.36 1.21 6.93 5.79 0.07 4.64
---- ---- 230 150 ---- 140 660 620 -200 240 ----
29> 4.64 0.07 2.36 1.21 4.64 6.93 4.64
---- ---- 300 -100 ---- 200 100 300 400 300 ----
30> 6.36 1.79 1.79 6.36 1.79 1.79 4.64
---- ---- 510 190 ---- 190 510 190 190 440 ----
31> 0.07 1.21 6.36 6.36 2.93 4.64 2.93
---- ---- ---- -400 -300 50 50 -140 -100 -140 ----
32> 4.07 1.79 6.36 0.07 1.79 4.07 6.36
---- ---- ---- 100 -90 200 -150 -90 100 200 ----
33> 5.21 0.07 6.93 1.21 5.21 3- 2.36
---- ---- ---- 50 -150 100 -120 50 -50 -90 ----
Mon 3:30 Side Game 6th Of Six Session May 31, 2010
Scores after 8 rounds Average: 84.0 Section K East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 38.16 64.11 C Francine Levine - Rochelle Goldberger
2 40.96 68.82 C Bill Galarno - Ryan Hilliard
3 65.57 110.15 A 1 1 3.19*** Susan Bender-Scheer - Erez Hendelman
4 34.68 58.27 C Florence Isaacs - Laura Rubin
5 57.48 96.57 A 3 3 1.79Red Yefim Shoykhet - Harriet Brizell
6 44.40 74.60 C Deborah Bacon-Rothchild - Erickson Kato
7 44.86 75.36 C 2 0.92Red Jackie Scott - Dorothy Carpenter
8 55.61 93.42 B 4 2 4 2 2.16Red Sondra Stein - Carol Vinelli
9 54.40 91.40 C 3 1 6 3 1 2.58Red Marsha Pierson - Roy Shapiro
10 63.20 106.17 B 2 1 2 1 2.88Red Susan Rangeley - Michael Schenker
*** Gold if contestant plays 2 or more ***
sessions in the same series.
correction on board 8
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2.93 0.07 1.21 2.93 4.64 6.36 6.36
-130 -180 ---- -150 ---- -130 ---- -50 50 50 ----
2> 0.64 0.64 3- 6.93 3- 3- 5.79
100 100 ---- 110 ---- 300 ---- 110 110 180 ----
3> 0.07 3- 2.36 5.21 1.21 5.21 6.93
-500 50 ---- -100 ---- 500 ---- -200 500 800 ----
4> 6.93 0.07 4.07 2.36 1.21 4.07 5.79
170 -100 110 ---- 100 ---- 80 ---- 110 150 ----
5> 0.64 5.21 5.21 3- 2.36 0.64 6.93
-50 400 400 ---- 130 ---- 100 ---- -50 500 ----
6> 6.36 6.36 4.07 1.21 1.21 1.21 4.07
660 660 650 ---- 620 ---- 620 ---- 620 650 ----
7> 2.36 0.07 6.93 5.79 4.64 2.36 2.36
100 -110 140 120 ---- 110 ---- 100 ---- 100 ----
8> 3- 3- 5.79 1.21 0.07 3- 6.93
480 480 510 450 ---- 100 ---- 480 ---- 1010 ----
9> 6.83 4.83 1- 4.83 1- 1-
110 -100 -200 NP ---- -100 ---- -200 ---- -200 ----
10> 3- 5.79 3- 3- 6.93 1.21 0.07
-100 100 -100 -100 200 ---- -140 ---- -200 ---- ----
11> 2.36 1.21 6.36 0.07 4.64 3- 6.36
100 PASS 450 -50 200 ---- 170 ---- 450 ---- ----
12> 0.64 0.64 5.79 4.07 2.36 4.07 6.93
-150 -150 110 -50 -100 ---- -50 ---- 200 ---- ----
13> 4- 0 6- 1 2 3 6- 4-
630 -100 650 140 200 620 ---- 650 ---- 630 ----
14> 1 0 3 3 5 6 3 7
-140 -300 -100 -100 -50 50 ---- -100 ---- 110 ----
15> 5 6 7 1 1 3 4 1
140 200 420 -100 -100 -50 ---- 110 ---- -100 ----
16> 2.93 6.93 1.21 2.93 0.07 5.79 4.64
---- 130 690 100 130 -300 170 ---- 150 ---- ----
17> 2.36 5.21 5.21 6.93 2.36 0.07 2.36
---- 130 150 150 800 130 120 ---- 130 ---- ----
18> 1.21 6.93 5.21 3- 1.21 5.21 1.21
---- -100 120 110 -50 -100 110 ---- -100 ---- ----
19> 1 2- 2- 6 4 6 6 0
-200 ---- -100 -100 620 500 620 620 ---- -300 ----
20> 3- 3- 0 3- 1 3- 7 6
660 ---- 660 620 660 630 660 720 ---- 690 ----
21> 2 2 2 5 2 6- 6- 2
-690 ---- -690 -690 -660 -690 -630 -630 ---- -690 ----
22> 6.93 4.64 4.64 0.64 2.36 4.64 0.64
---- 80 ---- 50 50 -150 -90 50 -150 ---- ----
23> 0.07 1.79 4.07 1.79 5.79 4.07 6.93
---- -140 ---- -120 -100 -120 -90 -100 100 ---- ----
24> 1.79 0.07 6.93 4.64 1.79 4.64 4.64
---- -50 ---- -100 800 140 -50 140 140 ---- ----
25> 0 5- 7 5- 3 3 3 1
-100 ---- 200 ---- 500 200 170 170 170 90 ----
26> 2- 2- 2- 2- 6- 2- 2- 6-
680 ---- 680 ---- 680 680 1430 680 680 1430 ----
27> 6- 2 3- 3- 0 1 5 6-
200 ---- -490 ---- -430 -430 -1020 -990 50 200 ----
28> 5.79 0.07 1.21 3- 6.93 4.64 2.36
---- -140 ---- -660 ---- -620 -230 200 -150 -240 ----
29> 4.64 5.79 2.36 2.36 0.07 6.93 2.36
---- -200 ---- -100 ---- -300 -300 -400 100 -300 ----
30> 5.21 0.64 5.21 0.64 5.21 5.21 2.36
---- -190 ---- -510 ---- -190 -510 -190 -190 -440 ----
31> 0.64 0.64 4.07 2.36 6.93 4.07 5.79
-50 ---- -50 ---- 140 ---- 100 400 140 300 ----
32> 0.64 6.93 5.21 2.93 2.93 0.64 5.21
-200 ---- 150 ---- 90 ---- -100 -100 -200 90 ----
33> 0.07 5.79 1.79 3- 1.79 4.64 6.93
-100 ---- 120 ---- -50 ---- 50 -50 90 150 ----
Mon 3:30 199ers in Side May 31, 2010
Average: 108.0 Section LL
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 32.29 69.74 B Saul Zalkin - Judith Breidbart
2 41.58 89.81 B 2 2 2 2 Kathaleen Lang - Patricia Hurleigh
3 38.02 82.13 B 3 3 1.05Red Alan Margolin - Randi Margolin
4 31.86 68.82 A Bill Galarno - Ryan Hilliard
5 26.98 58.27 C Florence Isaacs - Laura Rubin
6 34.54 74.60 A Deborah Bacon-Rothchild - Erickson Kato
7 34.89 75.36 A Jackie Scott - Dorothy Carpenter
8 42.31 91.40 C 1 1 1 1 1 Marsha Pierson - Roy Shapiro
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/