Thursday A/X Pairs First Session May 27, 2010
Scores after 13 rounds Average: 156.0 Section K North-South
Pair Pct Score Sectn Rank MPs
A X
1 50.96 159.00 A Kent Mignocchi - Joan Brody
2 50.64 158.00 X Robert Bertoni - Jeffrey Ahrens
3 59.94 187.00 A 1 2.95Gold Andrew Rosenthal - Bjorn Fallenius
4 51.60 161.00 X 4 2 1.23Red Ted Mao - Richard Barabino
5 51.44 160.50 X 5 0.59Red Michael Schenker - David Libchaber
6 41.35 129.00 X Barbara McLendon - Kerry Kappell
7 47.76 149.00 A Judith Weisman - Ronald Felton
8 59.29 185.00 X 2 1 2.07G/R Julian Laderman - Paul Kirby
9 47.44 148.00 A Harry Madoff - Irina Levitina
10 43.59 136.00 X Ruth Gittelman - Karina Lima
11 49.20 153.50 A Jesus Arias - Sherry Ann Kavaler
12 55.45 173.00 A 3 1.48Red Cheryl Minikes - Marin Marinov
13 41.35 129.00 A Maynard Engel - Simon Erlich
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 0 5 8 1- 11 5 11 9 5 1- 5 11 5
-100 400 430 -50 490 400 490 460 400 -50 400 490 400
2> 7 7 7 7 7 7 7 7 - 7 - 7 7
620 620 620 620 620 620 620 620 170 620 170 620 620
3> 7- 3- 11- 11- 3- 1 7- 3- 7- 3- 10 0 7-
450 420 480 480 420 140 450 420 450 420 460 -50 450
4> 4- 1 8- 3 11- 1 4- 8- 8- 6 11- 1 8-
-110 -140 110 -120 140 -140 -110 110 110 100 140 -140 110
5> 11 6- 6- 3 2 11 8 11 0 4- 4- 9 1
650 200 200 110 50 650 300 650 -200 130 130 620 -100
6> 1 5- 7- 7- 10- 4 0 2- 2- 5- 12 10- 9
-150 -50 100 100 200 -100 -180 -120 -120 -50 300 200 140
7> 5- 11- 5- 5- 5- 5- 5- 5- 5- 11- 5- 0 5-
650 680 650 650 650 650 650 650 650 680 650 230 650
8> 7- 11 7- 4 11 4 4 11 9 - 4 4 -
110 140 110 -50 140 -50 -50 140 130 -100 -50 -50 -100
9> 10- 0 7 7 12 7 3 7 7 3 1 3 10-
110 -500 -50 -50 500 -50 -100 -50 -50 -100 -200 -100 110
10> 5 0 5 10- 5 5 5 12 5 5 5 10- 5
-650 -680 -650 -620 -650 -650 -650 100 -650 -650 -650 -620 -650
11> 4- 10 10 10 4- 10 4- 10 - 4- 4- - 4-
420 450 450 450 420 450 420 450 400 420 420 400 420
12> 7- 6 5 10 10 0 1- 12 7- 1- 3- 10 3-
150 140 130 180 180 -100 110 200 150 110 120 180 120
13> 4 11 4 9- 4 4 4 12 4 4 4 9- 4
-650 100 -650 -600 -650 -650 -650 200 -650 -650 -650 -600 -650
14> 12 8 6 6 11 3 9- - 3 6 9- 3 -
50 -140 -150 -150 -90 -170 -120 -420 -170 -150 -120 -170 -420
15> 5- 12 9 9 - 9 9 - 9 3 3 3 5-
-110 200 50 50 -170 50 50 -170 50 -140 -140 -140 -110
16> 0 9- 6 2- 2- 2- 7- 7- 12 11 2- 9- 5
-150 300 170 -50 -50 -50 180 180 450 430 -50 300 150
17> 6 6 6 1 11- 6 6 6 6 6 11- 6 0
-420 -420 -420 -450 -170 -420 -420 -420 -420 -420 -170 -420 -1100
18> 11 0 11 5- 2 2 5- 5- 11 5- 8- 8- 2
150 -420 150 50 -140 -140 50 50 150 50 100 100 -140
19> 7 7 7 7 1 7 7 7 7 7 0 7 7
420 420 420 420 400 420 420 420 420 420 -50 420 420
20> 9 5 5 5 - 5 11- 5 11- - 5 10 5
1440 1430 1430 1430 720 1430 2210 1430 2210 720 1430 1460 1430
21> 5 2 0 12 9 5 5 9 2 9 9 9 2
50 -110 -170 150 100 50 50 100 -110 100 100 100 -110
22> 7 10- 10- 3 0 3 7 5 1 12 7 9 3
130 200 200 110 -50 110 130 120 100 470 130 150 110
23> 0 3- 11 7- 3- 3- 7- 3- 7- 11 7- 1 11
-200 110 200 140 110 110 140 110 140 200 140 90 200
24> 3- 3- 3- 3- 9- 9- 3- 9- 9- 3- 3- 12 3-
-140 -140 -140 -140 50 50 -140 50 50 -140 -140 100 -140
25> 12 3- 9- 3- 9- 3- 3- 9- 3- 3- 3- 9- 3-
100 -660 -630 -660 -630 -660 -660 -630 -660 -660 -660 -630 -660
26> 5- 9- 9- 5- 2- 5- 1 5- 2- 0 12 9- 9-
630 660 660 630 600 630 90 630 600 -200 800 660 660
Thursday A/X Pairs First Session May 27, 2010
Scores after 13 rounds Average: 156.0 Section K East-West
Pair Pct Score Sectn Rank MPs
A X
1 54.49 170.00 A 4 1.03Red Jane Dillenberg - Jerry Goldberg
2 54.97 171.50 X 3 1 1.65Gold Laura Tolkow - Eva Graczyk
3 49.52 154.50 A Jeffrey Rothstein - Allen Kahn
4 52.56 164.00 X 2 1.16Red Jack Alhale - Dilip Thadani
5 53.85 168.00 A 5 0.59Red Michael Gore - Roberta Magnus
6 42.95 134.00 X Joan Millens - David Sabourin
7 58.33 182.00 A 2 2.07Red Ljudmila Kamenova - Robert Gordon
8 50.80 158.50 X Michele Allegaert - Rozi Alhale
9 45.35 141.50 A Robert Heitzman Jr - Glenn Robbins
10 42.47 132.50 X Connie Lawler - Michael McNamara
11 43.11 134.50 A Sarah Wiener - Gary Gordon
12 59.29 185.00 A 1 2.95Gold Alison Wilson - Migry Zur Campanile
13 42.31 132.00 A Susan Schnelwar - Kevin Bathurst
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 12 3 7 7 4 10- 10- 7 1 1 7 7 1
100 -460 -400 -400 -430 50 50 -400 -490 -490 -400 -400 -490
2> 5 5 5 11- 5 5 5 11- 5 5 5 5 5
-620 -620 -620 -170 -620 -620 -620 -170 -620 -620 -620 -620 -620
3> 8- 8- 4- - 8- - 2 8- 12 11 4- 4- 4-
-420 -420 -450 -480 -420 -480 -460 -420 50 -140 -450 -450 -450
4> 3- 11 3- 3- 6 9 - - 11 11 3- 7- 7-
-110 140 -110 -110 -100 120 -140 -140 140 140 -110 110 110
5> 5- 12 5- 7- 9 7- 10 3 1 11 4 1 1
-200 200 -200 -130 -110 -130 -50 -620 -650 100 -300 -650 -650
6> 6- 9- 4- 6- 4- 0 1- 1- 8 3 12 11 9-
50 120 -100 50 -100 -300 -200 -200 100 -140 180 150 120
7> 6- 6- - 6- 6- 6- 12 6- 6- 6- 6- 6- -
-650 -650 -680 -650 -650 -650 -230 -650 -650 -650 -650 -650 -680
8> 3 4- 11- 8 8 1 8 8 11- 8 4- 1 1
-130 -110 100 50 50 -140 50 50 100 50 -110 -140 -140
9> 5 9 5 11 0 9 5 1- 9 1- 5 12 5
50 100 50 200 -500 100 50 -110 100 -110 50 500 50
10> 7 7 1- 7 7 1- 7 7 7 7 0 12 7
650 650 620 650 650 620 650 650 650 650 -100 680 650
11> 7- 2 7- 7- 11- 2 7- 7- 7- 2 2 11- 2
-420 -450 -420 -420 -400 -450 -420 -420 -420 -450 -450 -400 -450
12> 10- 2 8- 2 2 12 8- 10- 4- 0 6 4- 7
-110 -180 -120 -180 -180 100 -120 -110 -150 -200 -140 -150 -130
13> 2- 8 8 2- 8 8 8 8 0 1 8 8 8
600 650 650 600 650 650 650 650 -200 -100 650 650 650
14> 6 2- 1 9 9 11- 2- 0 11- 4 9 6 6
150 120 90 170 170 420 120 -50 420 140 170 150 150
15> 9 11- 9 3 6- 3 6- 11- 0 3 3 9 3
140 170 140 -50 110 -50 110 170 -200 -50 -50 140 -50
16> 9- 9- 2- 9- 7 4- 12 4- 2- 0 6 1 9-
50 50 -300 50 -150 -180 150 -180 -300 -450 -170 -430 50
17> - 6 6 12 6 6 6 6 6 6 6 11 -
170 420 420 1100 420 420 420 420 420 420 420 450 170
18> 10 3- 10 10 6- 1 6- 12 1 1 6- 6- 3-
140 -100 140 140 -50 -150 -50 420 -150 -150 -50 -50 -100
19> 5 5 5 5 5 5 5 5 5 5 5 12 11
-420 -420 -420 -420 -420 -420 -420 -420 -420 -420 -420 50 -400
20> 2 7 7 - 3 7 7 - 7 11- 7 7 11-
-1460 -1430 -1430 -2210 -1440 -1430 -1430 -2210 -1430 -720 -1430 -1430 -720
21> 7 10 7 7 3 10 10 12 3 0 3 3 3
-50 110 -50 -50 -100 110 110 170 -100 -150 -100 -100 -100
22> 9 9 5 5 7 1- 11 1- 0 9 5 12 3
-110 -110 -130 -130 -120 -200 -100 -200 -470 -110 -130 50 -150
23> 1 4- 12 8- 8- 4- 1 1 4- 4- 8- 11 8-
-200 -140 200 -110 -110 -140 -200 -200 -140 -140 -110 -90 -110
24> 8- 8- 8- 2- 8- 2- 8- 8- 8- 8- 2- 0 2-
140 140 140 -50 140 -50 140 140 140 140 -50 -100 -50
25> 8- 0 2- 8- 8- 2- 8- 8- 8- 2- 2- 8- 8-
660 -100 630 660 660 630 660 660 660 630 630 660 660
26> 11 6- 6- 2- 9- 2- 12 6- 0 9- 2- 6- 2-
-90 -630 -630 -660 -600 -660 200 -630 -800 -600 -660 -630 -660
Thursday B/C Pairs First Session May 27, 2010
Scores after 9 rounds Average: 108.0 Section L North-South
Pair Pct Score Sectn Rank MPs
B C
1 42.13 91.00 B Jess Jurkovic - Randi Adelman
2 49.07 106.00 C 2 0.87Red Carole Sirovich - Arlene Roberts
3 56.48 122.00 B 2 1.38Red Bruce Ross - John Kreuttner
4 45.37 98.00 C Trudi Coakley - Brenda Strugatz
5 55.79 120.50 B NE Hermi Hanlin - Edith Moritz
6 43.29 93.50 C Tobyann Strachan - Ann Weinstein
7 53.70 116.00 B 3 0.99Red Elaine Weintraub - Arlyne Shockman
8 38.66 83.50 C Doris Nussbaum - Debra Isaacs
9 53.47 115.50 B 4 0.69Red Nicolas Bloom - Peter Clark
10 62.04 134.00 C 1 1 1.97Gold Deborah Crisfield - Karen Haines
THIS IS A REVISED RECAP, CORRECTION ON BOARD(S): 4 thru 9
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 3 3 8 3 3 3 3 7
400 ---- 400 400 490 400 400 400 400 460
2> 2 6- 2 6- 4 0 6- 6- 2
-100 ---- 620 -100 620 170 -200 620 620 -100
3> 1 6- 4 4 1 8 1 6- 4
420 ---- 460 450 450 420 490 420 460 450
4> - 3- 3- 8 6- 6- 2 - 5
-200 -140 ---- -140 100 -100 -100 -170 -200 -110
5> 1- 3- 0 5 1- 8 3- 6 7
110 130 ---- -100 140 110 910 130 200 650
6> 3- 7 1- 1- 8 5- 0 3- 5-
-50 110 ---- -120 -120 140 100 -600 -50 100
7> 3 3 3 7 0 3 3 7 7
650 650 650 ---- 680 200 650 650 680 680
8> 3- 3- 7 8 0 3- 3- 3- 3-
-50 -50 110 ---- 140 -100 -50 -50 -50 -50
9> 2 2 0 2 4- 6 4- 7 8
-100 -100 -110 ---- -100 -50 110 -50 120 200
10> 0 3- 7 3- 3- 3- 3- 3- 8
-680 -650 -200 -650 ---- -650 -650 -650 -650 100
11> 5- 5- 5- 1 1 5- 5- 1 5-
450 450 450 420 ---- 420 450 450 420 450
12> 5 7- 7- 0 1 3 3 3 6
130 150 150 50 ---- 90 120 120 120 140
13> 6 3- 3- 3- 3- - 7 - 8
-620 -650 -650 -650 -650 ---- -800 -200 -800 100
14> 8 3 0 3 6 3 1 6 6
-90 -180 -450 -180 -140 ---- -180 -200 -140 -140
15> 5 1 6- 8 4 2- 0 6- 2-
-90 -120 50 150 -100 ---- -110 -140 50 -110
16> 7 8 5- 2- 2- 0 5- 2- 2-
210 430 180 -50 -50 -100 ---- 180 -50 -50
17> 0 7 6 3- 3- 1 3- 3- 8
-730 -170 -300 -420 -420 -500 ---- -420 -420 50
18> 0 1 3 3 7- 3 5- 5- 7-
-420 -170 -140 -140 150 -140 ---- 50 50 150
19> 1- 1- 6 6 6 1- 1- 6 6
-50 -50 420 420 420 -50 -50 ---- 420 420
20> 4 - 2 - 8 7 6 4 4
1430 660 680 660 2210 1470 1440 ---- 1430 1430
21> 3 3 3 3 8 7 3 3 3
50 50 50 50 200 100 50 ---- 50 50
22> 2- 5 2- 0 2- 8 7 2- 6
-50 90 -50 -90 -50 2800 110 -50 ---- 100
23> 5- 1 1 5- 5- 5- 5- 5- 1
140 110 110 140 140 140 140 140 ---- 110
24> 8 4 1- 6- 1- 5 6- 1- 1-
150 -110 -140 100 -140 50 100 -140 ---- -140
25> 1 8 4- 4- 4- 1 1 4- 7
-660 200 -630 -630 -630 -660 -660 -630 -130 ----
26> 5- - 8 2- 2- 5- 5- - 5-
630 -100 660 600 600 630 630 -100 630 ----
27> 3- 6 3- 8 - 7 3- 3- -
-920 -490 -920 -430 -940 -460 -920 -920 -940 ----
28> 6- 6- 6- 2 2 6- 2 2 2
---- -430 -430 -430 -460 -460 -430 -460 -460 -460
29> 4 6 8 2- 2- - - 6 6
---- 140 620 650 -100 -100 -200 -200 620 620
30> 3- 7 5 0 3- 8 1- 6 1-
---- 100 500 200 -110 100 800 -50 300 -50
Thursday B/C Pairs First Session May 27, 2010
Scores after 9 rounds Average: 108.0 Section L East-West
Pair Pct Score Sectn Rank MPs
B C
1 56.71 122.50 B 1 1.97Gold Bob Rebelein - Jill Marshall
2 50.23 108.50 C Olivia Long - Connie Berman
3 41.44 89.50 B Harvey Wolfson - Madeline Nagel
4 47.92 103.50 C Shirish Saraiya - Richard Randall
5 49.77 107.50 B Stephen Langfelder - Paul Cohen
6 52.08 112.50 C 4 2 0.87Red Diane Medina - Sharon Goldman
7 45.83 99.00 B William Stern - Mark Koenigsberg
8 48.38 104.50 C Peggy Schwartz - Susan Friedman
9 53.70 116.00 B 3 0.99Red Bernie Weiss - Stanley Kallman
10 53.94 116.50 C 2 1 1.38Red Daisy Friedman - Arthur Nelkin
THIS IS A REVISED RECAP, CORRECTION ON BOARD(S): 4 thru 9
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 5 5 5 5 5 0 1 5
-400 ---- -400 -400 -400 -400 -400 -490 -460 -400
2> 6 8 1- 1- 6 1- 1- 6 4
100 ---- 200 -620 -620 100 -620 -620 100 -170
3> 7 0 1- 7 4 1- 4 4 7
-420 ---- -490 -460 -420 -450 -460 -450 -450 -420
4> 1- 4- 6 4- 7- 0 3 1- 7-
100 140 ---- 170 140 200 -100 110 100 200
5> 0 4- 4- 8 2 3 1 6- 6-
-910 -130 ---- -130 100 -200 -140 -650 -110 -110
6> 2- 1 8 6- 4- 6- 2- 0 4-
-100 -110 ---- 600 120 50 120 -100 -140 50
7> 5 5 5 1 1 1 8 5 5
-650 -650 -650 ---- -680 -680 -680 -200 -650 -650
8> 4- 4- 1 4- 0 4- 8 4- 4-
50 50 -110 ---- 50 -140 50 100 50 50
9> 6 3- 8 1 6 0 3- 6 2
100 50 110 ---- -120 100 -200 50 100 -110
10> 4- 1 4- 4- 0 4- 8 4- 4-
650 200 650 650 ---- -100 650 680 650 650
11> 2- 2- 7 7 2- 7 2- 2- 2-
-450 -450 -420 -420 ---- -450 -420 -450 -450 -450
12> 5 - 5 8 2 7 3 5 -
-120 -150 -120 -50 ---- -140 -90 -130 -120 -150
13> 4- 7- 4- 0 4- 2 7- 4- 1
650 800 650 -100 650 ---- 620 800 650 200
14> 8 2 5 2 2 0 5 5 7
450 140 180 140 140 ---- 90 180 180 200
15> 1- 1- 0 5- 4 3 5- 7 8
-50 -50 -150 110 100 ---- 90 110 120 140
16> 5- 5- 5- 5- 1 8 0 2- 2-
50 50 50 50 -210 100 ---- -430 -180 -180
17> 4- 4- 0 4- 8 7 1 4- 2
420 420 -50 420 730 500 ---- 170 420 300
18> 2- 5 - - 8 5 7 2- 5
-50 140 -150 -150 420 140 ---- 170 -50 140
19> 2 2 2 6- 6- 6- 6- 2 2
-420 -420 -420 50 50 50 50 ---- -420 -420
20> 7- 4 0 4 1 7- 2 6 4
-660 -1430 -2210 -1430 -1470 -660 -1440 ---- -680 -1430
21> 5 5 0 5 1 5 5 5 5
-50 -50 -200 -50 -100 -50 -50 ---- -50 -50
22> 2 5- 5- 0 3 1 5- 5- 8
-100 50 50 -2800 -90 -110 50 50 ---- 90
23> 7 2- 2- 2- 7 2- 7 2- 2-
-110 -140 -140 -140 -110 -140 -110 -140 ---- -140
24> 6- 6- 0 3 4 1- 6- 6- 1-
140 140 -150 -50 110 -100 140 140 ---- -100
25> 3- 7 7 0 7 3- 3- 3- 1
630 660 660 -200 660 630 630 630 130 ----
26> 5- 2- 2- 7- 2- 0 7- 5- 2-
-600 -630 -630 100 -630 -660 100 -600 -630 ----
27> 7- 4- 1 2 4- 4- 4- 0 7-
940 920 460 490 920 920 920 430 940 ----
28> 6 1- 1- 1- 6 1- 6 6 6
---- 460 430 430 430 460 430 460 460 460
29> 5- 4 7- 2 7- 0 2 5- 2
---- 100 -140 200 -620 200 -650 -620 100 -620
30> 4- 4- 0 1 6- 3 2 8 6-
---- -100 -100 -800 -500 50 -200 -300 110 50
Thu 1PM Side Game 3 of 6 Session May 27, 2010
Scores after 9 rounds Average: 108.0 Section G North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 41.99 90.69 C Jeanne Harmon - Gerald Kiel
2 59.18 127.82 B 3 1 6 3 2.22Red Karelei Tulenko - Genecia Adler
3 63.81 137.82 A 1 3 2.56*** Selim Benardete - Yefim Shoykhet
4 39.85 86.07 C Barbara Watson - Marian Sussna
5 35.25 76.14 B Luna Benardete - Josh Carino
6 41.58 89.82 B Suzanne Vershel - Allen Vershel
7 47.98 103.63 A Jared Lilienstein - Elaine Rosenberg
8 53.24 115.00 C 4 2 1 4 1.35Red Gloria Troy - Phyllis Taterka
9 63.23 136.57 A 2 4 1.92Red Tami Bane - Brenda Montague
10 52.84 114.13 B 3 0.80Red Barbara Raynor - Maria Tsoukalas
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 8 0 3- 3- 7 3- 3- 3-
400 ---- 490 100 400 400 420 400 400 400
2> 2- 6 6 6 - 2- 6 - 6
170 ---- 620 620 620 -100 170 620 -100 620
3> 6 6 3- 2 1 8 0 6 3-
450 ---- 450 420 400 200 480 -100 450 420
4> 3- 1- 0 5- 1- 5- 3- 8 7
-110 -140 ---- -170 -100 -140 -100 -110 200 80
5> 1 3 5 1 7 1 5 8 5
-100 90 ---- 130 -100 150 -100 130 650 130
6> 7 1 5 2- 0 2- 5 8 5
170 -130 ---- 100 -100 -150 -100 100 200 100
7> 2- 2- 2- 2- 7 2- 7 7 2-
650 650 650 ---- 650 680 650 680 680 650
8> 6 3- 7 3- 1 1 1 8 5
130 -50 140 ---- -50 -100 -100 -100 420 50
9> 5- 8 5- 5- 0 2 5- 2 2
-50 120 -50 ---- -50 -150 -100 -50 -100 -100
10> 3- 3- 3- 3- 3- 3- 3- 8 3-
-650 -650 -650 -650 ---- -650 -650 -650 -620 -650
11> 2- 0 6 8 2- 2- 6 6 2-
420 120 450 480 ---- 420 420 450 450 420
12> 1- 4 6 8 1- 1- 6 1- 6
90 110 120 150 ---- 90 90 120 90 120
13> 7 7 3 0 1- 4 1- 5 7
100 100 -650 -1100 -800 ---- -300 -800 -150 100
14> 0 7 7 1 3 5 7 3 3
-430 -90 -90 -200 -170 ---- -140 -90 -170 -170
15> 2 8 6- 0 1 4 6- 4 4
-110 150 100 -800 -140 ---- 50 100 50 50
16> 1 5 2 3 0 6- 6- 4 8
-150 400 -90 -50 -800 430 ---- 430 110 450
17> 0 5- 8 1- 3 1- 5- 5- 5-
-800 -170 -50 -420 -200 -420 ---- -170 -170 -170
18> 4 4 1 0 6 4 2 7- 7-
50 50 -170 -420 100 50 ---- -140 150 150
19> 4 6 2 0 2 8 2 6 6
150 420 -50 -200 -50 460 -50 ---- 420 420
20> 0 6- 4 2 2 2 5 8 6-
620 1440 720 690 690 690 1430 ---- 1460 1440
21> 7- 3 6 7- 0 3 3 3 3
150 50 100 150 -110 50 50 ---- 50 50
22> 3 7 4- 6 8 1- 1- 4- 0
100 200 110 130 300 90 90 110 ---- -50
23> 5 5 5 5 0 8 5 1- 1-
140 140 140 140 -800 360 140 110 ---- 110
24> 6- 2- 6- 2- 0 8 5 2- 2-
50 -140 50 -140 -170 100 -110 -140 ---- -140
25> 3- 8 7 5 3- 1 6 1 1
-630 200 110 -600 -630 -660 -100 -660 -660 ----
26> 1 7 3- 0 3- 3- 7 7 3-
-100 630 600 -200 600 600 630 630 600 ----
27> 1.19 5.69 7.94 5.69 5.69 1.19 1.19 3.44
-920 -420 50 -420 NP -420 -920 -920 -490 ----
28> 1 4- 1 4- 1 7 4- 8 4-
---- -460 -430 -460 -430 -460 -400 -430 50 -430
29> 7- 6 4 - 2 - 5 7- 3
---- 620 200 100 -200 -110 -200 170 620 -100
30> 5.13 2.88 2.88 5.13 7.94 6.81 0.63 0.63
---- 50 -50 -50 NP 50 110 100 -100 -100
Thu 1PM Side Game 3 of 6 Session May 27, 2010
Scores after 9 rounds Average: 108.0 Section G East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.87 109.87 C 2 6 0.81Red Carole Ross - Bobbie Kramer
2 59.00 127.44 B 2 1 4 1.66Red R.L. Sanghi - Arthur Gordon
3 48.00 103.69 A Linda Haft - Andrea Hayman
4 34.43 74.37 C Sydnie Geismar - Judy Haskin
5 52.72 113.88 B 4 3 0.80Red Florence Neuman - Yasuko Bornstein
6 39.50 85.31 B Sharon Harris - Keith Gellman
7 59.14 127.75 A 1 1.87*** Kent Vandewater - Paul Gray
8 50.64 109.38 C Bradford Greene - Jerry Greenspan
9 49.91 107.80 A Nancy Moyer - George Tornay Jr
10 56.19 121.38 C 3 2 1 3 1.79Red Dominique Schneider - Beverly Gitelman
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 1 0 4- 8 4- 4- 4- 4-
-400 ---- -420 -490 -400 -100 -400 -400 -400 -400
2> 5- 5- 2 2 2 7- 2 2 7-
-170 ---- -170 -620 -620 -620 100 -620 -620 100
3> 2 0 2 8 4- 2 6 4- 7
-450 ---- -480 -450 100 -420 -450 -400 -420 -200
4> 4.80 6.25 4 7.94 0.06 2.31 1.19 6.25 4
AVE+ 140 ---- 110 170 -200 100 -80 140 110
5> 7 5 3 3 0 7 3 1 7
100 -90 ---- -130 -130 -650 100 -130 -150 100
6> 5- 7 3 3 0 5- 3 8 1
100 130 ---- -100 -100 -200 100 -100 150 -170
7> 5- 1 5- 1 5- 5- 1 5- 5-
-650 -680 -650 ---- -680 -650 -650 -680 -650 -650
8> 4- 7 1 0 4- 3 7 2 7
50 100 -140 ---- -420 50 -50 100 -130 100
9> 0 2- 2- 6 2- 6 8 2- 6
-120 50 50 ---- 100 50 100 150 50 100
10> 4- 4- 0 4- 4- 4- 4- 4- 4-
650 650 620 650 ---- 650 650 650 650 650
11> 2 2 2 0 5- 5- 5- 5- 8
-450 -450 -450 -480 ---- -420 -420 -420 -420 -120
12> 2 2 6- 0 2 6- 6- 6- 4
-120 -120 -90 -150 ---- -120 -90 -90 -90 -110
13> 5 3 8 1 6- 1 4 1 6-
650 150 1100 -100 800 ---- -100 300 -100 800
14> 1 5 7 5 5 8 3 1 1
90 170 200 170 170 ---- 430 140 90 90
15> 1- 4 8 4 7 6 4 0 1-
-100 -50 800 -50 140 ---- 110 -50 -150 -100
16> 4 5 0 8 7 1- 3 1- 6
-110 50 -450 800 150 -430 ---- -400 -430 90
17> 2- 6- 2- 5 8 6- 2- 2- 0
170 420 170 200 800 420 ---- 170 170 50
18> - 8 - 2 4 4 4 6 7
-150 420 -150 -100 -50 -50 ---- -50 140 170
19> 8 2 6 4 0 2 6 6 2
200 -420 50 -150 -460 -420 50 ---- 50 -420
20> 6 1- 6 8 6 1- 3 4 0
-690 -1440 -690 -620 -690 -1440 -1430 ---- -720 -1460
21> - 5 8 - 5 5 5 2 5
-150 -50 110 -150 -50 -50 -50 ---- -100 -50
22> 8 0 5 6- 1 6- 3- 3- 2
50 -300 -100 -90 -200 -90 -110 -110 ---- -130
23> 6- 8 3 0 3 3 3 6- 3
-110 800 -140 -360 -140 -140 -140 -110 ---- -140
24> 5- 8 1- 0 5- 3 1- 5- 5-
140 170 -50 -100 140 110 -50 140 ---- 140
25> 4- 4- 7 0 2 1 7 3 7
630 630 660 -200 100 -110 660 600 660 ----
26> 4- 7 4- 1 1 4- 1 8 4-
-600 100 -600 -630 -630 -600 -630 200 -600 ----
27> 6.81 2.31 2.31 6.81 0.06 6.81 2.31 4.56
NP 920 420 420 920 -50 920 420 490 ----
28> 7 7 1 3- 3- 7 0 3- 3-
---- 460 460 400 430 430 460 -50 430 430
29> 6 - 7- 2 3 4 - 7- 5
---- 110 -620 200 -200 -170 -100 -620 200 100
30> 2.88 2.88 0.06 5.13 1.19 5.13 7.38 7.38
---- -50 -50 -110 50 -100 50 100 NP 100
Thu 1PM Side Game 3 of 6 Session May 27, 2010
Scores after 9 rounds Average: 108.0 Section H North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 31.11 67.19 C Marcia Hirsch - Barbara Walden
2 59.95 129.50 B 2 1 5 2 2.96Red Bonnie Klein - Freddy Weber
3 38.66 83.50 C Elaine Lieberman - Deborah Bacon-Rothchild
4 51.39 111.00 B 2 1.11Red Carolyn Silvera - Sylvia Ades
5 58.04 125.36 A 4 0.65Red Charles Nurse - Julia Weiss
6 40.13 86.69 C Gordon Zind - Suzette Solomon
7 66.55 143.75 A 1 1 4.55*** Jason Ciano - David Gurvich
8 47.86 103.38 C 2 0.87Red Brigitte Todd - Jeffrey Hearn
9 58.74 126.88 A 3 0.94Red Helaine Allen - Gregory Woods
10 47.87 103.39 C 3 1 1.24Red Ram Morisetti - Hugo Van Dyke
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 3- 3- 3- 3- 8 3- 3- 3-
400 ---- 400 400 400 400 430 400 400 400
2> 0 2 6 6 2 6 6 6 2
140 ---- 170 620 620 170 620 620 620 170
3> - 3 - 3 3 6- 5 6- 8
-50 ---- 420 -50 420 420 480 450 480 520
4> 0 6- 1- 6- 4- 8 1- 3 4-
-140 110 ---- -110 110 100 140 -110 -100 100
5> 4 4 0 2 1 8 7 4 6
130 130 ---- -200 100 50 650 620 130 170
6> 1 7- 5- 3 7- 3 5- 0 3
-120 100 ---- -50 -100 100 -100 -50 -150 -100
7> 0 7 3 3 3 3 7 7 3
170 680 650 ---- 650 650 650 680 680 650
8> 8 1- 3- 3- 1- 5 6- 6- 0
170 -100 -50 ---- -50 -100 110 140 140 -150
9> 1 6- 8 6- 0 3 4- 2 4-
-380 90 110 ---- 90 -1100 -100 -50 -150 -50
10> 3- 3- 3- 3- 3- 8 3- 3- 3-
-650 -650 -650 -650 ---- -650 -620 -650 -650 -650
11> 1 1 5- 8 5- 5- 1 3 5-
420 420 450 480 ---- 450 450 420 430 450
12> 1 7 5 2 3 8 5 5 0
100 180 150 110 ---- 140 210 150 150 -100
13> 0 6 1 6 8 6 3 3 3
-1100 -600 -800 -600 -150 ---- -600 -650 -650 -650
14> 0 5- 2 3- 7- 3- 5- 7- 1
-420 -90 -150 -140 50 ---- -140 -90 50 -200
15> 1.19 0.06 2.31 6.81 4.56 7.94 3.44 5.69
-200 -430 -180 100 -100 ---- 140 -110 50 NP
16> 7 5 2 1 0 4 3 7 7
430 300 120 110 -100 180 ---- 150 430 430
17> 7 6 3 4- 8 1- 1- 4- 0
50 -50 -170 -100 100 -420 ---- -420 -100 -500
18> 2 5- 5- 2 8 0 5- 5- 2
-140 50 50 -140 100 -420 ---- 50 50 -140
