EVENT>Sat Noon Strat Pairs     |SESSION>             |SECTION> CC N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 10, 2009   |SANCTION>S0910025  | 10/10/2009 18:46|EVENT CODE>1021
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York,Ny     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/750  |TOURN>Hello Columbus
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Abid Merchant          Milly Barbalata          B   .     .     .   |   .     .     .    118.50  44.89          

 2 Charles Pierce         Michael Stanley          C   .     .     5   |   .     4     1    131.00  49.62  0.88(SC)

 3 Kelley Hwang           James Scott              A  4/5    .     .   |   1     .     .    163.50  61.93  3.82(OA)

 4 Barbara Bernard        Rachel Meer              B   .     .     .   |   5     3     .    140.50  53.22  0.67(SB)

 5 Seymour Kantrowitz     Barbara Kantrowitz       A   .     .     .   |   3     .     .    156.50  59.28  0.96(SA)

 6 Jacquie Slifka         Peter Hoffman            B   .     .     .   |   4     2     .    144.50  54.73  0.94(SB)

 7 Barbara Raynor         Kerry Kappell            A   .     .     .   |   .     .     .    124.50  47.16          

 8 Jean Buchin            Frances Smith            C   .     .     .   |   .     .     .     89.00  33.71          

 9 Jo Anne Schneider      Ronald Felton            A   .     .     .   |   .     .     .    135.00  51.14          

10 Nirmala Shevde         Ketan Shevde             C   .     .     .   |   .     .     .    122.00  46.21          

11 William Schiller       Ronnie Cooper            B   .     3     .   |   2     1     .    159.50  60.42  2.85(OB)

12 Christopher Storm      Andrew Storm             C   .     .     .   |   .     .     2    127.00  48.11  0.62(SC)

13 Nita Edery             Bernice Sherer           C   .     .     .   |   .     .     .    104.50  39.58          


                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     2-          7     5     7    10     2-   10    10     2-    7     0     2-
         -50   ----  110    50   110   140   -50   140   140   -50   110  -150   -50 

   2>     4           9     4     4     9     4     9     0     4    11     4     4 
        -170   ---- -140  -170  -170  -140  -170  -140  -200  -170    50  -170  -170 

   3>     9-    7           1-    9-    9-    5     9-    5     5     1-    1-    1-
        -620  -630   ---- -680  -620  -620  -650  -620  -650  -650  -680  -680  -680 

   4>    10     0           6    10     2    10     2     2     6     6     6     6 
         620   110   ----  170   620   140   620   140   140   170   170   170   170 

   5>    10-    0     8           4     4     2     1     8     6     4     8    10-
         100  -500    50   ---- -170  -170  -200  -420    50  -140  -170    50   100 

   6>     6     8-    4           4     2     8-    0     1    11     4     8-    8-
        -300  -150  -620   ---- -620  -630  -150  -690  -660  -130  -620  -150  -150 

   7>     8     3-    9-   11           3-    6-     -    9-     -    3-    6-    3-
         110  -100   150   600   ---- -100    90  -200   150  -200  -100    90  -100 

   8>     8     2    11     8           8      -    4-    3     8     8      -    4-
        -170  -250  -100  -170   ---- -170  -420  -200  -230  -170  -170  -420  -200 

   9>     5-    5-    5-    5-    1-          1-    0     9-    5-   11     5-    9-
        -200  -200  -200  -200  -650   ---- -650  -800  -170  -200  -140  -200  -170 

  10>    10     8-   11     4     4           8-    0     4     4     4     4     4 
         140   100   200   -90   -90   ----  100  -120   -90   -90   -90   -90   -90 

  11>     9-    0    11     8     1     5           5     9-    2-    5     7     2-
         420  -150   450   150  -100   110   ----  110   420   -50   110   130   -50 

  12>     5-   10-    5-    5-    5-    5-         10-    5-    5-     -    5-     -
         620   650   620   620   620   620   ----  650   620   620  -100   620  -100 

  13>     5     0    10     7-    2-    2-    7-          7-    2-   11     2-    7-
        -400  -990  -140  -200  -650  -650  -200   ---- -200  -650  -100  -650  -200 

  14>     5     5     5     5    10     5     5           5     5    11     5     0 
         170   170   170   170   200   170   170   ----  170   170   430   170   -50 

  15>     2-    9     6    10     6    11     0     2-          6     8     1     4 
        -200   300    50   650    50   850  -650  -200   ----   50   100  -450  -100 

  16>     0     7-    2     7-    7-    7-    7-    1           7-    7-    7-    3 
        -100   450   200   450   450   450   450   -50   ----  450   450   450   420 

  17>     5     5    10     5     5    11     2     5     0           8     9     1 
        -400  -400   100  -400  -400   150  -430  -400  -920   ---- -170    50  -460 

  18>     2     4-   10    11     4-    7-     -    7-    9           4-     -    4-
        -300  -100   140   620  -100    50  -530    50   100   ---- -100  -530  -100 

  19>     0     4     6     1-   11     7-    9     1-    7-   10           5     3 
        -630  -130  -100  -600   400   -50   100  -600   -50   200   ---- -120  -200 

  20>     1-    3-    3-   10-    9    10-    6-    1-    6-    6-          6-    0 
        -170  -120  -120   100   -90   100  -110  -170  -110  -110   ---- -110  -180 

  21>     5-    5-    5-    5-    5-    5-    5-    5-    0     5-    5-         11 
        -400  -400  -400  -400  -400  -400  -400  -400  -500  -400  -400   ----   50 

  22>     1     4     9     4     9     2     9     0     6     9     9           4 
         200   420   480   420   480   230   480   170   450   480   480   ----  420 

  23>     1     8-    6     3-    8-    0     3-    3-    8-    3-    8-   11       
        -200   620   100  -100   620  -620  -100  -100   620  -100   620   650   ----

  24>     1    11     3-    3-    6-    3-    9     6-   10     0     8     3-      
        -130   130  -110  -110  -100  -110    50  -100   100  -150   -50  -110   ----

  25>          10     0     4-   11     4-    7-    2     7-    3     7-    7-    1 
         ----  110  -670  -100   140  -100   -50  -150   -50  -120   -50   -50  -300 

  26>           8     5-    3    10     8     3      -     -    3     5-   11     8 
         -----1430 -1440 -1460   100 -1430 -1460 -1470 -1470 -1460 -1440   200 -1430 









EVENT>Sat Noon Strat Pairs     |SESSION>             |SECTION> CC E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 10, 2009   |SANCTION>S0910025  | 10/10/2009 18:46|EVENT CODE>1021
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York,Ny     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/750  |TOURN>Hello Columbus
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Harvey Wolfson         Madeline Nagel           B   .     .     .   |   .     2     .    133.50  50.57  0.94(SB)

 2 Rosette Scheib         Edwin Kellerman          C   .     .     .   |   .     .     .     95.00  35.98          

 3 Linda Haft             Jack Greenberg           A   .     .     .   |   3     .     .    160.00  60.61  0.96(SA)

 4 Bill Rabin             Karin Rabin              B   .     .     .   |   .     .     .    115.00  43.56          

 5 Susan Jackowitz        Laurie Vogel             A   .     .     .   |   4     .     .    156.00  59.09  0.67(SA)

 6 Michael Abramson       Christopher Monsour      B  4/5    1     .   |   2     1     .    163.50  61.93  5.06(OB)

 7 Sallie Krass           Greg Reich               A   2     .     .   |   1     .     .    173.00  65.53  7.75(OA)

 8 Mary Oztemel           Betty Cutting            C   .     .     .   |   .     4     1    122.50  46.40  0.82(SC)

 9 Robert Heitzman Jr     Helen Raleigh            A   .     .     .   |   5     .     .    137.00  51.89  0.38(SA)

10 Rosalind Berlow        Frederic Cohen           C   .     .     .   |   .     .     .    103.00  39.02          

11 Albert Shekhter        H Jay Sloofman           B   .     .     .   |   .     .     .    120.00  45.45          

12 Cynthia Morrison       Varda Sandweiss          C   .     .     .   |   .     .     2    106.00  40.15  0.57(SC)

13 Diane Winiger          Trudy Simon              B   .     .     .   |   .     3     .    131.50  49.81  0.67(SB)


                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     8-    1           1     4     8-    6     4     4    11     1     8-    8-
          50  -140   ---- -140  -110    50   -50  -110  -110   150  -140    50    50 

   2>     7     2          11     2     7     7     0     7     7     2     7     7 
         170   140   ----  200   140   170   170   -50   170   170   140   170   170 

   3>     1-    4     6           6     9-    9-    1-    9-    1-    9-    6     1-
         620   630   650   ----  650   680   680   620   680   620   680   650   620 

   4>     9    11     9           5     5     5     1     5     9     5     1     1 
        -140  -110  -140   ---- -170  -170  -170  -620  -170  -140  -170  -620  -620 

   5>    11     3     3     5           7     7     3     7      -    9      -   10 
         500   -50   -50   140   ----  170   170   -50   170  -100   200  -100   420 

   6>     2-   10     7     0           7     7     2-    9     2-    2-    5    11 
         150   660   620   130   ----  620   620   150   630   150   150   300   690 

   7>     1-    1-   10-    0     7-          4-    7-    7-    4-    3    10-    7-
        -150  -150   200  -600   100   ----  -90   100   100   -90  -110   200   100 

   8>     8     0     3     3     3          10-    3     6-   10-    3     6-    9 
         230   100   170   170   170   ----  420   170   200   420   170   200   250 

   9>     5-    5-    5-    0     9-    5-          1-    9-    5-   11     5-    1-
         200   200   200   140   650   200   ----  170   650   200   800   200   170 

  10>     0     7     7     7     7     7           7     2-    1    11     2-    7 
        -200    90    90    90    90    90   ----   90  -100  -140   120  -100    90 

  11>     8-    3     6    10     4     6     8-          1-    6    11     1-    0 
          50  -150  -110   100  -130  -110    50   ---- -420  -110   150  -420  -450 

  12>     5-    5-   10-    5-    5-    5-   10-          5-     -     -    5-    5-
        -620  -620   100  -620  -620  -620   100   ---- -620  -650  -650  -620  -620 

  13>     3-    0     8-    8-    8-    3-    3-    6          11     3-    1     8-
         200   100   650   650   650   200   200   400   ----  990   200   140   650 

  14>     6     0     1     6     6    11     6     6           6     6     6     6 
        -170  -430  -200  -170  -170    50  -170  -170   ---- -170  -170  -170  -170 

  15>     3     5    10     0     7    11     8-    8-    2           5     5     1 
        -100   -50   450  -850   100   650   200   200  -300   ----  -50   -50  -650 

  16>     3-    3-    3-    3-    8     3-   11    10     3-          9     3-    3-
        -450  -450  -450  -450  -420  -450   100    50  -450   ---- -200  -450  -450 

  17>     6     2     0    10     9     6     6     6    11     1           6     3 
         400   -50  -150   460   430   400   400   400   920  -100   ----  400   170 

  18>     6-   10-    3-    6-   10-    9     3-    6-    2     1           0     6-
         100   530   -50   100   530   300   -50   100  -100  -140   ---- -620   100 

  19>     6     3-    8     2    11     9-    7     3-    5     1     9-          0 
         120    50   200  -100   630   600   130    50   100  -200   600   ---- -400 

  20>     4-     -   11     4-    9-    9-    7-    4-    7-    4-     -          2 
         110  -100   180   110   170   170   120   110   120   110  -100   ----   90 

  21>     5-    0     5-    5-    5-    5-   11     5-    5-    5-    5-    5-      
         400   -50   400   400   400   400   500   400   400   400   400   400   ----

  22>     9     7     2    10    11     7     5     2     2     7     2     2       
        -230  -420  -480  -200  -170  -420  -450  -480  -480  -420  -480  -480   ----

  23>           7-   10     7-    2-    2-    5     7-    7-    2-    2-    0    11 
         ----  100   200   100  -620  -620  -100   100   100  -620  -620  -650   620 

  24>           2    10     4-    0     1     7-   11     7-    3     4-    7-    7-
         ----  -50   130   100  -130  -100   110   150   110    50   100   110   110 

  25>     3-          9     1     3-   11     8     6-    3-    0     3-    6-   10 
          50   ----  150  -110    50   670   120   100    50  -140    50   100   300 

  26>     8          10-    3    10-    5-    8     8     5-    1     0     3     3 
        1460   ---- 1470  1430  1470  1440  1460  1460  1440  -100  -200  1430  1430 











EVENT>Sat Noon Strat Pairs     |SESSION>             |SECTION> EE N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 10, 2009   |SANCTION>S0910025  | 10/10/2009 18:46|EVENT CODE>1021
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York,Ny     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  10 |MP LIMITS>None/2000/750  |TOURN>Hello Columbus
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3                      ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Jack Alhale            Rozi Alhale              B   .     .     .   |   4     3     .    142.73  54.06          0.64(SA)

 2 Ryan Connors           Jess Jurkovic            B   .     .     .   |   2     1     .    148.56  56.27          1.28(SA)

 3 Luna Benardete         Irving Gewirtzman        A   .     .     .   |   .     .     .    113.19  42.88                  

 4 Florence Solaric       Michael Okun             B   .     .     .   |   .     .     .    125.07  47.38                  

 5 Arthur Loeb            Gail Greenberg           A   1     .     .   |   1     .     .    191.90  72.69         10.33(OA)

 6 Allen Vershel          Suzanne Vershel          B   .     .     .   |   .     .     .    130.46  49.42                  

 7 Carole Van Wieck       David Moss               A   .     .     .   |   .     .     .    132.77  50.29                  

 8 Ellen Gottlieb         Andrew Cornett           C   .     .     .   |   .     .     .     91.08  34.50                  

 9 Tania Reyes Hiller     Jill Marshall            A   .     .     .   |   5     .     .    141.35  53.54          0.37(SA)

10 Nita Cohn              Barbara Caplan           C   .     .     .   |   .     .     .    105.99  40.15    1.10          

11 Marcie Heymann         Florence Libin           B   .     .     .   |   .     .     .    119.13  45.13                  

12 Stephanie Weisberg     Joan Lieberman           C   .     .     2   |   3     2     1    142.89  54.13          1.94(OC)


                                          Totals                                           1585.12           1.10


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   3.35              9.40  6.10  6.10  2.25  0.60  6.10  0.60  9.40  6.10
         100   ----  ----  140   110   110    50   -50   110   -50   140   110 

   2>   5.55              8.30  8.30  3.90  1.15  1.15  8.30  8.30  3.90  1.15
        -170   ----  ---- -140  -140  -200  -420  -420  -140  -140  -200  -420 

   3>   4.45  7.75              2.25  9.40  5.55  9.40  0.05  2.25  2.25  6.65
        -630  -140   ----  ---- -650   100  -620   100  -680  -650  -650  -600 

   4>   9.40  4.45              9.40  1.15  7.75  4.45  0.05  4.45  4.45  4.45
         620   170   ----  ----  620   140   200   170  -100   170   170   170 

   5>   3.90  9.95  7.75              1.15  7.75  7.75  5.55  1.15  1.15  3.90
        -140   140    50   ----  ---- -170    50    50  -100  -170  -170  -140 

   6>   9.40  0.05  1.15              7.75  2.25  3.90  6.10  3.90  6.10  9.40
        -150 -1370  -660   ----  ---- -170  -630  -620  -500  -620  -500  -150 

   7>   9.95  1.15  6.65  8.30              1.15  5.55  8.30  3.90  3.90  1.15
        1100   110   210   600   ----  ----  110   140   600   130   130   110 

   8>   4.45  7.75  1.70  1.70              7.75  1.70  7.75  1.70  7.75  7.75
        -200  -170  -420  -420   ----  ---- -170  -420  -170  -420  -170  -170 

   9>     0     7-    1     3-   10           7-    3-    7-    7-    3-    3-
        -650  -170  -620  -200  -140   ---- -170  -200  -170  -170  -200  -200 

  10>     1-    5-    5-    1-    9          10     5-    5-    0     5-    5-
         -90   100   100   -90   110   ----  200   100   100  -120   100   100 

  11>     6     9-    6     6     9-    0           2     6     2     2     6 
         420   450   420   420   450  -100   ----  -50   420   -50   -50   420 

  12>    10     1-    6     1-    6     6           1-    9     6     1-    6 
         800  -100   620  -100   620   620   ---- -100   650   620  -100   620 

  13>   1.70  1.70    5     5   7.20  7.20              1.70  9.95  8.85  1.70
        -650  -650  -620  -620  -200  -200   ----  ---- -650   200  -170  -650 

  14>   9.95  3.90  3.90  0.05  7.75  8.85              3.90  3.90  3.90  3.90
         420   170   170   110   200   400   ----  ----  170   170   170   170 

  15>   1.70  6.10  3.35  0.05  9.95  8.85  6.10              6.10  1.70  6.10
        -420    50  -100  -450   650   100    50   ----  ----   50  -420    50 

  16>   8.30  8.30  0.05  1.70  8.30  1.70  3.90              5.55  3.90  8.30
         450   450  -100   170   450   170   200   ----  ----  420   200   450 

  17>   0.05    5   1.15  8.85    5     5     5   2.25              8.85  8.85
        -920  -400  -800    50  -400  -400  -400  -430   ----  ----   50    50 

  18>   5.55  3.35  5.55  5.55  8.30  1.15  8.30  1.15              1.15  9.95
        -100  -110  -100  -100   140  -140   140  -140   ----  ---- -140   620 

  19>   6.10  9.95  8.85  6.10  7.75  3.35  1.15  1.15  1.15              4.45
         100   800   200   100   140  -150  -500  -500  -500   ----  ---- -100 

  20>   7.20  3.90  3.90  7.20  7.20  9.95  1.70  0.05  1.70              7.20
         100  -110  -110   100   100   200  -140  -170  -140   ----  ----  100 

  21>   4.45  4.45  4.45  4.45  4.45  4.45  4.45  4.45  9.95  4.45            
        -400  -400  -400  -400  -400  -400  -400  -400   150  -400   ----  ----

  22>   8.30  8.30  4.45  4.45  8.30  0.05  1.70  4.45  8.30  1.70            
         480   480   450   450   480   170   420   450   480   420   ----  ----

  23>     4     6-    0     9-    9-    4     8     4     6-    1-    1-      
        -100   100  -800   200   200  -100   140  -100   100  -140  -140   ----

  24>     4-    8    10     3     9     6-    6-    0     1     2     4-      
         -50   110   400   -90   200    50    50  -150  -130  -100   -50   ----

  25>          10      -    6     3     8-    5     7     8-    3      -    3 
         ----  500  -150    90  -100   110   -50   100   110  -100  -150  -100 

  26>            -    6      -    6     2-    2-    9    10     6     6     6 
         -----2220 -1470 -2220 -1470 -2210 -2210 -1460   100 -1470 -1470 -1470 

  27>               2.80  6.10  9.40  6.10  6.10  1.15  2.80  9.40  6.10  0.05
         ----  ----  400   430   460   430   430   -50   400   460   430  -100 

  28>               7.20    5   2.80    5   7.20  1.15  2.80  0.05  9.95  8.85
         ----  ----  100    50  -100    50   100  -110  -100  -300   750   110 









EVENT>Sat Noon Strat Pairs     |SESSION>             |SECTION> EE E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 10, 2009   |SANCTION>S0910025  | 10/10/2009 18:46|EVENT CODE>1021
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York,Ny     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  10 |MP LIMITS>None/2000/750  |TOURN>Hello Columbus
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                      ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Richard Feuer          Judith Nadelson          B   .     .     .   |   4     1     .    135.63  51.38          1.27(SB)

 2 Nancy Daly             Gretel Suhl              C   .     .     .   |   .     .     .    123.15  46.65                  

 3 Betty Levin            Barry Rigal              A   .     .     .   |   2     .     .    155.49  58.90          1.28(SA)

 4 Nicolas Bloom          Harvey Schwartz          B   .     .     .   |   .     .     .    120.95  45.81                  

 5 Winthrop Allegaert     Gisela Brett             A   .     .     .   |   .     .     .    131.56  49.83                  

 6 Jane Rosenblum         Michelle Lattman         B   .     .     .   |   .     .     .    122.71  46.48                  

 7 Lew Walter             Richard Weissman         A   .     .     .   |   3     .     .    151.31  57.31          0.92(SA)

 8 Olivia Long            Shirley Sherak           C   .     .     .   |   .     .     .     95.54  36.19                  

 9 Doug Herron            Bill Begert              A   3     .     .   |   1     .     .    167.64  63.50          5.81(OA)

10 Olga Gurny             Carole Gottlieb          C   .     .     3   |   5     2     1    135.08  51.17   -1.10  1.46(OC)

11 Gloria Tamlyn          Michele Allegaert        B   .     .     .   |   .     .     .    115.01  43.56                  

12 Diane Licht            David Licht              C   .     .     6   |   .     3     2    128.87  48.81          0.64(SB)


                                          Totals                                           1582.94          -1.10


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   6.65  9.40        3.90  0.60  9.40  3.90  0.60  3.90  3.90        7.75
        -100    50   ---- -110  -140    50  -110  -140  -110  -110   ----  -50 

   2>   4.45  8.85        1.70  1.70  1.70  1.70  6.10  6.10  8.85        8.85
         170   420   ----  140   140   140   140   200   200   420   ----  420 

   3>   0.60  2.25  9.95        7.75  7.75  7.75  0.60  3.35        4.45  5.55
        -100   140   680   ----  650   650   650  -100   600   ----  620   630 

   4>   5.55  5.55  9.95        5.55  0.60  5.55  8.85  5.55        2.25  0.60
        -170  -170   100   ---- -170  -620  -170  -140  -170   ---- -200  -620 

   5>   0.05  4.45  2.25  8.85        8.85  8.85  6.10        2.25  6.10  2.25
        -140   100   -50   170   ----  170   170   140   ----  -50   140   -50 

   6>   9.95  3.90  8.85  6.10        3.90  2.25  0.60        7.75  0.60  6.10
        1370   500   660   620   ----  500   170   150   ----  630   150   620 

   7>   1.70  3.35  6.10  1.70  6.10        8.85        8.85  0.05  4.45  8.85
        -600  -210  -130  -600  -130   ---- -110   ---- -110 -1100  -140  -110 

   8>   2.25  8.30  8.30  8.30  2.25        2.25        2.25  5.55  8.30  2.25
         170   420   420   420   170   ----  170   ----  170   200   420   170 

   9>     9     2-    6-    6-    0     6-          2-   10     6-    2-    2-
         620   170   200   200   140   200   ----  170   650   200   170   170 

  10>     4-   10     8-    4-    1     4-          0     8-    4-    4-    4-
        -100   120    90  -100  -110  -100   ---- -200    90  -100  -100  -100 

  11>     8     4     8      -    4    10           4     8      -    4     4 
          50  -420    50  -450  -420   100   ---- -420    50  -450  -420  -420 

  12>     4     8-    8-    4     4     4           0     8-    8-    1     4 
        -620   100   100  -620  -620  -620   ---- -800   100   100  -650  -620 

  13>     5   1.15  2.80  8.30  2.80        8.30        8.30  8.30    5   0.05
         620   170   200   650   200   ----  650   ----  650   650   620  -200 

  14>   9.95  6.10  2.25  6.10  1.15        0.05        6.10  6.10  6.10  6.10
        -110  -170  -200  -170  -400   ---- -420   ---- -170  -170  -170  -170 

  15>   8.30  0.05  3.90  1.15        8.30  3.90  3.90        6.65  3.90  9.95
         420  -650   -50  -100   ----  420   -50   -50   ----  100   -50   450 

  16>   6.10  1.70  1.70  8.30        1.70  6.10  1.70        9.95  4.45  8.30
        -200  -450  -450  -170   ---- -450  -200  -450   ----  100  -420  -170 

  17>     5   1.15    5         9.95    5     5   7.75  8.85        1.15  1.15
         400   -50   400   ----  920   400   400   430   800   ----  -50   -50 

  18>   1.70  0.05  8.85        4.45  1.70  6.65  8.85  4.45        4.45  8.85
        -140  -620   140   ----  100  -140   110   140   100   ----  100   140 

  19>   5.55  6.65        3.90  8.85  0.05  8.85  1.15  8.85  3.90        2.25
         100   150   ---- -100   500  -800   500  -200   500  -100   ---- -140 

  20>   2.80  0.05        2.80  8.30  6.10  9.95  6.10  8.30  2.80        2.80
        -100  -200   ---- -100   140   110   170   110   140  -100   ---- -100 

  21>   5.55        5.55  5.55  5.55  5.55  5.55  0.05  5.55  5.55  5.55      
         400   ----  400   400   400   400   400  -150   400   400   400   ----

  22>   9.95        1.70  8.30  1.70  5.55  5.55  1.70  5.55  8.30  1.70      
        -170   ---- -480  -420  -480  -450  -450  -480  -450  -420  -480   ----

  23>           6     2     3-    6    10     3-     -    8-     -    8-    6 
         ----  100  -140  -100   100   800  -100  -200   140  -200   140   100 

  24>           5-    3-    2    10     0     9     7     8     1     5-    3-
         ----   50   -50  -110   150  -400   130    90   100  -200    50   -50 

  25>           5     0     3     9-    1-    4     7     7     9-    1-    7 
         ----   50  -500  -100   150  -110   -90   100   100   150  -110   100 

  26>           7-    9-    1     4     0     9-    4     4     4     7-    4 
         ---- 2210  2220  1460  1470  -100  2220  1470  1470  1470  2210  1470 

  27>   3.90        8.85  7.20  7.20  3.90  0.60  0.60  3.90  3.90  9.95      
        -430   ----   50  -400  -400  -430  -460  -460  -430  -430   100   ----

  28>   2.80        8.85  2.80  7.20    5   9.95  7.20  0.05    5   1.15      
        -100   ----  110  -100   100   -50   300   100  -750   -50  -110   ----











EVENT>Sat Noon Strat Pairs     |SESSION>             |SECTION> FF N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 10, 2009   |SANCTION>S0910025  | 10/10/2009 18:46|EVENT CODE>1021
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York,Ny     |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None/2000/750  |TOURN>Hello Columbus
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Perla Minond           Anna Zagoloff            A   .     .     .   |   .     .     .    137.00  51.89          

 2 Iris Warren            Richard Warren           C   .     .     .   |   .     .     .     75.50  28.60          

 3 Melanie Tucker         Aaron Silverstein        A   .     .     .   |   4     .     .    144.50  54.73  0.67(SA)

 4 Marcia Beilin          Patricia Gold            B   .     .     .   |   .     .     .    116.00  43.94          

 5 Jeff Hand              Cynthia Colin            A   .     .     .   |   2     .     .    149.50  56.63  1.34(SA)

 6 Corinne Marcus         Freddy Weber             B   .     .     .   |   5     3     .    143.00  54.17  0.64(SB)

 7 June Iseman            Sylwia McNamara          A   .     .     .   |   .     .     .    120.00  45.45          

 8 Suzette Solomon        Joel Solomon             C   .     .     4   |   .     .     2    133.50  50.57  1.09(OC)

 9 Rosalie Brinton        Irina Levitina           A   .     .     .   |   .     .     .    135.00  51.14          

10 Marlene Levitt         Karen Adelman            C   .     .     .   |   .     .     .    117.50  44.51          

11 Stephannie Russo       Maria Tsoukalas          B   .     4     .   |   1     1     .    154.50  58.52  2.13(OB)

12 Virginia Swift         Scott Heaydon            C   .     .     1   |   3     2     1    148.50  56.25  2.59(OC)

13 Lorraine Cable         Matthew Dyer             B   .     .     .   |   .     .     .    141.50  53.60          


                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     7-          7-    2     2     0     2     7-    7-    4     7-    7-   11 
         140   ----  140   -50   -50  -100   -50   140   140   100   140   140   170 

   2>      -          6     4     6     3     6    11     2      -    9     9     9 
        -420   ---- -140  -170  -140  -180  -140   100  -200  -420    50    50    50 

   3>     7-    4-          1-   10     7-    4-    7-    1-    1-    7-    1-   11 
        -620  -630   ---- -650  -600  -620  -630  -620  -650  -650  -620  -650  -300 

   4>     7-    1           2-    7-    2-    7-    7-    7-    7-    7-    7-    0 
         170  -100   ----  140   170   140   170   170   170   170   170   170  -200 

   5>     8     8     1           1     8     1    10-   10-    6     3     4-    4-
          50    50  -420   ---- -420    50  -420   100   100  -100  -170  -140  -140 

   6>     3-    3-    0           7-   10     1    10     5-    2     5-   10     7-
        -630  -630 -1370   ---- -170  -150  -690  -150  -600  -660  -600  -150  -170 

   7>     8-    4     5-    3           7    11     1-    8-    0    10     1-    5-
         130    90   110  -100   ----  120   180  -200   130  -300   140  -200   110 

   8>     6-   10     6-    6-          6-   11     6-    2-     -    6-     -    2-
