EVENT>Sun 11 AM 299er Pairs    |SESSION>             |SECTION> BBB N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 11, 2009   |SANCTION>S0910025  | 10/11/2009 14:31|EVENT CODE>1131
---------------------,-- ------------------- -------------,--- -----------------
CITY>NYC             |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/150/75     |TOURN>GNYBA Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Diana Plotkin          Doris Pensky             A   6     .     .   |   3     .     .    147.86  56.01  0.58(SA)

 2 Jackie Ross            M Barbara Perry          C   .     .     .   |   .     .     .    133.48  50.56          

 3 Jean Buchin            Beverly Haynes           B   .     .     .   |   .     .     .     97.71  37.01          

 4 Dina Arker             Donna Epstein            A   .     .     .   |   .     .     .    140.43  53.19          

 5 Edith Lewis            Arlene Roberts           B   .     .     .   |   .     .     .    132.71  50.27          

 6 Florence Zinman        Michael Mahony           B   .     5     .   |   .     .     .    137.45  52.06  0.49(OB)

 7 Angela Tedesco         Deborah Bacon-Rothchil   A   .     .     .   |   4     .     .    145.73  55.20  0.41(SA)

 8 Kelly Skalicky         Laura Rubin              C   4     3     2   |   2     2     2    151.33  57.32  0.98(OA)

 9 Suzanne Jennings       Cynthia Morrison         A   .     .     .   |   .     .     .     95.36  36.12          

10 Phillip Weitzman       Patricia Costello        C   3     2     1   |   1     1     1    158.86  60.17  1.31(OA)

11 Mary Robbins           Lillian Handwerger       B   .     .     .   |   .     .     .    111.19  42.12          

12 Gail Wallach           Franya Barnett           C   .     4     .   |   5     3     .    141.82  53.72  0.65(OB)

13 Eileen Lissmann        Anne Ferguson            A   .     .     .   |   .     .     .    121.18  45.90          


                                          Totals                                           1715.11       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   7.68        1.14  3.32  7.68  0.05       10.95  7.68  7.68  2.23  7.68  4.41
         100   ---- -430   -50   100  -550   ----  200   100   100  -100   100    50 

   2>   2.23        2.23 10.95  6.59  2.23        2.23  9.32  7.68    5-  2.23  9.32
        -100   ---- -100   630   140  -100   ---- -100   620   600   110  -100   620 

   3>        10.41       10.41    5-  4.41  1.68  7.14  1.68  8.77  1.68  7.14  1.68
         ---- -100   ---- -100  -230  -300  -680  -170  -680  -150  -680  -170  -680 

   4>           5-          5-  1.68 10.41  7.68 10.41  1.68  8.77  1.68    5-  1.68
         ---- -600   ---- -600  -630   100  -150   100  -630  -120  -630  -600  -630 

   5>   1.14  9.86  0.05       10.95  8.23  8.23        2.23  3.86  6.59  3.86    5-
        -110   650  -200   ----  990   620   620   ----   50   100   500   100   170 

   6>   7.14  4.41    5-        2.23 10.41  1.14        7.14  8.77 10.41  3.32  0.05
        -100  -150  -140   ---- -200   100  -620   ---- -100   -50   100  -170  -630 

   7>     5-        2.77  8.77        0.05 10.95  8.77  2.77  6.59  2.77  8.77  2.77
         -70   ---- -100   110   ---- -120   200   110  -100   100  -100   110  -100 

   8>   2.23        8.77  2.23        6.59  8.77    5-  8.77 10.95  2.23  2.23  2.23
        -140   ----   50  -140   ----  -50    50  -110    50   110  -140  -140  -140 

   9>  10.95  3.86  8.77  0.05  9.86        7.68  3.86        3.86  3.86  3.86  3.86
         100  -620  -140  -800   -50   ---- -170  -620   ---- -620  -620  -620  -620 

  10>   9.86 10.95  8.23  2.77  0.05        6.05  2.77        2.77  8.23  6.05  2.77
         140   200   130  -200  -300   ---- -100  -200   ---- -200   130  -100  -200 

  11>   8.77  4.41        4.41  1.14  4.41       10.95  0.05  8.77  4.41  4.41  8.77
         100    50   ----   50  -110    50   ----  200  -120   100    50    50   100 

  12>   2.77  2.77          5-  7.14  2.77       10.41  0.05 10.41  7.14  8.77  2.77
        -400  -400   ---- -150  -140  -400   ----   50  -430    50  -140  -130  -400 

  13>     5-  2.77  4.41  8.23  8.23  0.59  2.77       10.41        6.59 10.41  0.59
        -110  -180  -130    90    90  -630  -180   ----  400   ---- -100   400  -630 

  14>   4.41  4.41  9.32  9.32  1.68  9.32  0.05        4.41        1.68  6.59  9.32
         150   150   400   400   130   400   -50   ----  150   ----  130   200   400 

  15>   8.23    5-  1.14       10.41 10.41  3.32  1.14          5-  8.23  1.14    5-
        -200  -420  -450   ----  100   100  -430  -450   ---- -420  -200  -450  -420 

  16>  10.95  4.95  2.23        2.23  8.77  4.95  7.14        2.23  7.14  9.86  0.05
         180   -50  -100   ---- -100   140   -50   110   ---- -100   110   170  -150 

  17>   3.86  0.05  1.68  7.68  9.32  9.32  6.05  1.68  3.86              6.05 10.95
        -400  -500  -430  -100    50    50  -130  -430  -400   ----  ---- -130   150 

  18>   9.32    5-  2.23  0.59 10.95  0.59    5-  9.32    5-                5-    5-
        -420  -450  -460  -480  -200  -480  -450  -420  -450   ----  ---- -450  -450 

  19>   0.05  6.05  6.05  1.14       10.95  9.86  6.05  2.77  6.05        2.77  8.77
        -140   100   100  -100   ---- 1100   200   100   -50   100   ----  -50   130 

  20>   6.59  6.59  2.23  6.59        0.59  6.59  6.59  0.59  6.59       10.95  6.59
         650   650   620   650   ----  200   650   650   200   650   ----  660   650 

  21>     7     7     0     7     7     7     7     7     1-    7     1-          7 
         100   100  -140   100   100   100   100   100    50   100    50   ----  100 

  22>     0     7     3     3     3     3     9-    7     7     3     9-         11 
        -170  -110  -140  -140  -140  -140   -50  -110  -110  -140   -50   ----  100 

  23>  10.95  8.23  4.95  8.23  0.05        2.77  4.95  2.77  8.23  1.14  8.23      
         150   120  -100   120  -300   ---- -140  -100  -140   120  -200   120   ----

  24>  10.41    5- 10.41  7.68  4.41        7.68  0.05  2.77  1.14  2.77  7.68      
         450   180   450   420   170   ----  420  -100   140   -50   140   420   ----

  25>         2.23  2.23  7.68  9.32  4.95  9.32  4.95  2.23 10.95  6.59  0.05      
         ---- -100  -100   120   130   -50   130   -50  -100   420   100  -300   ----

  26>         4.41  2.23  7.68  2.23 10.95  6.05  9.86  2.23  6.05  0.05  8.77      
         ---- -130  -150  -100  -150   300  -110   140  -150  -110  -200   100   ----









EVENT>Sun 11 AM 299er Pairs    |SESSION>             |SECTION> BBB E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 11, 2009   |SANCTION>S0910025  | 10/11/2009 14:31|EVENT CODE>1131
---------------------,-- ------------------- -------------,--- -----------------
CITY>NYC             |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/150/75     |TOURN>GNYBA Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5/C=1                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dorothy Burg           Debra Isaacs             A   .     .     .   |   .     .     .     82.27  31.16          

 2 Henry Klaiman          Linda Klaiman            B   .     .     .   |   .     .     .    125.01  47.35          

 3 Rosette Scheib         Joan Millens             A   .     .     .   |   .     .     .    125.96  47.71          

 4 Alexandra Nastase      Alice Hartman            A   .     .     .   |   .     .     .    115.28  43.67          

 5 Paulette Valenza       Joan Kalinousky          A   5     .     .   |   3     .     .    149.16  56.50  0.73(OA)

 6 Marcia Teviovitz       Erickson Kato            C   .     .     .   |   5     2     .    130.64  49.48  0.48(SB)

 7 Judy Solomon           Ellen Abrams             B   .     .     .   |   .     .     .    124.15  47.03          

 8 Sohail Hasan           Suresh Nayak             B   2     1     .   |   2     1     .    173.26  65.63  1.74(OA)

 9 Ada Korson             Stanley Korson           A   .     .     .   |   .     .     .    127.54  48.31          

10 Marshall Lederman      Judy Feder               B   .     .     .   |   .     .     .    122.64  46.45          

11 Francine Krasker       Beverly Litsky           A   1     .     .   |   1     .     .    176.16  66.73  2.32(OA)

12 Robin Sanders          Maria Moureto            A   .     .     .   |   4     .     .    131.91  49.97  0.41(SA)




                                          Totals                                           1583.98       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>   3.32  0.05        3.32  9.86  3.32  7.68  8.77  3.32  3.32 10.95  6.59      
        -100  -200   ---- -100   430  -100    50   100  -100  -100   550   -50   ----

   2>   8.77  8.77        1.68  8.77  3.32  0.05    5-  4.41  8.77  8.77  1.68      
         100   100   ---- -620   100  -600  -630  -110  -140   100   100  -620   ----

   3>   3.86  0.59  9.32        2.23  0.59  9.32    5-  3.86  6.59  9.32  9.32      
         170   100   680   ----  150   100   680   230   170   300   680   680   ----

   4>   0.59    5-  9.32        2.23    5-  9.32  9.32    5-  0.59  9.32  3.32      
        -100   600   630   ----  120   600   630   630   600  -100   630   150   ----

   5>   1.14  8.77 10.95  7.14        4.41  0.05  7.14  2.77    5-  2.77  9.86      
        -650   -50   200  -100   ---- -500  -990  -100  -620  -170  -620   110   ----

   6>   6.59  3.86    5-  2.23        0.59  8.77  7.68  0.59 10.95  9.86  3.86      
         150   100   140    50   ---- -100   200   170  -100   630   620   100   ----

   7>   8.23  8.23  4.41  2.23  8.23        2.23 10.95  8.23  0.05    5-  2.23      
         100   100  -100  -110   100   ---- -110   120   100  -200    70  -110   ----

   8>   2.23  2.23  0.05  8.77  8.77        8.77  4.41  8.77  2.23  8.77    5-      
         -50   -50  -110   140   140   ----  140    50   140   -50   140   110   ----

   9>   2.23  7.14 10.95  7.14  1.14  7.14        7.14  3.32  0.05  7.14  7.14      
         140   620   800   620    50   620   ----  620   170  -100   620   620   ----

  10>   2.77  8.23  8.23  2.77 10.95  4.95        8.23  4.95  1.14  8.23  0.05      
        -130   200   200  -130   300   100   ----  200   100  -140   200  -200   ----

  11>   2.23  6.59  6.59  9.86  6.59  6.59  2.23        2.23  0.05  6.59 10.95      
        -100   -50   -50   110   -50   -50  -100   ---- -100  -200   -50   120   ----

  12>   0.59    5-  3.86  3.86  2.23  8.23  8.23        8.23  0.59  8.23 10.95      
         -50   150   140   140   130   400   400   ----  400   -50   400   430   ----

  13>   2.77  4.41  2.77  0.59 10.41 10.41  8.23    5-        8.23  0.59  6.59      
         -90   100   -90  -400   630   630   180   110   ----  180  -400   130   ----

  14>   1.68  9.32  9.32  4.41  1.68  1.68 10.95  6.59        6.59  6.59  1.68      
        -400  -130  -130  -200  -400  -400    50  -150   ---- -150  -150  -400   ----

  15>   2.77  0.59  9.86  0.59    5-  7.68  2.77  9.86    5-        9.86    5-      
         200  -100   450  -100   420   430   200   450   420   ----  450   420   ----

  16>   3.86  8.77  1.14  2.23 10.95  6.05  0.05  3.86  6.05        8.77  8.77      
        -110   100  -170  -140   150    50  -180  -110    50   ----  100   100   ----

  17>   1.68  4.95  1.68  0.05  4.95  7.14  9.32 10.95  7.14  9.32        3.32      
         -50   130   -50  -150   130   400   430   500   400   430   ----  100   ----

  18>   0.05    5- 10.41    5-    5-  1.68  1.68    5-    5-  8.77       10.41      
         200   450   480   450   450   420   420   450   450   460   ----  480   ----

  19>   8.23  0.05  2.23  1.14 10.95  4.95  4.95  8.23  4.95  4.95  9.86            
          50 -1100  -130  -200   140  -100  -100    50  -100  -100   100   ----  ----

  20>   0.05 10.41  4.41  4.41  4.41  4.41  4.41 10.41  8.77  4.41  4.41            
        -660  -200  -650  -650  -650  -650  -650  -200  -620  -650  -650   ----  ----

  21>     4     4     4     4     4     4     9-   11     4     4     9-    4       
        -100  -100  -100  -100  -100  -100   -50   140  -100  -100   -50  -100   ----

  22>     8     0     1-   11     4     4     4     8     8     8     1-    8       
         140  -100    50   170   110   110   110   140   140   140    50   140   ----

  23>         8.23  0.05  6.05  2.77  8.23  6.05  2.77  2.77  9.86 10.95  2.77      
         ----  140  -150   100  -120   140   100  -120  -120   200   300  -120   ----

  24>         3.32  0.59 10.95    5-  8.23  0.59  9.86  3.32  8.23  6.59  3.32      
         ---- -420  -450   100  -180  -140  -450    50  -420  -140  -170  -420   ----

  25>   1.68        6.05  8.77  8.77  8.77  0.05  3.32  4.41  1.68 10.95  6.05      
        -130   ----   50   100   100   100  -420  -120  -100  -130   300    50   ----

  26>   4.95        2.77  6.59  8.77  8.77  4.95  2.77 10.95  8.77  1.14  0.05      
         110   ----  100   130   150   150   110   100   200   150  -100  -300   ----