EVENT>Stratified Open Pairs    |SESSION>Only         |SECTION> BB N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 11, 2009   |SANCTION>S0910025  | 10/11/2009 14:14|EVENT CODE>1121
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York, NY    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/750  |TOURN>GNYBA Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Iris Warren            Richard Warren           C   .     .     .   |   .     .     .     66.50  39.58          

 2 Anna Zagoloff          Perla Minond             A   .     .     .   |   .     .     .     86.50  51.49          

 3 Peter Hoffman          Patricia Stacom          B   .     .     .   |   .     .     .     72.00  42.86          

 4 Kathleen Leisure       Patricia Hendel          C   .     .     4   |   .     .     1     80.50  47.92  0.89(OC)

 5 Arthur Loeb            Winthrop Allegaert       A   .     .     .   |   4     .     .     88.00  52.38  0.61(SA)

 6 Barbara Bernard        Rachel Meer              B   .     .     .   |   .     .     .     71.00  42.26          

 7 Michele Allegaert      Gisela Brett             B   .     .     .   |   .     3     .     82.50  49.11  0.60(SB)

 8 Sue Chow               Carol Vinelli            B   .     .     .   |   2     2     .     90.00  53.57  1.23(SA)

 9 Vera Sandor            Margarita Halikias       A   .     .     .   |   .     .     .     84.00  50.00          

10 Gerald Berkman         Doris Berkman            B  2/3    1     .   |   1     1     .    114.00  67.86  3.51(OB)

11 Peter Latkany          Bonnie Britton           A   .     .     .   |   3     .     .     89.00  52.98  0.88(SA)


                                          Totals                                            924.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     4-                      1-    0     1-    4-    4-    4-    7 
         100   ----  ----  ----   50  -430    50   100   100   100   690 

   2>     1                       3     4     1     5-    1     7     5-
        -100   ----  ----  ----  170   620  -100   630  -100   660   630 

   3>     2                       5-    0     2     7     2     4     5-
        -680   ----  ----  ---- -230 -1430  -680  -100  -680  -300  -230 

   4>     6     6                       2-    2-    6     2-    0     2-
         100   100   ----  ----  ---- -600  -600   100  -600  -630  -600 

   5>     0     4-                      6-    3     1     4-    6-    2 
        -110   620   ----  ----  ----  650   500  -100   620   650   200 

   6>     5-    3-                      0     3-    1     7     5-    2 
         100  -100   ----  ----  ---- -650  -100  -630   200   100  -620 

   7>     3      -    3                        -    5     6     7     3 
        -100  -110  -100   ----  ----  ---- -110   100   110   200  -100 

   8>     5     3     5                        -    2      -    5     7 
          50  -140    50   ----  ----  ---- -420  -150  -420    50   300 

   9>     2-    5     2-                      6-    2-    6-    2-    0 
        -620  -170  -620   ----  ----  ---- -100  -620  -100  -620  -790 

  10>     6     3-    3-    3-                      3-    7      -     -
         140  -100  -100  -100   ----  ----  ---- -100   170  -200  -200 

  11>     1     3-    1     7                       3-    1     6     5 
        -140  -110  -140   150   ----  ----  ---- -110  -140   100    50 

  12>     3     0     6     1-                      7     1-    4-    4-
        -200  -430  -130  -400   ----  ----  ----   50  -400  -150  -150 

  13>     1     5     6     4     2-                      0     7     2-
        -180   100   200  -110  -120   ----  ----  ---- -630   300  -120 

  14>     1     2     4-    0     6-                      3     6-    4-
         -50   100   400  -100   430   ----  ----  ----  150   430   400 

  15>     1-    1-    5     0     3                       5     7     5 
        -420  -420    50  -450  -170   ----  ----  ----   50   100    50 

  16>     1     6-    1     3-    1     3-                      6-    5 
        -100   170  -100   -50  -100   -50   ----  ----  ----  170   140 

  17>     3     1-    0     1-    5     5                       5     7 
        -150  -400  -460  -400    50    50   ----  ----  ----   50   500 

  18>     3     3     3     3     7     3                       3     3 
        -450  -450  -450  -450    50  -450   ----  ----  ---- -450  -450 

  19>     1     2-    0     6-    4     2-    6-                      5 
        -100   -50  -250   200   100   -50   200   ----  ----  ----  150 

  20>     4     4     1     4     4     4     7                       0 
         650   650   500   650   650   650   660   ----  ----  ---- -100 

  21>     2     6-    2     2     5     2     2                       6-
         100   620   100   100   300   100   100   ----  ----  ----  620 

  22>     2     2     2     6-    2     5     6-    2                   
        -140  -140  -140   100  -140  -110   100  -140   ----  ----  ----

  23>     4     4     0     4     4     7     1     4                   
         120   120  -200   120   120   150  -100   120   ----  ----  ----

  24>     3-    6     1-    1-    6     3-    0     6                   
         400   420   140   140   420   400   -50   420   ----  ----  ----

  25>           7      -    5-     -    3     3     5-    3             
         ----  140  -100   120  -100   -50   -50   120   -50   ----  ----

  26>           0     7     2     5-    2     2     4     5-            
         ---- -910   620  -100   140  -100  -100   110   140   ----  ----

  27>           5-    5-    2     5-    2     5-    2     0             
         ----   50    50  -420    50  -420    50  -420  -450   ----  ----

  28>                 6     4     1-    4     1-    4     0     7       
         ----  ----  100    50  -100    50  -100    50  -130   300   ----

  29>                 2     3-     -     -    5     6-    6-    3-      
         ----  ---- -200  -100  -620  -620   170   620   620  -100   ----

  30>                 4     2     0     1     4     4     7     6       
         ----  ---- -450  -480  -980  -490  -450  -450   100    50   ----

  31>                       3-    5     7     6     3-    1-    0     1-
         ----  ----  ----  100   150   600   300   100    50  -200    50 

  32>                       4     4     1-    6     0     7     4     1-
         ----  ----  ----  140   140   110   170   -50   420   140   110 

  33>                       5-    5-    1-    5-    0     1-    5-    3 
         ----  ----  ----  420   420   -50   420  -100   -50   420   400 









EVENT>Stratified Open Pairs    |SESSION>Only         |SECTION> BB E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 11, 2009   |SANCTION>S0910025  | 10/11/2009 14:14|EVENT CODE>1121
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York, NY    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/750  |TOURN>GNYBA Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ellen Gottlieb         Nancy Daly               C   .     .     .   |   .     .     2     79.50  47.32  0.62(SC)

 2 Sondra Stein           Harriet Conrad           B   .     6     .   |   3     2     .     96.00  57.14  0.99(SB)

 3 Bill Rabin             Karin Rabin              B   .     .     .   |  4/5   3/4    .     84.00  50.00  0.60(SB)

 4 Lila Sherman           Sally Kandle             C   .     .     .   |   .     .     .     55.00  32.74          

 5 Michelle Lattman       Norman Lattman           B   .     .     .   |  4/5   3/4    .     84.00  50.00  0.60(SB)

 6 Ronnie Heyman          Arline Tarte             C   .     .     3   |   .     .     1     81.00  48.21  1.19(OC)

 7 Anne Stuckler          Ann Goldberg             B   .     .     .   |   .     .     .     78.00  46.43          

 8 Dinah Evan             Leslie Levy              C   .     .     .   |   .     .     .     74.50  44.35          

 9 Elizabeth Jenks        Daniel Jenks             B   6     2     .   |   2     1     .     99.50  59.23  2.63(OB)

10 Virginia Swift         Scott Heaydon            C   .     .     .   |   .     .     .     78.50  46.73          

11 Henry Wong             Alex Perlin              A  2/3    .     .   |   1     .     .    114.00  67.86  3.28(OA)


                                          Totals                                            924.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2-    5-          2-          2-          2-    5-    0     7 
        -100   -50   ---- -100   ---- -100   ---- -100   -50  -690   430 

   2>     6     6           1-          6           0     4     1-    3 
         100   100   ---- -630   ----  100   ---- -660  -170  -630  -620 

   3>     5     5           0           5           3     1-    1-    7 
         680   680   ----  100   ----  680   ----  300   230   230  1430 

   4>     4-    1     1           4-          7           4-    4-    1 
         600  -100  -100   ----  600   ----  630   ----  600   600  -100 

   5>     4     2-    6           2-           -          5      -    7 
        -500  -620   100   ---- -620   ---- -650   ---- -200  -650   110 

   6>     3-    3-    6           0           1-          5     7     1-
         100   100   630   ---- -200   ---- -100   ----  620   650  -100 

   7>     6-    2     4     1           0           4           4     6-
         110  -100   100  -110   ---- -200   ----  100   ----  100   110 

   8>     4     5     2     6-          2           0           2     6-
         140   150   -50   420   ----  -50   ---- -300   ----  -50   420 

   9>     2     4-    4-     -          4-          7           4-     -
         170   620   620   100   ----  620   ----  790   ----  620   100 

  10>     3-    3-    0     3-    6-          6-          1           3-
         100   100  -170   100   200   ----  200   ---- -140   ----  100 

  11>     3-    6     6     0     1           2           6           3-
         110   140   140  -150  -100   ----  -50   ----  140   ----  110 

  12>     0     1     5-    5-    2-          2-          4           7 
         -50   130   400   400   150   ----  150   ----  200   ----  430 

  13>     1     7     3     0     4-    4-          6           2       
        -200   630   110  -300   120   120   ----  180   ---- -100   ----

  14>     2-    4     7      -     -    2-          6           5       
        -400  -150   100  -430  -430  -400   ----   50   ---- -100   ----

  15>     2     2     7     0     4     2           5-          5-      
         -50   -50   450  -100   170   -50   ----  420   ----  420   ----

  16>           3-     -    6     2     3-    6            -          6 
         ----   50  -170   100  -140    50   100   ---- -170   ----  100 

  17>           5-    2     2     0     2     4           5-          7 
         ----  400   -50   -50  -500   -50   150   ----  400   ----  460 

  18>           4     4     0     4     4     4           4           4 
         ----  450   450   -50   450   450   450   ----  450   ----  450 

  19>      -          3     2     4-    6      -    4-          7       
        -200   ---- -100  -150    50   100  -200    50   ----  250   ----

  20>     3           3     7     3     3     0     3           6       
        -650   ---- -650   100  -650  -650  -660  -650   ---- -500   ----

  21>     5           2      -    5     5     5      -          5       
        -100   ---- -300  -620  -100  -100  -100  -620   ---- -100   ----

  22>           5           2     5      -    5     5     5            -
         ----  140   ----  110   140  -100   140   140   140   ---- -100 

  23>           3           0     3     6     3     3     7           3 
         ---- -120   ---- -150  -120   100  -120  -120   200   ---- -120 

  24>           1           3-    3-    7     1     1     5-          5-
         ---- -420   ---- -400  -400    50  -420  -420  -140   ---- -140 

  25>     6-          4           4     0     1-    6-    4     1-      
         100   ----   50   ----   50  -140  -120   100    50  -120   ----

  26>     1-          5           5     7     3     0     1-    5       
        -140   ----  100   ----  100   910  -110  -620  -140   100   ----

  27>     1-          5           1-    1-    5     1-    7     5       
         -50   ----  420   ----  -50   -50   420   -50   450   420   ----

  28>           3           5-          3     1     7     3     0     5-
         ----  -50   ----  100   ----  -50  -100   130   -50  -300   100 

  29>           6-          2            -    5      -    3-    3-    6-
         ----  620   ---- -170   ---- -620   200  -620   100   100   620 

  30>           6           3           3     3     0     5     1     7 
         ----  490   ----  450   ----  450   450  -100   480   -50   980 

  31>     0           1           3-          5-    3-    7     2     5-
        -600   ---- -300   ---- -100   ----  -50  -100   200  -150   -50 

  32>     5-          1           7           0     3     3     3     5-
        -110   ---- -170   ----   50   ---- -420  -140  -140  -140  -110 

  33>     5-          1-          7           5-    1-    1-    1-    4 
          50   ---- -420   ----  100   ----   50  -420  -420  -420  -400 











EVENT>Stratified Open Pairs    |SESSION>Only         |SECTION> EE N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 11, 2009   |SANCTION>S0910025  | 10/11/2009 14:14|EVENT CODE>1121
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York, NY    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/750  |TOURN>GNYBA Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Luna Benardete         Harriet Brizell          B   .     .     .   |   .     .     .     64.50  38.39          

 2 Phyllis Gladstone      Frank Gladstone          C   .     5     2   |   3     1     1     96.50  57.44  1.59(OC)

 3 Laurie Vogel           Richard Weissman         A   4     .     .   |   1     .     .    106.00  63.10  2.11(OA)

 4 Suzette Solomon        Joel Solomon             C   .     .     5   |   .    2/3    .     80.00  47.62  0.67(SB)

 5 Beatrice Firstman      Lesley Lull              B   .     .     .   |   .    2/3    .     80.00  47.62  0.67(SB)

 6 Myra Sterling          Rose Moskowitz           B   .     .     .   |   .     .     .     78.00  46.43          

 7 Barbara Kantrowitz     Seymour Kantrowitz       A   5     .     .   |   2     .     .    105.00  62.50  1.58(OA)

 8 June Iseman            Caryl Reichman           C   .     .     .   |   .     .     .     61.00  36.31          

 9 Susan Jackowitz        Nancy Turner             A   .     .     .   |   4     .     .     85.00  50.60  0.55(SA)


                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2           0     4-    2     6-    6-    2     4-
          50   ---- -130   100    50   420   420    50   100 

   2>     0           4     1-    7     1-    6     4     4 
        -200   ----  620  -100  1100  -100   630   620   620 

   3>     2           6-    0     2     2     5     4     6-
        -680   ----  -50 -1430  -680  -680  -170  -230   -50 

   4>     6     7           4     1-    5     1-    1-    1-
         100   200   ---- -180  -600  -150  -600  -600  -600 

   5>     4-    6-          3     0     2     4-    1     6-
         650   680   ----  620    50   500   650   300   680 

   6>     1     5           0     7     3     3     6     3 
        -630  -140   ---- -650   200  -620  -620  -100  -620 

   7>     6     5     3-           -     -    3-    7     2 
         140   110   100   ---- -120  -120   100   300   -90 

   8>     1-    5-    3-          5-    3-    7     1-    0 
        -140    50  -110   ----   50  -110   300  -140  -500 

   9>     2-    2-    2-          5-    2-    7     0     5-
        -620  -620  -620   ---- -170  -620   100  -930  -170 

  10>     1     3     4-    4-          6-    6-    0     2 
        -200   140   620   620   ----  650   650  -620  -100 

  11>     4-    4-    2-     -          6     7      -    2-
         -90   -90  -110  -140   ----  100   150  -140  -110 

  12>     2     2     4     7           0     5-    2     5-
        -400  -400  -180  -130   ---- -430  -150  -400  -150 

  13>      -    4     2-     -    2-          5-    7     5-
        -630  -100  -180  -630  -180   ----  100   200   100 

  14>     4     5     1-    1-    0           6     3     7 
         200   400   150   150   130   ----  420   180   460 

  15>     2     6     7     1     3-          3-    5     0 
        -420  -100    50  -450  -200   ---- -200  -170  -590 

  16>     3     6-    4-    1     6-    4-          1     1 
        -100   170   -50  -150   170   -50   ---- -150  -150 

  17>     3-    1-    7     3-    6     1-          5     0 
        -130  -400   250  -130   200  -400   ----   50  -430 

  18>     3-    3-    7     3-    3-    3-          3-    0 
        -450  -450  -420  -450  -450  -450   ---- -450  -480 

  19>     5     2-    6     7     2-    1     0           4 
         130  -100   170   200  -100  -170  -620   ----  100 

  20>     0     2     6-    6-    1     4     4           4 
        -100   630   680   680   130   650   650   ----  650 

  21>     7     3-    6      -     -    3-    3-          3-
         500   100   150    50    50   100   100   ----  100 

  22>     0     2     6-    2     5     4     6-    2       
        -170  -140   -50  -140  -100  -110   -50  -140   ----

  23>     2-    2-    2-    5     6     7     0     2-      
         120   120   120   130   150   750  -200   120   ----

  24>      -    3-    6     7     3-    3-    3-     -      
         -50   420   450   480   420   420   420   -50   ----

  25>           6     4     4     1     4     2     0     7 
         ----  140   -50   -50  -150   -50  -100  -800   500 

  26>           2     2     5     5     0     5     2     7 
         ---- -130  -130   140   140  -150   140  -130   200 

  27>           5     6     7     2-    2-    2-    0     2-
         ---- -170    50   100  -420  -420  -420  -450  -420 









EVENT>Stratified Open Pairs    |SESSION>Only         |SECTION> EE E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 11, 2009   |SANCTION>S0910025  | 10/11/2009 14:14|EVENT CODE>1121
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York, NY    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/2000/750  |TOURN>GNYBA Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Louise Eisenstein      Barbara Ostrick          C   .     .     .   |   .     .     2     79.00  47.02  0.62(SC)

 2 Amy Rosenberg          Lola Finkelstein         C   .     .     .   |   .     .     .     62.00  36.90          

 3 J David Adler          Aaron Silverstein        A   1     .     .   |   1     .     .    129.50  77.08  5.00(OA)

 4 Lenny Mehler           Elaine Ward              C   .     .     .   |   .     .     .     62.00  36.90          

 5 Madeline Nagel         Harvey Wolfson           B   .     4     .   |   3     2     .     97.00  57.74  1.48(OB)

 6 Helen Nathan           Ronald Weiss             C   .     3     1   |   2     1     1     97.50  58.04  2.12(OC)

 7 Arnold Federman        Lenore Silver            A   .     .     .   |   4     .     .     96.00  57.14  0.55(SA)

 8 Rhoda Elkies           Pamela Pranzo            C   .     .     .   |   .     .     .     67.50  40.18          

 9 Bernice Sherer         Irving Gewirtzman        A   .     .     .   |   .     .     .     65.50  38.99          


                                          Totals                                            756.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5      -           -    7     5     2-    2-    5 
         -50  -420   ---- -420   130   -50  -100  -100   -50 

   2>     7     5-          1     3     3     5-    3     0 
         200   100   ---- -630  -620  -620   100  -620 -1100 

   3>     5     5           2      -    3     7      -    5 
         680   680   ----  170    50   230  1430    50   680 

   4>     2     0     5-          5-    3     5-    5-    1 
         150  -200   600   ----  600   180   600   600  -100 

   5>     5      -    2-          6     4      -    7     2-
        -500  -680  -650   ---- -300  -620  -680   -50  -650 

   6>     4     2     4           1     7     4     0     6 
         620   140   620   ----  100   650   620  -200   630 

   7>     2     3-    3-    0           5     6-    1     6-
        -110  -100  -100  -300   ----   90   120  -140   120 

   8>     1-    0     3-    5-          7     1-    5-    3-
         -50  -300   110   140   ----  500   -50   140   110 

   9>     4-    0     4-    7           1-    1-    4-    4-
         620  -100   620   930   ----  170   170   620   620 

  10>      -    2-    7     2-    5           6      -    4 
        -650  -620   620  -620   100   ----  200  -650  -140 

  11>     0     4-    6-    6-    4-          2-    1     2-
        -150   110   140   140   110   ----   90  -100    90 

  12>     1-    3     5     0     1-          5     7     5 
         150   180   400   130   150   ----  400   430   400 

  13>     4-    0     6-    1-    4-    6-          3     1-
         180  -200   630  -100   180   630   ----  100  -100 

  14>     5-    4     5-    0     7     3           2     1 
        -150  -180  -150  -460  -130  -200   ---- -400  -420 

  15>     0     2     6     7     3-    5           1     3-
         -50   170   450   590   200   420   ----  100   200 

  16>     6     6     6      -    4     2-     -          2-
         150   150   150  -170   100    50  -170   ----   50 

  17>     2     3-    7     1     3-    5-    5-          0 
         -50   130   430  -200   130   400   400   ---- -250 

  18>     3-    3-    7     3-    3-    3-    3-          0 
         450   450   480   450   450   450   450   ----  420 

  19>     0     3     4-    2     6     4-    7     1       
        -200  -100   100  -130   170   100   620  -170   ----

  20>      -    3     6     7     3     5     3      -      
        -680  -650  -130   100  -650  -630  -650  -680   ----

  21>     6-    3-    6-    0     3-    3-    3-    1       
         -50  -100   -50  -500  -100  -100  -100  -150   ----

  22>           2     7     3     5      -     -    5     5 
         ----  100   170   110   140    50    50   140   140 

  23>           1     4-    0     4-    7     4-    4-    2 
         ---- -150  -120  -750  -120   200  -120  -120  -130 

  24>           3-    6-    3-    3-    3-    1     6-    0 
         ---- -420    50  -420  -420  -420  -450    50  -480 

  25>     6           3     1     5     3     7     3     0 
         150   ----   50  -140   100    50   800    50  -500 

  26>     2           7     5     2     5     5     2     0 
        -140   ----  150   130  -140   130   130  -140  -200 

  27>     4-          4-    2     4-    1     7     0     4-
         420   ----  420   170   420   -50   450  -100   420