EVENT>Friday 1pm 299er |SESSION> |SECTION> AAA N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 9, 2009 |SANCTION>S0910025 | 10/09/2009 18:50|EVENT CODE>0931
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York, NY |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/150/75 |TOURN>GNYBA Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Martin Klein Krysia Bruck A . . . | 2 . . 95.50 56.85 0.71(SA)
2 Barbara Watson Marian Sussna A . . . | 4 . . 89.00 52.98 0.35(SA)
3 Roberta Acierno Ann Bloch C . . . | . . . 75.50 44.94
4 John Hogan Edward Zeiger C 3 2 1 | 1 1 1 106.00 63.10 1.70(OA)
5 June Eisenbud James Crawford A . . . | . . . 70.50 41.96
6 Jeannette Paladino Jane Robb C . . . | . . . 78.00 46.43
7 Candace Kurtz Jyoti Sachdev B . 6 . | 3 2 . 90.50 53.87 0.51(SA)
8 Irene Lee Elinor Ceresney B . . . | . . . 71.00 42.26
9 Devon Poor Estelle Rosen A . . . | . . . 82.50 49.11
10 Jackie Ross M Barbara Perry C . . 5 | . . 2 81.50 48.51 0.43(OC)
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 2- 2- 0 7 2- 5 2-
450 ---- ---- 420 420 180 460 420 430 420
2> - 7 3- 3- 6 3- - 3-
-510 ---- ---- -420 -480 -480 -450 -480 -510 -480
3> 4 0 1- 6 4 1- 4 7
-650 ---- -----1660 -680 -630 -650 -680 -650 -170
4> - 4 4 4 4 - 7 4
-110 100 ---- ---- 100 100 100 -110 200 100
5> - 4 5- 7 - 5- 2 3
-480 -420 ---- ---- -170 50 -480 -170 -460 -450
6> 6- 6- - 3- 3- - 3- 3-
450 450 ---- ---- -50 420 420 -50 420 420
7> 3- 6 3- 0 1 3- 7 3-
-120 200 -120 ---- ---- -180 -150 -120 400 -120
8> 5 2 5 3 7 - - 5
100 -100 100 ---- ---- 50 150 -140 -140 100
9> 7 6 3 3 3 3 3 0
430 400 -50 ---- ---- -50 -50 -50 -50 -100
10> 5- 0 3- 5- 2 7 1 3-
100 -170 -90 100 ---- ---- -100 200 -110 -90
11> 7 0 5 5 3 2 5 1
100 -400 50 50 ---- ---- -120 -130 50 -170
12> 5 5 1- 7 5 3 0 1-
660 660 600 690 ---- ---- 660 630 180 600
13> 3 7 0 4- 2 1 6 4-
-690 -240 -1440 -660 -1370 ---- -----1430 -620 -660
14> 6 7 1- 4 1- 0 4 4
170 420 -100 140 -100 ---- ---- -150 140 140
15> 5 6 1 3- 3- 1 1 7
-170 100 -420 -200 -200 ---- ---- -420 -420 150
16> 5- 3 1 5- 1 5- 5- 1
430 150 -50 430 -50 430 ---- ---- 430 -50
17> 4- 0 1- 4- 6- 6- 3 1-
PASS -120 -110 PASS 100 100 ---- ---- -100 -110
18> 3 - 5- 5- - 3 3 7
50 -200 90 90 -200 50 ---- ---- 50 200
19> 4- 4- 4- 1 2 0 7 4-
130 130 130 -110 100 -140 140 ---- ---- 130
20> 1- 1- 6 7 1- 5 1- 4
-620 -620 400 620 -620 200 -620 ---- ---- -170
21> 2- 5- 5- 5- 0 2- 5- 1
-90 50 50 50 -120 -90 50 ---- ---- -110
22> 4- 1 4- 4- 4- 4- 4- 0
420 170 420 420 420 420 420 -150 ---- ----
23> 0 7 1 2- 2- 5- 4 5-
-170 300 -150 -130 -130 200 -110 200 ---- ----
24> 4- 7 0 4- 2 1 4- 4-
420 450 -50 420 170 110 420 420 ---- ----
25> 0 2 5 2 2 4 7 6
---- -650 -620 -170 -620 -620 -200 100 -140 ----
26> 0 3 2 6- 4 6- 1 5
---- -870 -110 -130 620 100 620 -670 200 ----
27> 5- 5- 7 2 2 2 2 2
---- -170 -170 50 -420 -420 -420 -420 -420 ----
28> 5 3- 7 0 1- 6 3- 1-
---- ---- 100 50 140 -200 -90 110 50 -90
29> - 2 3 4- - 6 4- 7
---- ---- -690 -680 -600 -150 -690 -100 -150 400
30> 6 7 5 2 3 4 - -
---- ---- -90 100 -110 -150 -140 -120 -170 -170
EVENT>Friday 1pm 299er |SESSION> |SECTION> AAA E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 9, 2009 |SANCTION>S0910025 | 10/09/2009 18:50|EVENT CODE>0931
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York, NY |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/150/75 |TOURN>GNYBA Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Claire Sheppard Doris Nussbaum A . . . | . . . 85.50 50.89
2 Gerald Kiel Jeanne Harmon C . . 4 | . . 2 85.00 50.60 0.58(OC)
3 Gladys Lind Judith Banker B . 5 . | 2 2 . 91.50 54.46 0.71(SA)
4 Connie Lawler Suzanne Jennings A . . . | 3/4 . . 90.50 53.87 0.43(SA)
5 Harriet Steckler Rita Cocose A . . . | . . . 83.50 49.70
6 Barbara Bertovic Bea Tusiani C . . . | . . . 74.00 44.05
7 Linda Klaiman Eleanor Shapiro B . . . | . . . 84.00 50.00
8 Joan Kalinousky Paulette Valenza A . . . | 3/4 . . 90.50 53.87 0.43(SA)
9 Beverly Haynes Vicki Oelbaum C . . . | . . . 51.00 30.36
10 Jane Brown Christine Meyer-Oertel C 4 3 2 | 1 1 1 104.50 62.20 1.28(OA)
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 0 4- 4- 2 4- 4- 7
-450 ---- -460 ---- -420 -420 -430 -420 -420 -180
2> 6- 1 3- 0 6- 3- 3- 3-
510 ---- 450 ---- 480 420 510 480 480 480
3> 3 3 5- 7 3 5- 0 1
650 ---- 650 ---- 680 1660 650 680 170 630
4> 3 3 6- 0 3 3 3 6-
-100 -100 ---- 110 ---- -200 -100 -100 -100 110
5> 6- 3 1- 5 1- 4 0 6-
480 420 ---- 170 ---- 460 170 450 -50 480
6> 3- - 6- 3- 6- 3- 3- -
-420 -450 ---- 50 ---- -420 50 -420 -420 -450
7> 1 3- 3- 0 3- 7 3- 6
-200 120 120 ---- -400 ---- 120 180 120 150
8> 5 6- 2 6- 2 4 2 0
100 140 -100 ---- 140 ---- -100 -50 -100 -150
9> 1 4 4 4 7 4 0 4
-400 50 50 ---- 50 ---- 100 50 -430 50
10> 0 3- 6 1- 3- 1- 5 7
-200 90 110 -100 ---- 90 ---- -100 100 170
11> 5 2 2 2 6 0 4 7
130 -50 -50 -50 ---- 170 ---- -100 120 400
12> 4 5- 7 0 5- 2 2 2
-630 -600 -180 -690 ---- -600 ---- -660 -660 -660
13> 7 1 2- 2- 5 4 0 6
1440 620 660 660 1370 ---- 690 ---- 240 1430
14> 5- 3 3 3 5- 1 0 7
100 -140 -140 -140 100 ---- -170 ---- -420 150
15> 6 6 3- 0 3- 2 1 6
420 420 200 -150 200 ---- 170 ---- -100 420
16> 1- 1- 6 6 1- 1- 4 6
-430 -430 50 50 -430 -430 ---- -150 ---- 50
17> 4 2- 5- - 2- - 7 5-
100 PASS 110 -100 PASS -100 ---- 120 ---- 110
18> 4 1- 0 6- 4 4 6- 1-
-50 -90 -200 200 -50 -50 ---- 200 ---- -90
19> 6 2- 5 2- 7 2- 0 2-
110 -130 -100 -130 140 -130 -140 ---- -130 ----
20> 0 3 5- 5- 2 5- 5- 1
-620 170 620 620 -200 620 620 ---- -400 ----
21> 1- 6 7 4- 4- 1- 1- 1-
-50 110 120 90 90 -50 -50 ---- -50 ----
22> 2- 2- 2- 6 2- 2- 7 2-
---- -420 -420 -420 -170 -420 -420 150 ---- -420
23> 4- 7 1- 0 3 6 1- 4-
---- 130 170 -200 -300 110 150 -200 ---- 130
24> 5 2- 6 0 2- 7 2- 2-
---- -170 -420 -110 -450 -420 50 -420 ---- -420
25> 5 5 7 3 5 0 2 1
620 ---- 620 650 200 620 -100 170 140 ----
26> - 3 7 - 4 6 5 2
-620 ---- -100 870 -620 110 670 130 -200 ----
27> 5 5 1- 5 1- 5 0 5
420 ---- 420 170 420 170 420 -50 420 ----
28> 7 5- 2 1 3- 3- 0 5-
---- 200 ---- 90 -100 -110 -50 -50 -140 90
29> 2- 6- 6- 1 5 2- 4 0
---- 150 ---- 690 690 100 680 150 600 -400
30> 5 4 1 3 0 6- 2 6-
---- 150 ---- 140 90 120 -100 170 110 170
EVENT>Friday 1pm 299er |SESSION> |SECTION> BBB N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 9, 2009 |SANCTION>S0910025 | 10/09/2009 18:50|EVENT CODE>0931
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York, NY |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/150/75 |TOURN>GNYBA Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jean Buchin Celia Kaminer B . . . | . . . 69.56 41.40
2 Audrey Fram Mary Robbins B . . . | . . . 77.19 45.95
3 Tina Ghislieri Saul Zalkin B . . . | 4 2 . 82.00 48.81 0.54(SB)
4 Carol Spiegelman Peter Polow Sr C . . . | . 3 1 79.43 47.28 0.49(SC)
5 Angela Tedesco Debra Isaacs A . . . | 3 . . 90.64 53.95 0.51(SA)
6 Florence Zinman Michael Mahony B 1 1 . | 1 1 . 117.65 70.03 3.03(OA)
7 Marcia Stohr Harry Rice A . . . | 2 . . 92.29 54.93 0.71(SA)
8 Rosalie Kaufman Barbara Germack B . . . | . . . 68.63 40.85
9 Carol Schuler Anne C Ortelee C . . . | . . . 77.72 46.26
Totals 755.11
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0.64 4.64 4.64 6.93 4.64 0.64 2.36
420 ---- ---- 450 450 460 450 420 430 ----
2> 2.93 2.93 2.93 2.93 6.93 2.93 2.93
-480 ---- ---- -480 -480 -480 -420 -480 -480 ----
3> 3- 1.21 6.93 0.07 3- 5.79 3-
-650 ---- ---- -680 100 -1430 -650 -620 -650 ----
4> 0.07 4.07 4.07 6.36 2.36 1.21 6.36
-140 200 ---- ---- 200 300 100 -110 300 ----
5> 6.93 2.93 2.93 0.64 0.64 5.79 4.64
-170 -460 ---- ---- -460 -480 -480 -200 -420 ----
6> 4.64 4.64 4.64 4.64 0.64 4.64 0.64
420 420 ---- ---- 420 420 -50 420 -50 ----
7> 1.21 1.21 5.79 6.93 1.21 4.07 4.07
-150 -150 100 ---- ---- 200 -150 -120 -120 ----
8> 6.93 4.64 0.07 4.64 1.79 1.79 4.64
100 50 -200 ---- ---- 50 -110 -110 50 ----
9> 1.79 5.21 5.21 6.93 1.79 1.79 1.79
-50 400 400 ---- ---- 430 -50 -50 -50 ----
10> 0.07 1.21 5.79 6.93 4.07 2.36 4.07
-170 -120 90 100 ---- ---- -90 -110 -90 ----
11> 1.21 2.36 4.64 4.64 6.93 4.64 0.07
-400 -170 100 100 ---- ---- 150 100 -420 ----
12> 0.07 2.36 4.07 6.36 4.07 1.21 6.36
-100 150 630 660 ---- ---- 630 140 660 ----
13> 0.64 6.93 3- 3- 5.79 3- 0.64
-690 100 -660 -660 -600 ---- ---- -660 -690 ----
14> 5.21 6.93 0.64 3- 0.64 2.36 5.21
110 140 -100 80 -100 ---- ---- -50 110 ----
15> 5.21 1.21 1.21 6.93 5.21 1.21 3-
50 -420 -420 100 50 ---- ---- -420 -200 ----
16> 0.07 4.64 1.21 4.64 4.64 6.93 2.36
-100 430 -50 430 430 460 ---- ---- 400 ----
17> 2.93 1.21 5.79 5.79 5.79 2.93 0.07
-50 -100 PASS PASS PASS -50 ---- ---- -110 ----
18> 1.79 0.07 5.79 1.79 4.64 6.93 3-
-300 -400 -80 -300 -90 100 ---- ---- -110 ----
19> 2.36 4.64 2.36 2.36 0.07 6.93 5.79
110 130 110 110 -110 200 140 ---- ---- ----
20> 6.93 0.07 2.93 2.93 5.79 2.93 2.93
-140 -650 -620 -620 -170 -620 -620 ---- ---- ----
21> 2.93 5.21 6.93 0.07 5.21 1.21 2.93
-110 50 100 -750 50 -170 -110 ---- ---- ----
22> 2 1 0 5 5 5 5 5
120 -50 -100 420 420 420 420 420 ---- ----
23> 4 5- 3 0 5- 7 2 1
-100 100 -150 -1400 100 200 -200 -620 ---- ----
24> 5- 1- 1- 5- 1- 7 1- 4
140 -50 -50 140 -50 420 -50 110 ---- ----
25> 4.64 0.07 2.36 4.64 6.93 1.21 4.64
---- NP -170 -790 -200 -170 -100 -650 -170 ----
26> 0.07 4.07 2.36 6.93 4.07 1.21 5.79
---- NP -300 -100 -110 170 -100 -130 140 ----
27> 1.79 1.79 1.79 6.93 5.21 5.21 1.79
---- NP -420 -420 -420 100 -170 -170 -420 ----
28> 5.79 0.07 2.36 5.79 5.79 2.36 2.36
---- ---- 140 -100 50 140 140 50 50 ----
29> 4.64 0.07 1.21 4.64 4.64 4.64 4.64
---- ---- -150 -690 -600 -150 -150 -150 -150 ----
30> 4.64 4.64 4.64 1.79 6.93 0.07 1.79
---- ---- -90 -90 -90 -140 50 -170 -140 ----
EVENT>Friday 1pm 299er |SESSION> |SECTION> BBB E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 9, 2009 |SANCTION>S0910025 | 10/09/2009 18:50|EVENT CODE>0931
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York, NY |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/150/75 |TOURN>GNYBA Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Iris Rosenblum Neil Rosenblum A 2 . . | 1 . . 114.87 68.38 2.27(OA)
2 Gabriel Garber Devera Garber C . . . | . . 2 77.05 45.86 0.40(SC)
3 Barbara Walsh Jennie Miller C . . . | . . . 63.27 37.66
4 Suzanne Coppel Lilllian Handwerger C . . . | . . . 43.71 26.02
5 Ada Korson Sharon Harris A . . . | . . . 81.36 48.43
6 Alexandra Nastase Deborah Bacon-Rothchil C . . 3 | . 2 1 88.91 52.92 0.77(OC)
7 Robin Sanders Maria Moureto A 5 . . | 2 . . 99.37 59.15 0.96(OA)
8 Cordelia Stearns J Sun-Ming Lee A . . . | 4 . . 93.73 55.79 0.35(SA)
9 Beverly Litsky Francine Krasker A . . . | . . . 71.59 42.61
10 Marshall Lederman Robert Garon B 6 4 . | 3 1 . 96.40 57.38 0.84(OB)
Totals 830.26
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.36 2.36 6.36 2.36 4.64 2.36 0.07
-420 ---- -450 ---- -420 -450 -430 -450 ---- -460
2> 4.07 0.07 4.07 4.07 4.07 4.07 4.07
480 ---- 420 ---- 480 480 480 480 ---- 480
3> 3- 3- 1.21 5.79 3- 0.07 6.93
650 ---- 650 ---- 620 680 650 -100 ---- 1430
4> 4.64 2.93 5.79 0.64 2.93 0.64 6.93
-100 -200 ---- 110 ---- -300 -200 ---- -300 140
5> 6.36 4.07 1.21 2.36 4.07 6.36 0.07
480 460 ---- 200 ---- 420 460 ---- 480 170
6> 6.36 2.36 2.36 6.36 2.36 2.36 2.36
50 -420 ---- -420 ---- 50 -420 ---- -420 -420
7> 5.79 2.93 1.21 2.93 0.07 5.79 5.79
150 120 -100 ---- 120 ---- ---- -200 150 150
8> 2.36 5.21 6.93 2.36 2.36 0.07 5.21
-50 110 200 ---- -50 ---- ---- -50 -100 110
9> 1.79 5.21 1.79 5.21 0.07 5.21 5.21
-400 50 -400 ---- 50 ---- ---- -430 50 50
10> 4.64 1.21 2.93 0.07 6.93 2.93 5.79
110 -90 90 -100 ---- ---- ---- 170 90 120
11> 2.36 2.36 6.93 2.36 5.79 0.07 4.64
-100 -100 420 -100 ---- ---- ---- 400 -150 170
12> 5.79 2.93 0.64 0.64 6.93 2.93 4.64
-140 -630 -660 -660 ---- ---- ---- 100 -630 -150
13> 3- 6.36 3- 1.21 6.36 0.07 3-
660 690 660 ---- 600 ---- 690 ---- -100 660
14> 6.36 1.79 3- 6.36 1.79 0.07 4.64
100 -110 -80 ---- 100 ---- -110 ---- -140 50
15> 5.79 3- 0.07 1.79 1.79 5.79 5.79
420 200 -100 ---- -50 ---- -50 ---- 420 420
16> 4.64 2.36 2.36 6.93 0.07 2.36 5.79
-400 -430 ---- -430 100 -460 ---- -430 ---- 50
17> 6.93 1.21 1.21 4.07 4.07 5.79 1.21
110 PASS ---- PASS 50 50 ---- 100 ---- PASS
18> 3- 5.21 2.36 5.21 0.07 6.93 1.21
110 300 ---- 90 300 -100 ---- 400 ---- 80
19> 4.64 6.93 4.64 0.07 2.36 1.21 4.64
-110 ---- 110 -110 -200 -130 -140 ---- -110 ----
20> 4.07 1.21 0.07 4.07 6.93 4.07 4.07
620 ---- 170 140 620 650 620 ---- 620 ----
21> 6.93 1.79 4.07 5.79 1.79 4.07 0.07
750 ---- -50 110 170 -50 110 ---- -100 ----
22> 2 5 2 6 2 7 2 2
---- -420 -120 -420 50 -420 100 -420 ---- -420
23> 1- 3 0 1- 5 4 6 7
---- -100 100 -200 -100 200 150 620 ---- 1400
24> 5- 1- 0 5- 5- 5- 3 1-
---- 50 -140 -420 50 50 50 -110 ---- -140
25> 4.64 2.36 0.07 2.36 5.79 6.93 2.36
200 ---- 170 NP 100 170 650 790 170 ----
26> 4.64 0.07 2.93 6.93 5.79 2.93 1.21
110 ---- -170 NP 100 300 130 100 -140 ----
27> 5.21 0.07 1.79 5.21 1.79 5.21 5.21
420 ---- -100 NP 170 420 170 420 420 ----
28> 1.21 1.21 1.21 4.64 6.93 4.64 4.64
---- -140 ---- -140 -140 -50 100 -50 -50 ----
29> 2.36 2.36 2.36 2.36 6.93 2.36 5.79
---- 150 ---- 150 150 150 690 150 600 ----
30> 5.21 0.07 2.36 6.93 2.36 5.21 2.36
---- 140 ---- -50 90 170 90 140 90 ----