EVENT>Friday 1pm A/x Pairs |SESSION> |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 9, 2009 |SANCTION>S0910025 | 10/09/2009 16:34|EVENT CODE>0911
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York |RATING>Sectional |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 252.0 |TOP> 21 |MP LIMITS>None/3000 |TOURN>Hello Columbus
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=25/X=8 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Laurie Vogel Nancy Turner A . . | . . 274.19 54.40
2 Jo Anne Schneider Ronald Felton A . . | . . 243.61 48.34
3 Andrew Rosenthal Aaron Silverstein A 4 . | 2 . 313.89 62.28 5.42(OA)
4 Jack Alhale Charles Cannon X . 5 | 10 2 275.86 54.73 2.01(OX)
5 Jesus Arias Sherry Ann Kavaler A . . | . . 275.41 54.64
6 Gini Wachter Deborah Schwartz X . . | . . 230.14 45.66
7 Lynda Nitabach Allen Kahn A . . | . . 224.36 44.52
8 Rosalie Brinton Winthrop Allegaert A . . | 9 . 277.09 54.98 0.36(SA)
9 Arthur Loeb Judi Radin A 8 . | 5 . 290.26 57.59 1.71(OA)
10 Emily Seiden Judy Lewis X . . | . 3 247.82 49.17 0.68(SX)
11 Kerry Kappell Barbara Hendra X 5 2 | 3 1 308.93 61.30 4.76(OX)
12 Bjorn Fallenius Sherry Jackson A 3 . | 1 . 319.38 63.37 7.22(OA)
13 Renee Miller Otto Adamec A . . | . . 220.58 43.77
Totals 3501.52
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 15.21 19.40 15.21 4.74 1.07 19.40 19.40 8.40 11.55 15.21 15.21
460 ---- 480 460 420 -50 ---- 480 480 430 450 460 460
2> 0.55 10- 10- 19.93 10- 10- 10- 10- 20.98 10- 10-
-510 ---- -480 -480 -450 -480 ---- -480 -480 -480 -420 -480 -480
3> 0.55 8.40 8.40 16.79 8.40 8.40 16.79 8.40 16.79 16.79 20.98
-----1430 ---- -650 -650 100 -650 -650 100 -650 100 100 200
4> 16.79 11.55 20.98 3.17 8.40 11.55 11.55 3.17 16.79 19.93 16.79
---- 200 ---- 100 800 -140 -90 100 100 -140 200 300 200
5> 12.60 3.17 4.21 12.60 5.79 12.60 1.07 12.60 12.60 12.60 1.07
-480 -920 -520 ---- -480 -510 -480 ---- -980 -480 -480 -480 -980
6> 20.98 14.69 14.69 4.21 4.21 4.21 4.21 14.69 14.69 14.69 14.69
450 420 420 ---- -50 -50 -50 ---- -50 420 420 420 420
7> 2.64 12.60 7.88 20.98 2.64 17.31 17.31 7.88 7.88 7.88 12.60
-600 ---- -120 -150 ---- 200 -600 100 100 -150 -150 -150 -120
8> 2.64 10- 17.31 17.31 10- 17.31 10- 2.64 17.31 10- 0.02
-140 ---- 50 100 ---- 100 50 100 50 -140 100 50 -150
9> 14- 6- 19- 6- 14- 6- 14- 6- 19- 14- 6-
430 400 460 400 430 ---- 400 430 ---- 400 460 430 400
10> 2 21 17- 2 13- 8 2 8 17- 11- 13-
-170 200 100 -170 -90 ---- -140 -170 ---- -140 100 -110 -90
11> 2 2 14- 8- 14- 2 19- 19- 2 6 14-
-420 -420 ---- 50 -130 50 ---- -420 100 100 -420 -170 50
12> 13- 13- 13- 13- 0 13- 13- 13- 2- 13- 13-
660 660 ---- 660 660 150 ---- 660 660 660 630 660 660
13> 10- 2.12 17.31 17.31 12.60 17.31 7.36 7.36 12.60 17.31 12.60
-1370 -1470 -690 -690 -720 -690 -1440 -----1440 ---- -720 -690 -720
14> 11.55 13.12 16.79 20.45 13.12 6.83 16.79 6.83 2.12 20.45 6.83
100 110 140 170 110 -50 140 ---- -50 ---- -100 170 -50
15> 15.21 3.17 19.40 3.17 15.21 8.93 20.98 8.93 15.21 8.93 3.17
-200 -450 -170 ---- -450 -200 -420 50 ---- -420 -200 -420 -450
16> 14.17 14.17 19.93 14.17 14.17 6.83 3.17 19.93 14.17 14.17 1.60
430 430 460 ---- 430 430 400 170 ---- 460 430 430 150
17> 14.69 12.60 19.40 15.74 19.40 0.02 8.40 2.64 5.26 16.79 2.64
90 50 150 110 150 -120 PASS -90 -50 ---- ---- 120 -90
18> 16.79 8.40 8.40 8.40 13.64 1.60 20.98 19.93 16.79 1.60 8.40
100 50 50 50 90 -110 150 140 100 ---- ---- -110 50
19> 18.88 12.60 3.17 6.31 1.07 6.31 18.88 0.02 12.60 12.60 3.17
200 140 100 110 ---- -100 110 200 -620 140 ---- 140 100
20> 8.93 8.93 8.93 17.31 8.93 17.31 8.93 20.98 8.93 19.93 8.93
-620 -620 -620 -200 ---- -620 -200 -620 140 -620 ---- 100 -620
21> 4 19- 14- 8 10- 19- 4 8 14- 14- 19- 1
-140 100 50 -110 -90 100 -140 -110 50 50 100 ---- -170
22> 14 14 14 3 5 - 14 14 3 14 14 14
420 420 420 -50 170 -100 420 420 -50 420 420 ---- 420
23> 20 6 6 14- 6 18 6 10- 10- 14- 18
300 -130 -130 100 -130 ---- 200 -130 -110 -110 100 200 ----
24> 16 8 16 0 10 8 16 16 16 16 8
420 170 420 -100 300 ---- 170 420 420 420 420 170 ----
25> 6 6 15 15 15 6 17- 21 6 6 19
---- -620 -620 -170 -170 -170 -620 -100 200 -620 -620 -50 ----
26> 16- 9 19- 9 16- 1- 1- 19- 0 9 9
---- 200 170 500 170 200 100 100 500 -110 170 170 ----
EVENT>Friday 1pm A/x Pairs |SESSION> |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 9, 2009 |SANCTION>S0910025 | 10/09/2009 16:34|EVENT CODE>0911
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York |RATING>Sectional |RANK WITH>B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 252.0 |TOP> 21 |MP LIMITS>None/3000 |TOURN>Hello Columbus
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=25/X=12 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Malle Andrade Sandy Weill A . . | . . 192.41 38.18
2 Irma Schulman Arnold Riback X . 4 | 5 3 284.43 56.43 2.67(OX)
3 Alex Ornstein Alan Miller A 7 . | 3 . 297.70 59.07 2.29(OA)
4 Harriette Strauss Barbara Weinstein X . . | . . 198.32 39.35
5 Seymour Hertz Fred Freund X . . | . . 227.24 45.09
6 Nicolas Bloom Estelle Margolin X . . | . . 227.88 45.21
7 Betty Levin Susan Picus A . . | . . 238.39 47.30
8 Irving Gewirtzman Bernice Sherer X . . | . . 178.81 35.48
9 Sharon Goldman Melih Ozdil A . . | 7 . 280.50 55.65 0.46(SA)
10 Linda Frank Jane Dillenberg A . . | 9 . 267.36 53.05 0.36(SA)
11 Doug Herron Peter Steinberg X . . | . 5 245.93 48.80 0.33(SX)
12 Frederica Neff Lionel Bandler X . . | . . 172.69 34.26
Totals 2811.66
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5.79 1.60 1.60 1.60 12.60 5.79 9.45 16.26 5.79 19.93 5.79
-460 -480 ---- -480 -480 -430 -460 -450 -420 -460 50 -460 ----
2> 20.45 10- 10- 10- 10- 10- 0.02 1.07 10- 10- 10-
510 480 ---- 480 480 480 480 420 450 480 480 480 ----
3> 12.60 20.45 4.21 12.60 12.60 4.21 12.60 4.21 4.21 0.02 12.60
650 1430 -100 ---- 650 650 -100 650 -100 -100 -200 650 ----
4> 9.45 4.21 9.45 17.83 9.45 4.21 0.02 1.07 17.83 4.21 12.60
-100 -200 -100 ---- 140 -100 -200 -800 -300 140 -200 90 ----
5> 17.83 19.93 16.79 8.40 8.40 8.40 8.40 15.21 19.93 8.40 8.40
920 980 520 480 ---- 480 480 480 510 980 480 480 ----
6> 6.31 16.79 6.31 6.31 6.31 16.79 6.31 16.79 6.31 16.79 0.02
-420 50 -420 -420 ---- -420 50 -420 50 -420 50 -450 ----
7> 3.69 8.40 13.12 13.12 13.12 13.12 0.02 8.40 18.36 18.36 3.69
-100 120 150 150 150 ---- 150 -200 120 600 600 -100 ----
8> 10- 10- 18.36 3.69 3.69 10- 3.69 20.98 10- 18.36 3.69
-50 -50 140 -100 -100 ---- -50 -100 150 -50 140 -100 ----
9> 1- 14- 14- 1- 6- 6- 14- 14- 6- 6- 14-
-460 -400 -400 -460 -430 -430 ---- -400 -400 -430 -430 -400 ----
10> 3- 13 19 3- 7- 9- 7- 13 19 19 0
-100 140 170 -100 90 110 ---- 90 140 170 170 -200 ----
11> 1- 6- 19 12- 15 6- 6- 19 19 19 1-
-100 -50 420 130 170 -50 -50 ---- 420 420 420 -100 ----
12> 7- 7- 18- 7- 7- 21 7- 7- 7- 7- 7-
-660 -660 -630 -660 -660 -150 -660 ---- -660 -660 -660 -660 ----
13> 3.69 8.40 8.40 3.69 3.69 8.40 13.64 10- 18.88 13.64 3.69
690 720 720 690 690 720 1440 1370 ---- 1470 1440 690 ----
14> 0.55 18.88 7.88 0.55 14.17 14.17 4.21 9.45 7.88 14.17 4.21
-170 100 -110 -170 50 50 -140 -100 ---- -110 50 -140 ----
15> 5.79 17.83 12.07 5.79 17.83 12.07 5.79 0.02 17.83 1.60 12.07
200 450 420 200 450 420 200 -50 450 ---- 170 420 ----
16> 6.83 6.83 6.83 6.83 19.40 14.17 6.83 17.83 6.83 1.07 1.07
-430 -430 -430 -430 -150 -400 -430 -170 -430 ---- -460 -460 ----
17> 1.60 4.21 20.98 18.36 12.60 6.31 18.36 8.40 15.74 1.60 5.26
-150 -120 120 90 PASS -90 90 -50 50 -150 ---- -110 ----
18> 7.36 19.40 19.40 12.60 0.02 4.21 1.07 12.60 4.21 12.60 12.60
-90 110 110 -50 -150 -100 -140 -50 -100 -50 ---- -50 ----
19> 8.40 19.93 17.83 14.69 2.12 2.12 8.40 20.98 17.83 8.40 14.69
-140 100 -100 -110 -200 -200 -140 620 -100 -140 -110 ---- ----
20> 1.07 12.07 12.07 3.69 12.07 12.07 12.07 0.02 12.07 12.07 3.69
-100 620 620 200 620 620 620 -140 620 620 200 ---- ----
21> 1- 20 17 17 13 1- 6- 6- 6- 13 1- 10-
-100 170 140 140 110 -100 -50 -50 -50 110 -100 90 ----
22> 20- 7 7 7 7 7 18 7 7 18 7 16
100 -420 -420 -420 -420 -420 50 -420 -420 50 -420 -170 ----
23> 3 1 15 15 10- 15 10- 6- 6- 15 3
---- -200 -300 130 130 110 130 110 -100 -100 130 -200 ----
24> 13 5 5 13 5 5 5 21 5 11 13
---- -170 -420 -420 -170 -420 -420 -420 100 -420 -300 -170 ----
25> 15 3- 15 0 15 15 6 15 6 2 6
620 ---- 100 620 -200 620 620 170 620 170 50 170 ----
26> 19- 19- 4- 1- 12 21 1- 12 12 12 4-
-100 ---- -100 -200 -500 -170 110 -500 -170 -170 -170 -200 ----
EVENT>Friday 1pm A/x Pairs |SESSION> |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 9, 2009 |SANCTION>S0910025 | 10/09/2009 16:34|EVENT CODE>0911
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York |RATING>Sectional |RANK WITH>F
------------,-------- ,-------------------------,--------- ---------------------
AVE> 252.0 |TOP> 21 |MP LIMITS>None/3000 |TOURN>Hello Columbus
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=25/X=8 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Ron Haack Judy Katz A . . | . . 175.88 34.90
2 Jimmy Rosenbloom Marta Sheinfeld A 6 . | 4 . 305.82 60.68 3.05(OA)
3 Glenn Robbins Robert Heitzman Jr A . . | 7 . 285.78 56.70 0.46(SA)
4 Irving Marks Arnold Federman X . . | . . 232.87 46.20
5 Charles Nurse Julia Weiss A . . | . . 199.91 39.66
6 Marcie Heymann Karelei Tulenko X . . | . . 194.66 38.62
7 Cheryl Minkes Aviv Shahaf X . . | . . 228.48 45.33
8 Rona Levine Gloria Tamlyn X . . | . . 198.13 39.31
9 Florence Libin G. Margie Gwozdzinsky A . . | . . 228.41 45.32
10 Shelia Brog Ruth Aunboll A . . | . . 189.10 37.52
11 Melanie Tucker Erez Hendelman A . . | 8 . 283.35 56.22 0.40(SA)
12 Gail Greenberg Margo Sinclair A . . | 6 . 289.37 57.41 0.54(SA)
Totals 2811.76
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4.74 1.07 1.07 8.40 11.55 4.74 8.40 4.74 19.40 11.55
420 ---- ---- -50 -50 430 450 420 430 420 480 450
2> 10- 10- 10- 10- 10- 10- 10- 10- 0.55 10-
-480 ---- ---- -480 -480 -480 -480 -480 -480 -480 -510 -480
3> 16.79 16.79 8.40 8.40 2.12 8.40 3.17 8.40 16.79 0.55
100 100 ---- ---- -650 -650 -850 -650 -680 -650 100 -1430
4> 3.17 3.17 11.55 6.83 6.83 3.17 16.79 0.02 16.79 11.55
-140 -140 ---- ---- 100 -110 -110 -140 200 -620 200 100
5> 5.79 19.40 12.60 12.60 1.07 19.40 12.60 20.98 12.60 12.60
-510 -460 -480 ---- ---- -480 -980 -460 -480 -450 -480 -480
6> 4.21 4.21 14.69 4.21 14.69 4.21 14.69 14.69 4.21 14.69
-50 -50 420 ---- ---- -50 420 -50 420 420 -50 420
7> 0.55 0.55 12.60 17.31 7.88 17.31 7.88 4.21 17.31 17.31
-630 -630 -120 100 ---- ---- -150 100 -150 -180 100 100
8> 10- 2.64 20.98 2.64 17.31 5.26 6.31 10- 17.31 10-
50 -140 170 -140 ---- ---- 100 -110 -100 50 100 50
9> 6- 14- 19- 6- - 14- - 6- 6- 19- 6-
400 430 460 400 -50 ---- 430 -50 400 400 460 400
10> 8 11- 17- 5 2 17- 2 8 8 17- 17-
-140 -110 100 -150 -170 ---- 100 -170 -140 -140 100 100
11> 21 7 14- 10 5 8- 14- 2 14- 14- 14-
150 -150 50 -100 -400 -130 ---- 50 -420 50 50 50
12> 13- 13- 5 2- 2- 13- 13- 13- 2- 13- 13-
660 660 650 630 630 660 ---- 660 660 630 660 660
13> 2.12 17.31 7.36 2.12 20.98 2.12 2.12 7.36 17.31 7.36
-1470 -690 -1440 -1470 -150 -1470 ---- -----1470 -1440 -690 -1440
14> 4.21 6.83 16.79 16.79 0.02 2.12 2.12 10- 16.79 9.45
-90 -50 140 140 -400 -100 ---- ---- -100 80 140 50
15> 3.17 8.93 0.02 15.21 15.21 8.93 19.40 3.17 8.93 15.21
-450 -420 -800 -200 -200 -420 -170 ---- ---- -450 -420 -200
16> 1.60 19.93 6.83 6.83 14.17 0.02 6.83 6.83 6.83 14.17
150 460 400 400 430 -50 400 ---- ---- 400 400 430
17> 8.40 12.60 19.40 12.60 8.40 8.40 19.40 2.64 2.64 8.40
PASS 50 150 50 PASS PASS 150 -90 ---- ---- -90 PASS
18> 1.60 16.79 8.40 8.40 1.60 8.40 8.40 8.40 16.79 16.79
-110 100 50 50 -110 50 50 50 ---- ---- 100 100
19> 12.60 16.79 18.88 8.40 20.98 6.31 3.17 12.60 12.60 12.60
140 170 200 130 430 110 100 140 140 ---- ---- 140
20> 8.93 18.88 8.93 1.60 8.93 0.02 8.93 1.60 8.93 15.74
-620 -170 -620 -650 -620 -660 -620 -650 -620 ---- ---- -500
21> 8 14- 14- 19- 4 14- 0 4 10- 4
-110 50 50 100 -140 50 -400 -140 -90 -140 ---- ----
22> 3 14 14 14 14 - 14 14 14 6
-50 420 420 420 420 -100 420 420 420 400 ---- ----
23> 14- 21 14- 10- 0 1 6 3 18 10- 2
100 340 100 -110 -1000 -600 -130 -150 200 -110 -400 ----
24> 2- 16 16 16 5 6 2- 2- 16 2- 16
-50 420 420 420 100 140 -50 -50 420 -50 420 ----
25> 12- 6 0 20 6 12- 6 6 6 6 17-
---- -300 -620 -650 100 -620 -300 -620 -620 -620 -620 -100
26> 16- 9 9 3 21 9 9 9 9 9 16-
---- 200 170 170 140 620 170 170 170 170 170 200
27> 6.10 17.10 6.10 17.10 6.10 17.10 17.10 6.10 6.10 6.10
---- ---- -420 -170 -420 -170 -420 -170 -170 -420 -420 -420
28> 1.70 19.30 16 19.30 8.30 13.80 1.70 11.60 5 8.30
---- ---- -120 140 110 140 -90 100 -120 50 -100 -90
EVENT>Friday 1pm A/x Pairs |SESSION> |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 9, 2009 |SANCTION>S0910025 | 10/09/2009 16:34|EVENT CODE>0911
---------------------,-- ------------------- -------------,--- -----------------
CITY>New York |RATING>Sectional |RANK WITH>F
------------,-------- ,-------------------------,--------- ---------------------
AVE> 252.0 |TOP> 21 |MP LIMITS>None/3000 |TOURN>Hello Columbus
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=25/X=12 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Alfred Lewis Elisabeth Handelsman A . . | 6 . 282.98 56.15 0.54(SA)
2 Susan Jackowitz Richard Weissman A . . | . . 247.43 49.09
3 Jack Greenberg Linda Haft A . . | . . 255.96 50.79
4 Louis Ehrenberg Teresa Santocki X . 6 | 10 4 263.89 52.36 1.50(OX)
5 Judith Bianco Lew Walter A 2 . | 2 . 324.75 64.43 9.63(OA)
6 Burton Strauss, Jr Edwin Nordlinger X . . | . . 237.86 47.19
7 J David Adler Shelly Dunietz A . . | . . 248.88 49.38
8 Janet Strauss Alice Hangley X . . | . . 219.22 43.50
9 Ellen Kiam James Sampson A . . | . . 251.24 49.85
10 Albert Shekhter Yuri Yurachkivsky X 1 1 | 1 1 344.65 68.38 12.84(OA)
11 Richard Ross Christina Verret X . 3 | 4 2 288.43 57.23 3.57(OX)
12 Alison Wilson Migry Zur Campanile A . . | 8 . 270.95 53.76 0.40(SA)
Totals 3236.24
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 16.26 16.26 12.60 19.93 16.26 19.93 1.60 12.60 9.45 9.45
-420 -420 ---- -430 50 -420 50 -480 -430 -450 ---- -450
2> 10- 10- 10- 10- 10- 10- 20.45 10- 10- 10-
480 480 ---- 480 480 480 480 510 480 480 ---- 480
3> 12.60 4.21 17.83 12.60 12.60 4.21 12.60 20.45 18.88 4.21
650 -100 680 ---- 650 650 -100 650 1430 ---- 850 -100
4> 17.83 17.83 4.21 20.98 9.45 4.21 14.17 9.45 14.17 17.83
140 140 -200 ---- 620 -100 -200 110 -100 ---- 110 140
5> 1.60 8.40 8.40 0.02 8.40 8.40 8.40 19.93 15.21 1.60
460 480 480 450 ---- 480 480 480 ---- 980 510 460
6> 16.79 6.31 6.31 6.31 16.79 16.79 6.31 6.31 16.79 16.79
50 -420 -420 -420 ---- 50 50 -420 ---- -420 50 50
7> 13.12 8.40 16.79 3.69 3.69 3.69 13.12 20.45 3.69 20.45
150 120 180 -100 -100 ---- -100 ---- 150 630 -100 630
8> 14.69 0.02 10- 18.36 3.69 10- 3.69 10- 15.74 18.36
100 -170 -50 140 -100 ---- -50 ---- -100 -50 110 140
9> 1- 14- 14- 1- 20- 14- 6- 14- 20- 6- 14-
-460 -400 -400 -460 50 -400 ---- -430 -400 50 -430 -400
10> 3- 13 16 3- 19 3- 3- 13 19 9- 13
-100 140 150 -100 170 -100 ---- -100 140 170 110 140
11> 6- 11 6- 16 6- 12- 0 6- 14 19 6-
-50 100 -50 400 -50 130 ---- -150 -50 150 420 -50
12> 18- 18- 7- 18- 7- 7- 7- 7- 7- 7- 16
-630 -630 -660 -630 -660 -660 ---- -660 -660 -660 -660 -650
13> 18.88 3.69 0.02 13.64 18.88 18.88 3.69 18.88 13.64 13.64
1470 690 150 1440 1470 ---- 1470 ---- 690 1470 1440 1440
14> 4.21 4.21 20.98 11.55 18.88 16.79 14.17 18.88 4.21 10-
-140 -140 400 -50 100 ---- 90 ---- 50 100 -140 -80
15> 12.07 5.79 5.79 12.07 17.83 1.60 12.07 20.98 17.83 5.79
420 200 200 420 ---- 450 170 420 ---- 800 450 200
16> 14.17 6.83 6.83 20.98 19.40 14.17 1.07 14.17 14.17 14.17
-400 -430 -430 50 ---- -150 -400 -460 ---- -400 -400 -400
17> 12.60 12.60 12.60 12.60 1.60 8.40 18.36 1.60 8.40 18.36
PASS PASS PASS ---- PASS -150 -50 90 -150 ---- -50 90
18> 19.40 4.21 12.60 19.40 12.60 4.21 12.60 12.60 12.60 4.21
110 -100 -50 ---- 110 -50 -100 -50 -50 ---- -50 -100
19> 8.40 14.69 8.40 17.83 4.21 8.40 2.12 8.40 12.60 0.02
-140 -110 ---- -140 -100 -170 -140 -200 -140 -130 ---- -430
20> 5.26 20.98 12.07 12.07 2.12 19.40 12.07 12.07 19.40 12.07
500 660 ---- 620 620 170 650 620 620 650 ---- 620
21> 6- 13 21 6- 17 6- 10- 1- 17 17
-50 ---- 110 400 -50 140 -50 90 -100 140 140 ----
22> 20- 18 7 7 7 7 7 7 15 7
100 ---- 50 -420 -420 -420 -420 -420 -420 -400 -420 ----
23> 6- 15 0 18 6- 3 10- 10- 21 19 20
---- -100 130 -340 150 -100 -200 110 110 1000 400 600
24> 18- 18- 5 18- 5 5 5 18- 16 5 15
---- 50 50 -420 50 -420 -420 -420 50 -100 -420 -140
25> 8- 8- 15 15 15 21 15 1 15 15 3-
---- 300 300 620 620 620 650 620 -100 620 620 100
26> 12 4- 12 12 12 12 12 18 12 0 4-
---- -170 -200 -170 -170 -170 -170 -170 -140 -170 -620 -200
27> 14.90 3.90 14.90 3.90 3.90 14.90 14.90 14.90 3.90 14.90
420 ---- 170 420 170 170 420 420 420 170 420 ----
28> 12.70 7.20 19.30 19.30 1.70 9.40 5 16 1.70 12.70
90 ---- -100 120 120 -140 -50 -110 100 -140 90 ----