Thu-Fri Eve IMP Pairs Second Session
Section I North-South
A | B | C | Names | Score
| John Fout, New York NY; Michael Kopera, Brooklyn NY | 39.18
| Sarah Wiener, Fort Lee NJ; Peter Loeb, Forest Hills NY | 35.64
| Peter Bonfanti - Kevin Casey, New York NY | 32.00
| Christine Woodring, Setauket NY; Marlene Beckenstein, Smithtown NY | 17.64
| Robert Bertoni, Haverhill MA; P Drew Cannell, Dol-D-Ormeaux QC | 3.64
| Harvey Rosenthal, Boston MA; James Kingsdale, Crested Butte CO | -5.27
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section I East-West
A | B | C | Names | Score
| Rosalind Elk, New Milford NJ; Leonard Helfgott, Teaneck NJ | 35.45
| Bruce Neiger, Merrick NY; Andrew Skolnick, Bedford Hills NY | 29.18
| Glenn Robbins, New York NY; Bob Gwirtzman, Brooklyn NY | 28.73
| Igor Savchenko, Brooklyn NY; Aviv Shahaf, New York NY | 23.27
| Sylvia Moss, New York NY; John Solodar, Palm Beach Gdns FL | 16.18
| Kerry Kappell, Woodside NY; Bill Begert, New York NY | -12.18
| William Nason, Groton MA; Peter Manzon, Waltham MA | -16.36
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 7:30 Side Game 4th Of 4 Session
Section K North-South
A | B | C | Names | Score
| Carleton Lett, New York NY; Hansgerhardt Dittmann, 5700 Zell Am Se Austria | 64.20%
| Jack Price, Freeport NY; Clifford Reitz, Bohemia NY | 56.63%
| Perla Minond, Forest Hills NY; Kohava Schwartz, New York NY | 55.30%
| Lila Burg, Fort Lee NJ; Betty Ann Smith, Cresskill NJ | 54.73%
| Barbara Graham, New York NY; Ramin Taraz, New Canaan CT | 54.17%
| Frank Morgan, Williamstown MA; Brennie Morgan, Allentown PA | 50.00%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section K East-West
A | B | C | Names | Score
| Richard Tarquinio, Brooklyn NY; Bruce Pickover, New York NY | 65.53%
| Kelley Hwang - Robert Beinfield, New York NY | 60.42%
| John Moscow - Cathy Seidner, New York NY | 56.82%
| Peter Bittle, Briarcliffe Mnr NY; Neal Rechtman, Ossining NY | 55.49%
| Trudy Simon, New York NY; Estelle Margolin, Rego Park NY | 53.22%
| Peter Clark - Gary Bagley, New York NY | 52.46%
| Maria Tsoukalas, New York NY; William Kraybill, Las Vegas NV | 52.27%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 7:30 199ers (in Side)
Section Z
A | B | Names | Score
| John Moscow - Cathy Seidner, New York NY | 56.82%
| Maria Tsoukalas, New York NY; William Kraybill, Las Vegas NV | 52.27%
| Vera Kaplan - Mark Kaplan, Hastings On Hud NY | 44.89%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Board-a-Match Teams First Final Session
Section M
Rank | Names | Score
| Albert Shekhter - Yuri Yurachkivsky - Igor Milman - Oleg Rubinchik, Brooklyn NY; Victor Melman, Scarsdale NY; Michael Prahin, Irvington NY | 15.00
| Saul Teukolsky - Roselyn Teukolsky, Ithaca NY; Stephen Gladyszak, Chelsea MA; Ljudmila Kamenova, Stony Brook NY | 13.00
| Geoffrey Brod, Avon CT; John Stiefel, Wethersfield CT; Richard DeMartino, Riverside CT; Patrick McDevitt, Boston MA | 12.50
| Andrew Rosenthal - David Moss, New York NY; John Boyer, Hastings Hdsn NY; Robert Stayman, New Rochelle NY | 12.50
| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 10AM Side Game 5th Of 6 Session
Section L North-South
A | B | C | Names | Score
| Gail Greenberg - Jeffrey Hand, New York NY | 68.06%
| Beverly Perry, New York NY; Kent Mignocchi, Bronx NY | 61.50%
| Janet Soskin, Darien CT; Kathleen Rowland, Norwalk CT | 55.03%
| Carole Van Wieck - Kate Jeffus, New York NY | 54.25%
| Louis Ehrenberg - Harold Vogel, New York NY | 51.96%
| Claire Packman, New York NY; Giovanna Van Brummelen, Long Beach NY | 48.76%
| Frans Helmond - Sylvia Engelen, Maplewood NJ | 45.07%
| | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L East-West
A | B | C | Names | Score
| Adrian Schwartz - Kohava Schwartz, New York NY | 65.73%
| Caroline Lewis, Anchorage AK; Alfred Lewis, New York NY | 59.45%
| Christine Woodring, Setauket NY; Kent Vandewater, Bayside NY | 53.46%
| Albert Shekhter - Yuri Yurachkivsky, Brooklyn NY | 51.02%
| Fran Posnick - Marin Marinov, New York NY | 49.05%
| Leonard Nissim - Ronald Shorr, New York NY | 48.76%
| Estelle Margolin, Rego Park NY; Harvey Schwartz, New York NY | 48.19%
| Jack Russell - Robin Phillips, New York NY | 47.66%
| | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 10AM 199er Pairs
Section R North-South
A | B | C | Names | Score
| Dale Collinson, Chevy Chase MD; Susan Collinson, Oak Bluffs MA | 64.79%
| Deborah Wight, Short Hills NJ; Devon Poor, New York NY | 62.45%
| Robert Sherman - Linda Sherman, High Point NC | 57.70%
| Elyse Richter - Judith Gentile, Brooklyn NY | 51.30%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section R East-West
A | B | C | Names | Score
| Stuart Danoff - Joan Danoff, Stamford CT | 61.08%
| Beverly Lefkowitz, Babylon NY; Lois Mann, Smithtown NY | 57.22%
| Dorothy Koernig, Summit NJ; Dori Byrnes, Morris Plains NJ | 57.00%
| Carole Kasmin - Ruth Schwartz, New York NY | 49.79%
| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Board-a-Match Teams Second Final Session
Section M
Rank | Names | Score
| Albert Shekhter - Yuri Yurachkivsky - Igor Milman - Oleg Rubinchik, Brooklyn NY; Victor Melman, Scarsdale NY; Michael Prahin, Irvington NY | 15.50
| Jonathan Weinstein, Evanston IL; Walter Lee, Framingham MA; Aviv Shahaf, New York NY; Robert Heitzman Jr, Suffern NY | 13.50
| Barry Rigal, New York NY; Jeff Aker, Briarcliff NY; Bruce Rogoff, Upper Grandview NY; Michael Rosenberg, New Rochelle NY | 13.00
| Geoffrey Brod, Avon CT; John Stiefel, Wethersfield CT; Richard DeMartino, Riverside CT; Patrick McDevitt, Boston MA | 13.00
| | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 3PM Side Game 6th Of 6 Session
Section L North-South
A | B | C | Names | Score
| Beverly Weiss, Ft Lee NJ; Sonja Spieker, Englewood NJ | 73.45%
| Leonard Nissim - Ronald Shorr, New York NY | 60.48%
| Louella Berliner - Julia Weiss, New York NY | 59.04%
| Eva Nacht - Jonathan Greenspan, New York NY | 57.49%
| Jo Anne Schneider - Ronald Felton, New York NY | 54.13%
| Frank Morgan, Williamstown MA; Brennie Morgan, Allentown PA | 51.33%
| Nathaniel Norman - Lisanne Clapp, New York NY | 51.24%
| Thea Price - Harriet Conrad, New York NY | 49.68%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section L East-West
A | B | C | Names | Score
| Jeffrey Hand - Gail Greenberg, New York NY | 68.50%
| Richard Tarquinio, Brooklyn NY; Bruce Pickover, New York NY | 65.49%
| Fran Posnick - Marin Marinov, New York NY | 65.41%
| Melvyn Schoenfeld - Leanna Stiefel, New York NY | 54.40%
| Alfred Lewis, New York NY; Caroline Lewis, Anchorage AK | 54.39%
| Adrian Schwartz - Kohava Schwartz, New York NY | 54.37%
| Estelle Margolin, Rego Park NY; Harvey Schwartz, New York NY | 52.48%
| Ernst Wunsch - Birgit Wunsch, Forest Hills NY | 51.67%
| Anthony Palumbo, Westfield NJ; Marc Kelley, Cranford NJ | 48.59%
| Frans Helmond - Sylvia Engelen, Maplewood NJ | 48.34%
| | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 3PM 199er Pairs
Section R North-South
A | B | C | Names | Score
| Jorene Frenkl Robbie - Robin Isserlis, New York NY | 61.90%
| Deborah Wight, Short Hills NJ; Devon Poor, New York NY | 58.63%
| Ellen Waldman - Marvin Waldman, New York NY | 57.44%
| Joan Levine - Marilyn Brainin, Brooklyn NY | 53.87%
| Charles Harmon - Robert Reicher, New York NY | 50.89%
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Section R East-West
A | B | C | Names | Score
| Ruth Siegel - Mary Minchilli, Brooklyn NY | 66.67%
| Stuart Danoff - Joan Danoff, Stamford CT | 57.74%
| Robert Sherman - Linda Sherman, High Point NC | 55.95%
| Carole Kasmin - Ruth Schwartz, New York NY | 52.98%
| Dorothy Koernig, Summit NJ; Dori Byrnes, Morris Plains NJ | 52.08%
| Erle Moskovitz - Ian Moskovitz, New York NY | 46.13%
| | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|