| GNYBA Newcomer Sectional | |||||
|---|---|---|---|---|---|
| New York NY | |||||
| February 12-13, 2005 | |||||
| Saturday Afternoon Pairs | |||||
| 52 Pairs | |||||
|
overall results | |||||
|
MPs |
A |
B |
C |
Names |
Score |
| 3.00 | Eric Fenichel - Olivia Long, New York NY | 64.07% | |||
| 3.00 | Michaele Drayer - Emily Woo, New York NY | 64.07% | |||
| 1.92 | Judy Goredetzki, New York NY; Albert Anavi, Jackson Heights NY | 60.04% | |||
| 1.44 | Josephine Kahale - Arpi Koulajian, New York NY | 58.90% | |||
| 1.40 | Bonnie Feinberg - Lynn Surry, New York NY | 55.87% | |||
| 1.09 | Barbara Ostrick, Woodmere NY; Louise Eisenstein, New York NY | 55.87% | |||
| 1.09 | Yvonne Avrassoglou, New York City NY; Cynthia Morrison, New York NY | 55.44% | |||
| 0.79 | Shirley Sherak - Laure Wise, New York NY | 54.55% | |||
| 0.76 | Ernst Wunsch - Birgit Wunsch, Forest Hills NY | 54.46% | |||
| 0.48 | Virginia Jordan - Margaret Carlin, Brooklyn NY | 54.03% | |||
| 0.54 | Albert Shekhter, Brooklyn NY; Alex Rozygrayev, Ny NY | 53.22% | |||
| 0.41 | Ralph Burlew, New York NY; Loretta Menger, West Ny NJ | 51.65% | |||
| results by section | |||||
Section E North-South | |||||
|
|
A |
B |
C |
Names |
Score |
| Yvonne Avrassoglou, New York City NY; Cynthia Morrison, New York NY | 55.44% | ||||
| Ernst Wunsch - Birgit Wunsch, Forest Hills NY | 54.46% | ||||
| Elizabeth Greenfield, New York NY; Paul Gray, Fresh Meadows NY | 53.60% | ||||
| Barbara Fine - Gerald Fine, Setauket NY | 52.98% | ||||
| Debra Isaacs - Nancy Daly, New York NY | 52.91% | ||||
Section E East-West | |||||
|
|
A |
B |
C |
Names |
Score |
| Eric Fenichel - Olivia Long, New York NY | 64.07% | ||||
| Michaele Drayer - Emily Woo, New York NY | 64.07% | ||||
| Arline Tarte - Shelia Brog, New York NY | 55.73% | ||||
| Virginia Jordan - Margaret Carlin, Brooklyn NY | 54.03% | ||||
| Roberta Trifon, Jamaica NY; Marcia Jackson, New York NY | 51.76% | ||||
Section F North-South | |||||
| A | B | C | Names | Score | |
| Judy Goredetzki, New York NY; Albert Anavi, Jackson Heights NY | 60.04% | ||||
| Josephine Kahale - Arpi Koulajian, New York NY | 58.90% | ||||
| Bonnie Feinberg - Lynn Surry, New York NY | 55.87% | ||||
| Suzette Solomon - Joel Solomon, New York NY | 55.68% | ||||
| Rosalind Berlow - Jane Bernstein, New York NY | 53.41% | ||||
| Melvyn Schoenfeld - Leanna Stiefel, New York NY | 49.05% | ||||
Section F East-West | |||||
| A | B | C | Names | Score | |
| Barbara Ostrick, Woodmere NY; Louise Eisenstein, New York NY | 55.87% | ||||
| Shirley Sherak - Laure Wise, New York NY | 54.55% | ||||
| Mae Kennelly - Louis Blumenthal, New York NY | 54.17% | ||||
| Albert Shekhter, Brooklyn NY; Alex Rozygrayev, Ny NY | 53.22% | ||||
| Stephen Kalstein, Birmingham MI; Michele Saland, Wallingford PA | 53.03% | ||||
| Bart Reiss - Burton Strauss, New York City NY | 50.95% | ||||
|
Saturday Evening 199er Pairs | |||||
|
14 Pairs | |||||
| overall results | |||||
|
MPs |
A | B |
|
Names |
Score |
| 1.62 | Shirley Sherak - Marsha Porcell, New York NY | 62.50% | |||
| 1.22 | John Raimondi, West Palm Bch FL; J Sun-Ming Lee, West Hartford CT | 62.08% | |||
| 0.91 | Betty Feldman - Rita Brizel, New York NY | 58.75% | |||
| 0.68 | Edward Chazin - Sohail Hasan, New York NY | 54.17% | |||
| 0.51 | Stephen Kalstein, Birmingham MI; Michele Saland, Wallingford PA | 53.75% | |||
| 0.83 | 2 | Jorene Frenkl Robbie - Olivia Long, New York NY | 52.50% | ||
| results by section | |||||
Section E North-South | |||||
| A | B |
Names | Score | ||
| John Raimondi, West Palm Bch FL; J Sun-Ming Lee, West Hartford CT | 62.08% | ||||
| Betty Feldman - Rita Brizel, New York NY | 58.75% | ||||
| Debra Isaacs - Nancy Daly, New York NY | 53.33% | ||||
Section E East-West | |||||
| A | B |
Names | Score | ||
| Shirley Sherak - Marsha Porcell, New York NY | 62.50% | ||||
| Edward Chazin - Sohail Hasan, New York NY | 54.17% | ||||
| Stephen Kalstein, Birmingham MI; Michele Saland, Wallingford PA | 53.75% | ||||
| Jorene Frenkl Robbie - Olivia Long, New York NY | 52.50% | ||||
Sunday 11:00 199er Pairs
| |||||
|
overall results | |||||
|
MPs |
A |
B |
C |
Names |
Score |
| 2.57 | Serge Wind - Elio Erroi, New York NY | 61.26% | |||
| 1.93 | Stephen Kalstein, Birmingham MI; Michele Saland, Wallingford PA | 57.01% | |||
| 1.36 | Reena Bhandari, New York City NY; Margaret Daniel, New York NY | 56.82% | |||
| 1.28 | Margo Sinclair, New York NY; Nancy Scher, South Orange NJ | 56.82% | |||
| 0.81 | Joan Berlly - Geraldine Sedler, New York NY | 56.68% | |||
| 1.02 | Lynn Surry - Bonnie Feinberg, New York NY | 56.44% | |||
| 0.77 | Devon Poor - Deborah Wight, Short Hills NJ | 54.55% | |||
| 0.68 | Elaine Krass, Wykagyl NY; Dorothy Bregman, Port Chester NY | 53.89% | |||
|
section results | |||||
Section E North-South | |||||
|
|
A |
B |
C |
Names |
Score |
| Serge Wind - Elio Erroi, New York NY | 61.26% | ||||
| Stephen Kalstein, Birmingham MI; Michele Saland, Wallingford PA | 57.01% | ||||
| Reena Bhandari, New York City NY; Margaret Daniel, New York NY | 56.82% | ||||
| Joan Berlly - Geraldine Sedler, New York NY | 56.68% | ||||
| Lynn Surry - Bonnie Feinberg, New York NY | 56.44% | ||||
| Devon Poor - Deborah Wight, Short Hills NJ | 54.55% | ||||
| Patricia House - Florence Weiss, New York NY | 53.36% | ||||
Section E East-West | |||||
| A | B | C | Names | Score | |
| Margo Sinclair, New York NY; Nancy Scher, South Orange NJ | 56.82% | ||||
| Edward Chazin - Sohail Hasan, New York NY | 55.85% | ||||
| Ed Trepper, Massapequa NY; Alan Levine, East Meadow NY | 54.38% | ||||
| Elaine Krass, Wykagyl NY; Dorothy Bregman, Port Chester NY | 53.89% | ||||
| Judith Oksner - Michaele Drayer, New York NY | 53.79% | ||||
| Dexter Senft, Bedford NY; Rollin Bush, Princeton NJ | 53.38% | ||||
| Robert Krissoff, Tarrytown NY; Edith Halpern, Rye Brook NY | 53.27% | ||||
| Virginia Jordan - Margaret Carlin, Brooklyn NY | 49.05% | ||||
|
Sunday 4:00 199er Pairs
| |||||
overall results | |||||
MPs |
A |
B |
C |
Names |
Score |
| 2.28 | Joan Brody - Catherine Litwin, Morristown NJ | 69.51% | |||
| 1.71 | Edith Halpern, Rye Brook NY; Robert Krissoff, Tarrytown NY | 61.55% | |||
| 1.28 | Virginia Swift, Midway AL; Joseph Barbary, New York NY | 59.47% | |||
| 1.45 | Steven Shapiro - Elaine Shapiro, Larchmont NY | 59.28% | |||
| 1.09 | Janet Stroh - Richard Stroh, Amawalk NY | 58.71% | |||
| 0.57 | Martha Epler, Hempstead NY; Arlene Stevens, Lawrence NY | 57.77% | |||
| 0.82 | Reena Bhandari, New York City NY; Margaret Daniel, New York NY | 56.25% | |||
| 0.61 | Elaine Lieberman - Stephanie Weisberg, New York NY | 54.73% | |||
| 0.46 | Elaine Krass, Wykagyl NY; Dorothy Bregman, Port Chester NY | 50.57% | |||
|
section results | |||||
Section F North-South | |||||
A |
B |
C |
Names |
Score | |
| Joan Brody - Catherine Litwin, Morristown NJ | 69.51% | ||||
| Edith Halpern, Rye Brook NY; Robert Krissoff, Tarrytown NY | 61.55% | ||||
| Martha Epler, Hempstead NY; Arlene Stevens, Lawrence NY | 57.77% | ||||
| Reena Bhandari, New York City NY; Margaret Daniel, New York NY | 56.25% | ||||
| Elaine Lieberman - Stephanie Weisberg, New York NY | 54.73% | ||||
| Janet Teagle, Mill Neck NY; Alexandra Howard, Syosset NY | 53.03% | ||||
| Bonnie Feinberg - Lynn Surry, New York NY | 47.73% | ||||
Section F East-West | |||||
| A | B | C | Names | Score | |
| Virginia Swift, Midway AL; Joseph Barbary, New York NY | 59.47% | ||||
| Steven Shapiro - Elaine Shapiro, Larchmont NY | 59.28% | ||||
| Janet Stroh - Richard Stroh, Amawalk NY | 58.71% | ||||
| Zyra Eisner - Mae Kennelly, New York NY | 57.20% | ||||
| Edward Chazin - Sohail Hasan, New York NY | 54.55% | ||||
| Richard Coopersmith - Martha Coopersmith, New York NY | 53.03% | ||||
| Elaine Krass, Wykagyl NY; Dorothy Bregman, Port Chester NY | 50.57% | ||||